Toiminnot
Sivusto
Tästä listasta voi poimia hahmolleen sopivia varusteita rahan ja kantokyvyn puitteissa. Tässä ei toki ole kaikki mahdolliset varusteet, vaan lähinnä sellaisia, joita aloitteleva seikkailija saattaa haluta mukaan.
Sallittujen esineiden lista löytyy täältä. Tarkemmat kuvaukset varusteista: Archives of Nethys,
Level: esineen taso (vaadittu hahmotaso esineen ostamiseen, jos eri kuin em.)
Bulk: L = light bulk, - = negligible bulk
Toolkits | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Adventurer's Pack | 0 | 15 sp | 1 | Contains a backpack, a bedroll, 2 belt pouches, 10 pieces of chalk, flint & steel, 50 ft. of rope, 2 weeks' rations, soap, 5 torches and a waterskin. | CRB |
Climbing Kit | 0 | 5 sp | 1 | Includes rope, pulleys, pitons, a hammer, a grappling hook and a set of crampons. | CRB |
Healer's Tools | 0 | 5 gp | 1 | Required for most Medicine tasks. | CRB |
Repair Kit | 0 | 2 gp | 1 | Required to Repair items with Crafting. | CRB |
Thieves' Tools | 0 | 3 gp | L | Required to Pick Locks or Disable Devices. | CRB |
Writing Set | 0 | 1 gp | L | Can be used to draft correspondence, write reports and scribe scrolls. | CRB |
Adventuring Gear | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Crowbar | 0 | 5 sp | L | Required to Force Open doors or containers. | CRB |
Earplugs | 0 | 1 cp | - | +1 item bonus to Saves vs. auditory effects; -2 to auditory Perception. | PSG |
Pup Tent | 0 | 8 sp | L | A small, single-person tent. | CRB |
Signal Whistle | 0 | 8 cp | - | Can be heard up to half a mile away. | CRB |
Snowshoes | 0 | 10 gp | 1 | Ignore difficult terrain caused by snow. | PSG |
Swim Fins | 0 | 5 gp | L | Swim 5 feet faster with Athletics check. | WG |
Winter Clothing | 0 | 4 sp | L | Reduce the negative effects of cold environments. | CRB |
Healing Items | Level | Price | Bulk | Healing (average) | HP/gp | Source |
---|---|---|---|---|---|---|
Elixir of Life, MinorA | 1 | 3 gp | L | 1d6 HP (3,5) | 1,167 | CRB |
Elixir of Life, Minor | 5 | 30 gp | L | 3d6+6 HP (16,5) | 0,55 | CRB |
Healing Potion, Lesser | 1 | 4 gp | L | 1d8 HP (4,5) | 1,125 | CRB |
Healing Potion, LesserA | 3 | 12 gp | L | 2d8+5 HP (14) | 1,167 | CRB |
Scroll of Heal, Level 1 | 1 | 4 gp | L | 1d8[+8] HP (4,5/12,5B) | 3,125B | CRB |
Scroll of Heal, Level 2 | 3 | 12 gp | L | 2d8[+16] HP (9/25B) | 2,083B | CRB |
Consumables | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Feather Token (Ladder) | 1 | 3 gp | - | Transforms into a 20-foot ladder. | CRB |
Feather Token (Holly Bush) | 2 | 6 gp | - | Transforms into a 5-foot bush with healing berries. | CRB |
Cat's Eye Elixir | 2 | 7 gp | L | Hit concealed/hidden creatures better for 1 min. | CRB |
Crying Angel Pendant Talisman | 2 | 7 gp | - | Turns First Aid critical failure into normal failure. | CRB |
Silversheen | 2 | 6 gp | L | Turns a weapon or 10 ammo to silver for 1 hour. | CRB |
Potion of Water Breathing | 3 | 11 gp | L | Breathe underwater for 1 hour. | CRB |
Snapleaf Talisman | 3 | 9 gp | - | Gain Feather Fall and Invisibility when falling. | CG |
Moderate Darkvision Elixir | 4 | 11 gp | L | Gain darkvision for 1 hour. | CRB |
Potion of Leaping | 5 | 21 gp | L | Leap 30 ft. in any direction for 1 minute. | CRB |
Lesser Sea Touch Elixir | 5 | 21 gp | L | Gain swim speed 20 ft. for 10 minutes. | CRB |
Magic Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
WayfinderC | 2 (1) | 28 gp | - | Magical compass; cast Light at will; holds Aeon Stones. | CRB |
Handwraps of Mighty Blows (+1) | 2 | 35 gp | - | +1 item bonus to attacks with unarmed strikes; can attach weapon runes & talismans. | CRB |
Doubling Rings | 3 | 50 gp | - | Replicates weapon runes onto secondary weapon. | CRB |
Pearly White Spindle Aeon Stone | 3 | 60 gp | - | Regain 1 HP/minute. | PSG |
Bag of Holding, Type I | 4 | 75 gp | 1 | Holds up to 25 bulk. | CRB |
Skill Bonus Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Hat of the Magi | 3 | 50 gp | - | +1 item bonus to Arcana; cast Prestidigitation at will. | CRB |
Bracelet of Dashing | 3 | 58 gp | L | +1 item bonus to Acrobatics; +10-ft. speed for 1 min 1/day. | CRB |
Coyote Cloak | 3 | 60 gp | - | +1 item bonus to Survival; feed 2x creatures with Subsist. | CRB |
Crafter's Eyepiece | 3 | 60 gp | - | +1 item bonus to Crafting; restore 15 HP to item with Repair. | CRB |
Pendant of the Occult | 3 | 60 gp | - | +1 item bonus to Occultism; cast Guidance at will | CRB |
Ventriloquist's Ring | 3 | 60 gp | - | +1 item bonus to Deception; cast Ventriloquism 1/day. | CRB |
Healer's Gloves | 4 | 80 gp | L | +1 item bonus to Medicine; heals 2d6+7 HP, 1/day. | CRB |
Lifting Belt | 4 | 80 gp | L | +1 item bonus to Athletics; carry 6+STR Bulk. | CRB |
Demon Mask | 4 | 85 gp | L | +1 item bonus to Intimidation; cast Fear 1/day. | CRB |
Diplomat's Badge | 5 | 125 g | - | +1 item bonus to Diplomacy; +2 w/ Society check 1/day. | CRB |
Weapons & Weapon Runes | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
+1 Weapon Potency Rune | 2 | 35 gp | - | +1 item bonus to attacks with the weapon. | CRB |
Cold Iron Weapon, Low Grade | 2 | 40+ gp | L+ | Counts as cold iron towards resistances and weaknesses. | CRB |
Silver Weapon, Low Grade | 2 | 40+ gp | L+ | Counts as silver towards resistances and weaknesses. | CRB |
Returning Weapon Rune | 3 | 55 gp | - | Weapon returns to hand after being thrown. | CRB |
Striking Weapon Rune | 4 | 65 gp | - | Increase weapon damage dice to two. | CRB |
Ghost Touch Weapon Rune | 4 | 75 gp | - | Weapon does full damage to incorporeal creatures. | CRB |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped