Toiminnot
Sivusto
Tästä listasta voi poimia hahmolleen sopivia varusteita rahan ja kantokyvyn puitteissa. Tässä ei toki ole kaikki mahdolliset varusteet, vaan vain sellaisia, joita aloitteleva seikkailija saattaa haluta mukaan. Tässä ei myöskään ole lueteltu aseita ja haarniskoja.
Sallittujen esineiden lista löytyy täältä. Tarkemmat kuvaukset varusteista: Archives of Nethys,
Level: esineen taso (vaadittu hahmotaso esineen ostamiseen, jos eri kuin em.)
Bulk: L = light bulk, - = negligible bulk
Personal Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Minor Equipment | 0 | 5 | L | alarm clocks, digital keys, headphones, cameras etc. | Armory |
Aerosol Spray | 1 | 80 | L | reveals adjacent invisible creatures & laser beams, 10 uses | Armory |
Backpack, Consumer | 1 | 3 | (1) | treat STR as 1 higher for carrying capacity | CRB |
Backpack, Industrial | 1 | 25 | (1) | treat STR as 2 higher for carrying capacity | CRB |
Book, Holy Text | 1 | 2 | L | Armory | |
Book, Standard | 1 | 5 | L | Armory | |
Gear Clamp | 1 | 100 | L | draw attached item like a weapon | CRB |
Gear Maintenance Kit | 1 | 5 | L | Armory | |
Hygiene Kit | 1 | 3 | 1 | CRB | |
Map, Navigational | 1 | 80 | - | +2 to Piloting/Survival to navigate/orienteer in the area | Armory |
Map, Survey | 1 | 20 | - | +1 to Piloting/Survival to navigate/orienteer in the area | Armory |
Religious Symbol / Badge | 1 | 2 | - | Armory | |
Rope (per 50 ft.) | 1 | 1 | L | Armory | |
Tool, Manual | 1 | 25 | 1 | crowbar, hammer, pick, rake, saw, shovel etc. | Armory |
Clothing | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Athletic Clothing | 1 | 5 | L | +1 to a specific Athletic activity | Armory |
Ceremonial Clothing | 1 | 5 | L | Armory | |
Environmental Clothing | 1 | 10 | L | provides some protection from an environmental condition | CRB |
Everyday Clothing | 1 | 1 | L | CRB | |
Formal Clothing | 1 | 5 | 1 | CRB | |
Party Clothing | 1 | 5 | L | Armory | |
Professional Clothing | 1 | 5 | L | +1 to Profession checks to earn a living | CRB |
Travel Clothing | 1 | 10 | L | add 2 miles per 8-hr day to overland movement | CRB |
Uniform | 1 | 5 | L | +1 to Disguise as a member of a group | Armory |
Food & Drinks | Price | Bulk | Effect | Source |
---|---|---|---|---|
Dining (chain restaurant) | 2/10/25 | n/a | poor/common/good quality | Armory |
Dining (independent venue) | 20/50+ | n/a | common/good quality | Armory |
Field Ration (1 week) | 1 | 1 | long-keeping, nutritious and utterly flavorless | CRB |
Intoxicant | 1/10+ | L | minor/superior potency | CRB |
Meal | 1/3/5 | L | poor/common/good quality | CRB |
R2E (1 day) | 1 | L | a day's worth of tasty meals in a package | CRB |
Hybrid Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Starstone Compass | 1 | 3 | L | +2 (insight) to Piloting to navigate in Pact Worlds System | CRB |
Magic Items | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Spell Gem, 0th lvl | 1 | 50 | L | [scrolls IN SPACE] | CRB |
Spell Gem, 1st lvl | 2 (1) | 140 | L | CRB | |
Spell Ampoule, 0th lvl | 2 (1) | 200 | L | [potions IN SPACE] – harmless non-divination spells only | CRB |
Spell Ampoule, 1st lvl | 3 (2) | 300 | L | CRB |
Medical Gear | Level | Price | Bulk | Capacity | Effect | Source |
---|---|---|---|---|---|---|
Medicinal, Antitoxin, Tier 1 | 1 | 150 | - | 1 use | +4 to Saves Vs. Poison for 1 hour | CRB |
Medkit, Basic | 1 | 100 | 1 | n/a | Treat Deadly Wounds with DC 25 Medicine check | CRB |
Medpatch | 1 | 50 | L | 1 use | make an untrained Medicine check w/ +10 bonus | CRB |
Serum of Healing, MK I | 1 | 50 | L | 1 use | cure 1d8 HP | CRB |
Portable Lights | Level | Price | Bulk | Capacity | Effect | Source |
---|---|---|---|---|---|---|
Flashlight | 1 | 1 | L | 10, 1/hour | increase light level in 20-ft. cone | CRB |
Lantern | 1 | 1 | L | 10, 1/hour | increase light level in 10-ft. radius | CRB |
Spotlight | 1 | 25 | 1 | 10, 1/hour | increase light level in 100-ft. cone | CRB |
Beacon | 1 | 25 | 1 | 10, 1/hour | increase light level in 50-ft. radius | CRB |
Technological Items | Level | Price | Bulk | Capacity | Effect | Source |
---|---|---|---|---|---|---|
Binders | 1 | 5 | - | 1 use | restrains 2 limbs, Acrobatics to escape | CRB |
Binoculars | 1 | 50 | L | n/a | +1 to visual Perception vs. objects far away | PactW |
Chemalyzer | 1 | 150 | L | 20, 2/use | +4 to identify chemical substances | Armory |
Detonator | 1 | 150 | L | 5, 1/use | detonates preprogrammed explosives | CRB |
Fire Extinguisher | 1 | 15 | L | 20, 1/rnd | ends burn effects | CRB |
Oxygen Candle | 1 | 20 | L | 1 use | provides oxygen in enclosed spaces | PactW |
Personal Comm Unit | 1 | 7 | L | 80, 1/hr | [smartphone IN SPACE] | CRB |
Radiation Badge | 1 | 100 | L | 7 days | warns before entering irradiated spaces | PactW |
Titanium Alloy Cable (per 10 ft.) | 1 | 5 | L | n/a | CRB |
Tool Kits, basic | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Disguise Kit | 1 | 20 | L | required for Disguise checks to change appearance | CRB |
Engineering Kit | 1 | 20 | L | Engineering checks without one take a -2 penalty | CRB |
Hacking Kit | 1 | 20 | L | required for most Computers checks | CRB |
Navigator's Tools | 1 | 20 | L | +4 to Survival when orienteering | CRB |
Professional's Tools | 1 | 20 | L | +4 to a specific Profession | CRB |
Rider's Kit | 1 | 20 | L | +4 to Survival to ride creatures | CRB |
Trapsmith's Tools | 1 | 20 | L | +4 to Engineering/Mysticism to arm/disarm traps | CRB |
Tool Kits, specialty | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Animal Trainer's Kit | 1 | 200 | L | +4 to Survival to handle an animal or rear a wild animal | Armory |
Astrogator's Kit | 1 | 200 | L | +4 to Piloting to navigate or astrogate | Armory |
Aura-Translation Kit | 1 | 200 | L | +4 to Mysticism to identify magic items | Armory |
Board-Spectrum Scanning Kit | 1 | 200 | L | +4 to Perception to search | Armory |
Climbing Kit | 1 | 200 | L | +4 to Athletics when climbing | PactW |
Demolitionist's kit | 1 | 200 | L | +4 to Engineering when arming/disarming explosives | PactW |
Light-Scattering Sniper's Blind | 1 | 200 | L | +4 to Stealth when sniping | Armory |
Linguist's Kit | 1 | 200 | L | +4 to Culture when deciphering writing | PactW |
Mental Interpretation Kit | 1 | 200 | L | +4 to Sense Motive to discern secret messages out of combat | Armory |
Personal Gravitational Redistributor | 1 | 200 | L | +4 to Acrobatics to balance out of combat | Armory |
Portable Weather Station | 1 | 200 | L | +4 to Survival when predicting the weather | PactW |
Starship Repair Kit | 1 | 200 | L | +4 to Engineering when repairing the hull of a starship | PactW |
Survivalist's Kit | 1 | 200 | L | +4 to Survival when enduring hard weather or living off the land | PactW |
Thieves' Tools | 1 | 200 | L | +4 to Computers/Engineering to open doors & disable locks | Armory |
Armorcrafter Kit | 2 (1) | 445 | L | +2 to Engineering to repair, resize or upgrade armor | CRB |
Weaponsmithing Kit | 2 (1) | 445 | L | +2 to Engineering to repair weapons | CRB |
Library Chip (Culture) | 3 | 250 | - | +4 to Culture to recall knowledge | PactW |
Library Chip (Engineering) | 3 | 250 | - | +4 to Engineering to recall knowledge | PactW |
Library Chip (Life Science) | 3 | 250 | - | +4 to Life Science to recall knowledge | PactW |
Library Chip (Mysticism) | 3 | 250 | - | +4 to Mysticism to recall knowledge | PactW |
Library Chip (Physical Science) | 3 | 250 | - | +4 to Physical Science to recall knowledge | PactW |
Näitä varusteita tarvitaan lähinnä vain, kun matka suuntautuu tiettömien taivalten taa, kauas sivilisaatiosta ja kodikkaista avaruusaluksista.
Camping Gear | Level | Price | Bulk | Effect | Source |
---|---|---|---|---|---|
Bedroll | 1 | 15 | 1 | Armory | |
Blanket | 1 | 3 | L | Armory | |
Canteen | 1 | 1 | L | Armory | |
Cot | 1 | 25 | 1 | Armory | |
Hammock | 1 | 20 | L | Armory | |
Lighter | 1 | 1 | - | Armory | |
Mess Kit | 1 | 2 | L | Armory | |
Self-Heating Pot | 1 | 100 | 1 | Armory | |
Sleeping Bag | 1 | 10 | L | Armory | |
Tent, Mass Produced | 1 | 2 | 1 | CRB | |
Tent, Mobile Hotelier | 1 | 50 | 1 | 20 charges, 1/8 hours; protects occupants from environment | CRB |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped