Toiminnot
Sivusto
Male Winterborn Ryphorian Ace Pilot Soldier (Skyfire Centurion) 10
Neutral Good Medium humanoid (ryphorian)
Player Naal (144782-702)
Xp 30 (not leveled up yet)
Faction Exo-Guardians
Homeworld Triaxus
Init +7
Senses Darkvision 60 ft., low-light vision; Perception +18
EAC 29, KAC 32 (+15/+17 armor, +4* Dex, +1 KAC)
SP 80, HP 74, RP 12
Fort +8, Ref +10, Will +10
Resist cold 10, fire 5
Speed 40 ft.
Melee tactical baton +18 (1d4+7 B, analog)
Melee underwater survival knife +18 (1d4+7 S, analog)
Ranged called ghost killer viper-series hydra cannon +16; 25 feet (2d6+10 E&F, blast, shape 2, unwieldy)
Ranged anchoring holy called static polarity rifle +18; 60 feet (1d8+10 E [Anchoring], polarize 1d4)
Ranged called tactical semi-auto pistol +18; 30 feet (1d6+5 P, analog)
Ranged called underwater hunting rifle +18; 90 feet (1d6+10, analog)
Ranged azimuth laser pistol +18 (1d4+5 F [Burn 1d4])
Offensive Abilities concentrated fire, focus fire, intense focus, lend expertise, gear boosts (armored advantage, brutal blast), sniper's aim
Str 15 (+2), Dex 24 (+7), Con 12 (+1), Int 18 (+4), Wis 16 (+3), Cha 10 (+0)
Base Atk +10
Skills (4+4)*10 Acrobatics +20 (10 ranks +3 class +7 Dex +2 insight -2 armor)
Athletics + 8 ( 5 ranks +3 class +2 Str -2 armor)
Bluff + 0 ( 0 ranks no class +0 Cha)
Computers + 5 ( 1 rank no class +4 Int)
Culture + 7 ( 3 ranks no class +4 Int)
Diplomacy + 0 ( 0 ranks no class +0 Cha)
Disguise + 0 ( 0 ranks no class +0 Cha)
Engineering +10 ( 3 ranks +3 class +4 Int)
Intimidate + 4 ( 1 rank +3 class +0 Cha)
Life Science --- ( 0 ranks no class +4 Int)
Medicine + 8 ( 1 rank +3 class +4 Int)
Mysticism + 4 ( 1 rank no class +3 Wis)
Perception +18 (10 ranks +3 class +3 Wis +2 race)
Physical Science --- ( 0 ranks no class +4 Int)
Piloting +21 (10 ranks +3 class +7 Dex +1 theme)
Sense Motive +16 (10 ranks +3 class +3 Wis)
Sleight of Hand +10 ( 5 rank no class +7 Dex -2 armor)
Stealth +18 (10 ranks +3 class +7 Dex -2 armor)
Survival +16 (10 ranks +3 class +3 Wis)
Special Modifiers Reduce the DC of Culture checks to recall knowledge about starship and vehicle models and parts as well as famous hotshot pilots by 5
Feats Iron Will, Kip Up, Mobility, Nimble Moves, Shot on the Run, Skill Synergy (Acrobatics & Stealth, Perception & Sense Motive), Versatile Focus, Weapon Focus (small arms)
Languages Auran, Aquan, Common, Brethadan, Draconic, Goblin, Jinsul, Kasatha, Triaxian
Other Abilities armor training, combat bond, keen senses, lone wolf, primary combat style (sharpshoot), secondary combat style (guard), trimorphic, weapon specialization
Brutal Blast Increase the damage of blast weapons by +4 within 10 feet.
Combat Bond Serogen can train with an ally whose Intelligence score is at least 1, forming a combat bond between the two. This takes 1 hour, and you can have only one bonded ally at a time. Whenever Serogen gains a bonus from covering fire or harrying fire provided by his bonded ally (or vice versa), the bonus increases to +4. When Serogen is the captain of a ship and successfully uses the encourage action on his bonded ally (or vice versa), the bonus granted increases to +4.
Focus Fire When Serogen makes a full attack, both attacks are at -3 penalty instead of -4 if targeted on the same foe. If the first attack drops the target, Serogen an make the second attack at normal -4 penalty against a different target.
Lend Expertise As a move action, Serogen can grant his bonded ally a single combat feat he has for 10 rounds, provided the ally can see or hear him. The ally must fulfill the feat’s prerequisites and be able to use the feat. One feat at a time only.
Lone Wolf Whenever Serogen needs to attempt a skill check either during starship combat or to directly repair or otherwise maintain yhis starship, he is treated as having 4 ranks in the appropriate skill, if that would be better (he counts as trained).
Sniper's Aim When Serogen makes a ranged attack against a target with cover, he reduces the AC bonus from cover by 2. This does not apply to total cover.
This runt's a bit scrawny, so Bulk needs monitoring.
Serogen's hirelings are Swink, a white ysoki trained in Life Science, Mysticism, and Physical Science (+16 all), and Jaska, recommended by Tocmar Silentglow, trained in Computers, Engineering, and Physical Science (+16 all)
# | Chronicle | XP | Aq | Da | Ex | LE | Ja | Wa | + | - | Fame | Notes |
1 | Alien Archive Player Reward #1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | #1-01: The Commencement | 1 | 2 | 2 | 0 | 2 | GM | |||||
3 | #1-03: Yesteryear's Truth | 1 | 2 | 1 | 2 | 1 | 3 | GM, Basic Hireling (Set 4) | ||||
4 | #1-10: The Half-Alive Streets | 1 | 2 | 2 | 0 | 5 | ||||||
5 | #1-04: Cries from the Drift | 1 | 3 | 2 | 2 | 5 | GM, Amateur Hireling (Set 4) | |||||
6 | #1-16: Dreaming of the Future | 1 | 2 | 2 | 0 | 7 | ||||||
7 | #1-07: The Solar Sortie | 1 | 1 | 2 | 2 | 0 | 9 | GM | ||||
8 | #1-00: Claim to Salvation | 1 | 2 | 2 | 0 | 11 | GM | |||||
9 | #1-05: The First Mandate | 1 | 1 | 2 | 1 | 2 | 0 | 13 | GM | |||
10 | #1-20: Duskmire Accord 9 | 1 | 2 | 2 | 2 | 13 | GM, Professional Hireling (Set 4) | |||||
11 | #1-22: The Protectorate Petition | 1 | 2 | 2 | 1 | 14 | GM, Pact Worlds Defender | |||||
12 | #1-24: Siege of Enlightenment | 1 | 2 | 2 | 0 | 16 | GM | |||||
13 | #1-25: The Beacon Code Dilemma | 1 | 2 | 2 | 0 | 18 | ||||||
14 | #1-26: Truth of the Seeker | 1 | 2 | 1 | 2 | 0 | 20 | GM | ||||
15 | #1-34: Heart of the Foe | 1 | 3 | 1 | 2 | 0 | 22 | GM | ||||
16 | #1-38: The Many Minds of Historia | 1 | 1 | 1 | 2 | 2 | 8 | 16 | GM, Elite Hireling (Set 4), Steadfast Protector (#1-38), Instructor | |||
17 | #2-06: TSS1: Sangoro's Lament | 1 | 1 | 2 | 2 | 0 | 18 | Instructor 3/40 | ||||
18 | #2-08: TSS2: Sangoro's Gifts | 1 | 1 | 1 | 0 | 19 | Instructor 5/40 | |||||
19 | #1-13: On the Trail of History | 1 | 3 | 2 | 0 | 21 | GM, instructor 8/40 | |||||
20 | #1-17: Reclaiming the Time-Lost Tear | 1 | 3 | 2 | 0 | 23 | GM, instructor 11/40 | |||||
21 | #2-16: A Scoured Home | 1 | 2 | 1 | 2 | 11 | 14 | Master hireling (set 4), B/A/P/E/M hireling (set 1), Instructor 14/40 | ||||
22 | #2-20: Shades of Spite | 1 | 3 | 2 | 0 | 16 | Instructor 17/40 | |||||
23 | #2-22: Rasheen's Reception | 1 | 1 | 1 | 2 | 2 | 0 | 18 | GM, Instructor 20/40 | |||
24 | #3-06: Rise of the Vault Lord | 1 | 2 | 2 | 0 | 20 | GM, Instructor 23/40 | |||||
25 | #3-22: TVE:Dancing at the Edge | 1 | 3 | 1 | 2 | 0 | 22 | GM, Instructor 26/40 | ||||
26 | #4-07: A Haven for Scourged Machines | 1 | 2 | — | 0 | 22 | GM, Instructor 29/40 | |||||
27 | #4-14: Rasheen's Remembrance | 1 | 2 | — | 0 | Instructor 29/40 | ||||||
28 | #5-03: CC: Fugue of the Traitor | 1 | 1 | 2 | — | 0 | GM, Instructor 32/40 | |||||
29 | #6-07: Race for the Dustwarren Cup | 1 | 2 | — | 0 | Instructor 35/40 | ||||||
30 | #4-09: Through Sea and Storm | 1 | 2 | — | 0 | Instructor 38/40 | ||||||
31 | #6-10: Death of Kortus IV | 1 | 2 | 1 | — | 0 | Instructor 40/40 |
Reputation for Aquisitives 3
Reputation for Dataphiles 3
Reputation for Exo-Guardians 35
Reputation for Second Seekers (Ehu Hadif) 4 (not noted above)
Reputation for Second Seekers (Luwazi Elsebo) 34
Reputation for Second Seekers (Jadnura) 3
Reputation for Wayfinders 3
Total reputation 81
Start | 0 | — | — | — | 1000 | |||
---|---|---|---|---|---|---|---|---|
2 credits gained (#1-01: The Commencement) GM | 753 | — | — | — | 1753 | |||
StarSugarHeartLove!!! | 50 | 2 | — | — | 1703 | |||
3 credits gained (#1-03: Yesteryear's Truth) GM | 741 | — | — | — | 2444 | |||
Mk 1 serum of healing | 50 | 3 | 4 | — | 2394 | |||
Mk 1 serum of healing | 50 | 3 | 4 | — | 2344 | |||
Basic medkit | 100 | 3 | 4 | — | 2244 | |||
4 credits gained (#1-10 The Half-Alive Streets) | 735 | — | — | — | 2979 | |||
5 credits gained (#1-04 Cries from the Drift) GM | 714 | — | — | — | 3693 | |||
Estex suit I | 410 | 5 | — | 12 | 41 | 3283 | ||
Armor upgrade: Infrared sensors | 200 | 5 | 0.1 | 3083 | ||||
Mk 1 ability crystal (Dexterity) | 1400 | 5 | — | — | 1683 | |||
Everyday clothing | 1 | 5 | 0.1 | 1682 | ||||
Everyday clothing | 1 | 5 | 0.1 | 1681 | ||||
Binders | 5 | 5 | 29 | — | 1676 | |||
Binders | 5 | 5 | 29 | — | 1671 | |||
Personal comm unit | 7 | 5 | 0.1 | 1664 | ||||
Mk 1 serum of healing | 50 | 5 | 13 | — | 1614 | |||
Mk 1 serum of healing | 50 | 5 | 13 | — | 1564 | |||
Mk 1 serum of healing | 50 | 5 | 13 | — | 1514 | |||
Mk 1 serum of healing | 50 | 5 | 13 | — | 1464 | |||
Mk 1 serum of healing | 50 | 5 | 13 | — | 1414 | |||
Mk 1 serum of healing | 50 | 5 | 17 | — | 1364 | |||
Consumer backpack | 3 | 5 | 0.1 | 1361 | ||||
Hygiene kit | 3 | 5 | 1 | 1358 | ||||
Tier 1 antitoxin | 100 | 5 | 22 | — | 1258 | Cost! Adjusted below. | ||
Tactical baton | 90 | 5 | 0.1 | 1168 | ||||
Underwater survival knife | 104 | 5 | 0.1 | 1064 | ||||
Azimuth laser pistol | 350 | 5 | 0.1 | 714 | ||||
Azimuth laser pistol: anchoring fusion | 120 | 5 | tr | an | 594 | |||
Tactical semi-auto pistol | 260 | 5 | 0.1 | 334 | ||||
Tactical semi-auto pistol: called fusion | 120 | 5 | tr | an | 214 | |||
Gear clamp | 100 | 5 | 0.1 | 114 | ||||
R2E | 1 | 5 | 0.1 | 113 | ||||
R2E | 1 | 5 | 0.1 | 112 | ||||
6 credits gained (#1-16 Dreaming of the Future) | 720 | — | — | — | 832 | |||
7 credits gained (#1-07 The Solar Sortie) GM | 727 | — | — | — | 1559 | |||
8 credits gained (#1-00 Claim to Salvation) GM | 1530 | — | — | — | 3089 | |||
9 credits gained (#1-05 The First Mandate) GM | 1470 | — | — | — | 4559 | |||
10 credits gained (#1-20 Duskmire Accord 9) GM | 1494 | — | — | — | 6053 | |||
11 credits gained (#1-22 The Protectorate Petition) GM | 1494 | — | — | — | 7547 | |||
12 credits gained (#1-24 Siege of Enlightenment) GM | 1467 | — | — | — | 9014 | |||
Sell Estex suit I | 41 | 12 | — | — | 9055 | |||
Correction to antitoxin on line 26 | 50 | 12 | — | — | 9005 | |||
Estex suit II | 2700 | 12 | — | 16 | 270 | 6305 | ||
Static polarity rifle | 2400 | 12 | 1 | 3905 | ||||
Static polarity rifle: holy fusion | 680 | 12 | — | 3225 | ||||
Static polarity rifle: called fusion transferred from pistol | 340 | 12 | — | 2885 | ||||
Static polarity rifle: anchoring fusion transferred from pistol | 340 | 12 | — | 2545 | ||||
Tactical semi-auto pistol: called fusion | 120 | 12 | tr | an | 2425 | |||
Medpatch | 50 | 12 | 0.1 | 2375 | ||||
Medpatch | 50 | 12 | 0.1 | 2325 | ||||
Fire extinguisher | 15 | 12 | 0.1 | 2310 | ||||
Small arms rounds (5 left) | 0 | 12 | 0 | — | 2310 | |||
Explosive small arm rounds (30 left) | 60 | 12 | 9 | 0.1 | 2250 | |||
Frag grenade I | 35 | 12 | 0.1 | 2215 | ||||
Cable line, 50 ft. | 25 | 12 | 0.5 | 2190 | ||||
Armor upgrade: Slickskin | 300 | 12 | — | 1890 | ||||
Armor upgrade: Light projector | 150 | 12 | 1 | 1740 | ||||
Battery | 60 | 12 | — | 1680 | ||||
13 credits gained (#1-25 The Beacon Code Dilemma) | 2563 | — | — | — | 4243 | |||
14 credits gained (#1-26 Truth of the Seeker) | 4034 | — | — | — | 8277 | |||
15 credits gained (#1-34 Heart of the Foe) | 3999 | — | — | — | 12276 | |||
16 credits gained (#1-38 The Many Minds of Historia) | 4066 | — | — | — | 16342 | |||
Armor upgrade: Jetpack | 3100 | 16 | 1 | 13242 | ||||
Advanced lashunta tempweave | 8500 | 16 | 0.1 | 4742 | ||||
16 sell Estex suit II | 270 | 16 | — | — | 5012 | |||
Tool kit; engineering tools | 20 | 15 | 0.1 | 4992 | ||||
Tool kit; navigator's tools | 20 | 15 | 0.1 | 4972 | ||||
Tool kit; trapsmith's tools | 20 | 15 | 0.1 | 4952 | ||||
Tool kit; broad-spectrum scanning kit | 200 | 15 | 0.1 | 4752 | ||||
Tool kit; thieves' tools | 200 | 15 | 0.1 | 4552 | ||||
Aeon stone: clear spindle | 245 | 15 | — | 4307 | ||||
Mk 2 serum of healing | 425 | 15 | 17 | — | 3882 | |||
Mk 2 serum of healing | 425 | 15 | 0.1 | 3457 | ||||
Mk 2 serum of healing | 425 | 15 | 0.1 | 3032 | ||||
17 #2-06: TSS 1: Sangoro's Lament | 4354 | — | — | — | 7386 | |||
Mk 2 serum of healing | 425 | 17 | 31 | — | 6961 | |||
Mk 1 serum of healing | 50 | 17 | 31 | — | 6911 | |||
Mk 1 serum of healing | 50 | 17 | 31 | — | 6861 | |||
Mk 1 serum of healing | 50 | 17 | 31 | — | 6811 | |||
Mk 1 serum of healing | 50 | 17 | 31 | — | 6761 | |||
Mk 2 ability crystal (Dexterity) | 5100 | 17 | — | — | 1661 | Upgraded from Mk 1 | ||
Gear clamp | 100 | 17 | 0.1 | 1561 | ||||
Gear clamp | 100 | 17 | 0.1 | 1461 | ||||
Tool kit; demolitionist's kit | 200 | 17 | 0.1 | 1261 | ||||
Tool kit; climbing kit | 200 | 17 | 0.1 | 1061 | ||||
Battery | 60 | 17 | 0.1 | 1001 | ||||
18 #2-08: TSS 1: Sangoro's Gifts | 3655 | — | — | — | 4656 | |||
19 #1-13: On the Trail of History | 4106 | — | — | — | 8762 | |||
20 #1-17: Reclaiming the Time-Lost Tear | 5841 | — | — | — | 14603 | |||
Mk 1 null-space chamber | 3050 | 20 | 0.1 | 11553 | ||||
Mk 1 ability crystal (Strength) | 1400 | 20 | — | — | 10153 | |||
Viper-series hydra cannon | 4900 | 20 | 2 | 5253 | ||||
Viper-series hydra cannon:called fusion | 520 | 20 | 4733 | Transferred from semiauto pistol | ||||
Viper-series hydra cnn:ghost killer fusion | 1040 | 20 | 3693 | |||||
Shout rifle | 450 | 20 | 1 | 3243 | ||||
Tactical semi-auto pistol: called fusion | 120 | 20 | 3123 | |||||
21 credits gained (#2-16: A Scoured Home) | 5841 | — | — | — | 8964 | |||
Mk 1 thermal capacitor | 3600 | 21 | — | 5364 | ||||
Spell amp of darkvision | 700 | 21 | 25 | 4664 | ||||
Spell amp of darkvision | 700 | 21 | 0.1 | 3964 | ||||
Spell amp of invisibility | 700 | 21 | 0.1 | 3264 | ||||
Tool kit; hacking kit | 20 | 21 | 0.1 | 3244 | ||||
Tool kit; rider's kit | 20 | 21 | 0.1 | 3224 | ||||
Tier 1 antitoxin | 75 | 21 | 30 | — | 3149 | |||
22 #2-20: Shades of Spite | 5880 | — | — | — | 9029 | |||
23 #2-22: Rasheen's Reception | 5835 | — | — | — | 14864 | |||
24 #3-06: Rise of the Vault Lord | 5948 | — | — | — | 20182 | |||
Standard speed suspension | 8800 | 24 | 12012 | |||||
Aeon stone: iridescent spindle | 740 | 24 | 11272 | |||||
Underwater hunting rifle | 264 | 24 | 1 | 11008 | ||||
Adamantine alloy longarm rounds (12 left) | 1340 | 24 | 0.1 | 9668 | ||||
Underwater hunting rifle: called fusion | 120 | 24 | 9548 | |||||
Underwater survival knife: called fusion | 120 | 24 | tr | an | 9428 | |||
25 #3-22: TVE: Dancing at the Edge | 3890 | — | — | — | 13318 | |||
26 #4-07: A Haven for Scourged Machines | 15125 | — | — | — | 285443 | |||
Bedroll | 15 | 25 | 1 | 28428 | ||||
Blanket | 3 | 25 | 0.1 | 28425 | ||||
Canteen | 1 | 25 | 0.1 | 28424 | ||||
Mobile hotelier tent (10 persons) | 250 | 25 | 1 | 28174 | ||||
Datapad | 55 | 25 | 0.1 | 28119 | ||||
Combat rifle | 16500 | 25 | 1 | 11619 | ||||
Combat rifle: called fusion | 1790 | 25 | 9829 | |||||
Basic medkit | 10 | 25 | 1 | 9729 | ||||
Cold iron longarm rounds (25 left) | 300 | 25 | 0.1 | 9429 | ||||
27 #4-14: Rasheen's Remembrance | 14499 | — | — | — | 23928 | |||
28 #5-03: CC: Fugue of the Traitor | 14525 | — | — | — | 38453 | |||
29 #6-07: Race for the Dustwarren Cup | 14500 | — | — | — | 52953 | |||
Decimator disintegrator rifle | 29000 | 29 | 2 | 53953 | ||||
Decimator disintegrator rifle: ghost killer fusion | 4880 | 29 | 19073 | |||||
High-capacity battery | 330 | 29 | 18743 | |||||
30 #4-09: Through Sea and Storm | 22200 | — | — | — | 40943 | |||
Tier 1 antitoxin | 75 | 30 | 40868 | |||||
Golemforged plate IV | 24800 | 30 | 3 | 16068 | ||||
Load lifter | 2550 | 30 | 13518 | |||||
Silver longarm rounds (8 left) | 225 | 30 | 0.1 | 13293 | ||||
Combat rifle: limning fusion | 3580 | 30 | 9713 | |||||
31 #6-10: Death of Kortus IV | 22500 | — | — | — | 32213 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped