Toiminnot
Sivusto
Female Halfing Space Pirate Operative 9
Chaotic Good Small humanoid (halfling)
Player Naal (144782-704)
Xp 27
Faction Wayfinders
Homeworld Verces
Init +9
Senses Darkvision 60 ft.; Perception +20
EAC 24, KAC 26 , CMD 34 (+9/11 armor, +5 capped Dex)
SP 54, HP 56, RP 10
Fort +7, Ref +13, Will +10 (+1 untyped vs. mind-affecting Will, +2 racial against fear)
Defensive Abilities Evasion; Resist cold 5, electricity 5, fire 5
Speed 60 ft.
Melee merciful paramagnetic storm hammer +8 (3d6+2 B&E [Knockdown])
Melee survival knife +12 (1d4+5 S)
Melee tactical baton +12 (1d4+5 B)
Ranged pistol/heavy/sniper +12
Ranged called tactical semi-auto pistol (explosive rounds) +12 (1d6+3 P&F [Knockdown], fiery)
Ranged holy diffraction perforator pistol +12 (1d4+3 So [Bleed 1d4])
Ranged anchoring called series-21 plasma guide +12 (1d8+6 E&F, guided, sniper [250 ft.], unwieldy)
Offensive Abilities Stunt and Strike (Athletics, Engineering, or Sleight of Hand), Stunts (Athletics: pummel through, Sleight of Hand: swipe)
Str 12+2 (+2), Dex 19+4 (+6), Con 10 (+0), Int 14 (+2), Wis 17 (+3), Cha 14 (+2)
Base Atk +6
Skills (8 class +2 Int +2 Operative/lvl)
Skill | Total | Rank | Class | Abil | Mod | Insight | Other |
---|---|---|---|---|---|---|---|
Acrobatics | +21 | 9 | 3 | Dex | 6 | 3 | +0 armor |
Athletics | +17 | 9 | 3 | Str | 2 | 3 | +0 armor |
Bluff | +20 | 9 | 3 | Cha | 2 | 3 | +2 race, +1 theme |
Computers | +17 | 9 | 3 | Int | 2 | 3 | |
Culture | +13 | 5 | 3 | Int | 2 | 3 | |
Diplomacy | +10 | 5 | Cha | 2 | 3 | ||
Disguise | + 9 | 1 | 3 | Cha | 2 | 3 | |
Engineering | +17 | 9 | 3 | Int | 2 | 3 | |
Intimidate | +10 | 2 | 3 | Cha | 2 | 3 | |
Life Science | + 6 | 1 | Int | 2 | 3 | ||
Medicine | +12 | 4 | 3 | Int | 2 | 3 | |
Mysticism | + 7 | 1 | Wis | 3 | 3 | ||
Perception | +20 | 9 | 3 | Wis | 3 | 3 | +2 race |
Physical Science | + 6 | 1 | Int | 2 | 3 | ||
Piloting | +21 | 9 | 3 | Dex | 6 | 3 | |
Profession | - | 3 | 2 | 3 | |||
Sense Motive | +12 | 3 | 3 | Wis | 3 | 3 | |
Sleight of Hand | +21 | 9 | 3 | Dex | 6 | 3 | +0 armor |
Stealth | +23 | 9 | 3 | Dex | 6 | 3 | +0 armor, +2 race |
Survival | +13 | 2 | 3 | Wis | 3 | 3 |
Diplomacy +2 to change the attitude of an indifferent creature
Feats Advanced Melee Weapon Proficiency, Great Fortitude, Improved Great Fortitude, Skill Focus (Athletics), Scurry
Languages Akitonian, Aklo, Azlanti, Common, Elven, Goblin, Halfling, Vercite, Vesk, Ysoki
Other Abilities Lucky halfling, keen senses, operative exploit (armor optimizer, nightvision, enhanced senses, sure-footed), operative specialization (gadgeteer), operative's arsenal (heavy weapons), quick movement, sneaky, weapon specialization, winsome
Combat gear 9 explosive small arm rounds (including 9 loaded), 9 small arm rounds, battery, high-capacity battery
Other gear dream flight suit (jetpack, load lifter, mk 1 electrostatic field, mk 1 thermal capacitor), called tactical semi-auto pistol, liquidator disintegrator cannon, merciful paramagnetic storm hammer, ghost killer specialist coil rifle, aeon stones (clear spindle, cloudy blue rhomboid, iridescent spindle, ketharite oval, sapphire cone, turquoise cube, viridian balbis), basic medkit*, clothing (everyday), gear clamp (5), industrial backpack, mk 1 ring of resistance, tool kits (broad-spectrum scanning kit*, engineering kit*, thieves's tools*, trapsmith's tools*)
Null-space chamber armor upgrade (leapers), estex suit II, called series-21 plasma guide, fire extinguisher, static arc pistol, survival knife, tactical baton, holy diffraction perforator pistol, hygiene kit, titanium cable 50 feet, tool kits (climbing kit, disguise kit, hacking kit, navigator's tools), clothing (everyday, formal)
Utility Belt 2670 credits
Augmentations none, since halflings are perfect the way they are
Personal Upgrades Dexterity +4, Strength +2
Money see the final line of ITS
Encumbrance tbd
*these items gear clamped
# | Scenario/boon | XP | Acq | Dat | Exo | SS(LE) | SS(J) | Way | F+ | F- | Fame | Notes |
1 | Skitter Shot | 1 | 2 | 2 | 0 | 7 | Rising Star fame bonus (+5 at 20 rep) | |||||
2 | The Withering World | 1 | 2 | 2 | 0 | 9 | ||||||
3 | Fugitive on the Red Planet | 1 | 2 | 2 | 0 | 11 | ||||||
4 | Storm of the End Times | 1 | 2 | 2 | 5 | 8 | Basic hireling, amateur hireling (set 4), SS(LE) champion | |||||
5 | The Protectorate Petition | 1 | 2 | 2 | 0 | 10 | ||||||
6 | Illegal Shipment | 1 | 1 | 2 | 1 | 2 | 0 | 12 | ||||
7 | The Infernal Gallery | 1 | 2 | 2 | 2 | 12 | Instructor | |||||
8 | The Subterranean Safari | 1 | 1 | 2 | 2 | 0 | 14 | Ins 3/40 | ||||
9 | The Beacon Code Dilemma | 1 | 2 | 2 | 0 | 16 | ||||||
10 | Into the Veskarium | 1 | 2 | 2 | 0 | 18 | Ins 6/40 | |||||
11 | FA:The Preluria Connection | 1 | 2 | 2 | 1 | 19 | Ins 8/40 | |||||
12 | Clone Batch Catastrophe | 1 | 2 | 2 | 0 | 21 | Ins 10/40 | |||||
13 | That One Scenario | 1 | 2 | 11 | 12 | Ins 13/40, RD-TrTe | ||||||
14 | Battle for the Beacon | 1 | 2 | 0 | 12 | Ins 16/40 | ||||||
15 | The Last Bite | 1 | 3 | 0 | 12 | Ins 19/40 | ||||||
16 | Perils of the Past | 1 | 2 | 0 | 12 | Ins 22/40 | ||||||
17 | Boom-Block Gambit | 1 | 2 | 0 | 12 | Ins 25/40 | ||||||
18 | Counterfeit History | 0 | 12 | Ins 28/40 | ||||||||
19 | System Takedown | 0 | 12 | Ins 31/40 | ||||||||
20 | To Catch a King | 0 | 12 | Ins 34/40 | ||||||||
21 | Unearthing Ulumbia | 0 | 12 | Ins 37/40 | ||||||||
22 | Battle for the Bulwark | 0 | 12 | Ins 40/40 | ||||||||
23 | REMOVE AFFLICTION | |||||||||||
24 | Psychic Resilience Boon | |||||||||||
25 | AbadarCorp Endorsement boon | |||||||||||
26 | Ask Chat boon | |||||||||||
27 | Redemption's Rise boon | |||||||||||
28 | Memories of the Past boon | |||||||||||
29 | #6-08 Lost Revelry | 1 | 2 | |||||||||
30 | #6-13 The Beginning of the End | 1 | 2 | |||||||||
31 | Mk 2 Mnemonic Editor | |||||||||||
32 | #3-08 FT:The Darkside Depository | 1 | 2 | |||||||||
33 | #3-14 FT: Hollow Lies | 1 | 2 | |||||||||
34 | Basic hireling academic | |||||||||||
35 | Amateur hireling access | |||||||||||
36 | Expert hireling access | |||||||||||
37 | Elite hireling access | |||||||||||
38 | Master hireling access |
Reputation: Acquisitives 1
Reputation: Dataphiles 1
Reputation: Exo-Guardians 4
Reputation: Second Seekers (Jadnura) 0
Reputation: Second Seekers (Luwazi Elsebo) 25
Reputation: Wayfinders 27
**Hireling** Jask-el the smart elf. But not smart enough to not be a hireling.
Background
Fnord.
Note: Bez Tolpin is the recipient of both the Rising Star boon from Avor Stelek, and Instructor boon from Avor Stelek, and has an extra 2 ability points from That One Scenario With Halflings. Also has the Winsome alternate racial ability.
Item | Cost | B | U | S | Blk | Gain | Cr. | Notes |
Initial credits | 1000 | |||||||
---|---|---|---|---|---|---|---|---|
01 (Skitter Shot) | 720 | 1720 | ||||||
02 (#2-03: The Withering World) | 720 | 2440 | ||||||
03 (#1-02: Fugitive on the Red Planet) | 719 | 3159 | ||||||
04 (#2-13: Storm of the End Times) | 720 | 3879 | ||||||
Second skin | 250 | 4 | — | 15 | 25 | 3629 | ||
AU: Infrared sensors | 200 | 4 | — | 9 | 20 | 3429 | ||
Tactical semi-auto pistol | 260 | 4 | .1 | 3169 | 9 rounds left | |||
Explosive small arm rounds (30) | 60 | 4 | .1 | 3109 | 9 rounds left | |||
Survival knife | 95 | 4 | .1 | 3014 | ||||
Battery | 60 | 4 | 13 | — | 2954 | |||
Mk 1 serum of healing | 50 | 4 | 5 | — | 2904 | |||
Mk 1 serum of healing | 50 | 4 | 13 | — | 2854 | |||
Mk 1 serum of healing | 50 | 4 | 13 | — | 2804 | |||
Titanium cable 50 ft. | 25 | 4 | .5 | 2779 | ||||
Basic medkit | 100 | 4 | 1 | 2679 | ||||
Tool kit:broad-spectrum scanning kit | 200 | 4 | .1 | 2479 | ||||
Tool kit:climbing kit | 200 | 4 | .1 | 2279 | ||||
Tool kit:disguise kit | 20 | 4 | .1 | 2259 | ||||
Tool kit:engineering kit | 20 | 4 | .1 | 2239 | ||||
Tool kit:hacking kit | 20 | 4 | .1 | 2219 | ||||
Tool kit:thieves' tools | 200 | 4 | .1 | 2019 | ||||
Tool kit:trapsmith's tools | 20 | 4 | .1 | 1999 | ||||
Industrial backpack | 25 | 4 | — | 1974 | ||||
Clothing: everyday | 1 | 4 | .1 | 1973 | ||||
Clothing: formal | 5 | 4 | 1 | 1968 | ||||
Series-21 plasma guide | 1070 | 4 | 2 | 898 | ||||
Tactical baton | 90 | 4 | .1 | 808 | ||||
Hygiene kit | 3 | 4 | .1 | 805 | ||||
Gear clamp (medkit) | 100 | 4 | .1 | 705 | ||||
Gear clamp (br.spct.scanning kit) | 100 | 4 | .1 | 605 | ||||
Gear clamp (thieves' tools) | 100 | 4 | .1 | 505 | ||||
AU: Leapers | 205 | 4 | .1 | 300 | ||||
5 (#1-22: The Protectorate Petition) | 733 | 1033 | ||||||
Gear clamp (trapsmith's tools) | 100 | 5 | .1 | 933 | ||||
Gear clamp (engineering kit) | 100 | 5 | .1 | 833 | ||||
Mk 1 serum of healing | 50 | 5 | 13 | — | 783 | |||
6 (#2-21: Illegal Shipment) | 720 | 1503 | ||||||
Mk 1 ability crystal (Strength) | 1400 | 6 | — | — | 103 | |||
7 #2-15: The Infernal Gallery | 1460 | 1563 | ||||||
8 #3-02: The Subterranean Safari | 1460 | 3023 | ||||||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2973 | |||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2923 | |||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2873 | |||
Tool kit:navigator's tools | 20 | 8 | .1 | 2853 | ||||
9 #1-25: The Beacon Code Dilemma | 1460 | 4313 | ||||||
Sell infrared sensors | 20 | 9 | 4333 | |||||
AU: Mk 1 electrostatic field | 3000 | 12 | 1333 | |||||
10 #3-11: Into the Veskarium | 2218 | 3551 | ||||||
11 #3-15: FA: The Preluria Connection | 1460 | 5011 | ||||||
11 True Savior of Tasch completed | 500 | 5511 | UPB gained | |||||
12 #3-17: Clone Batch Catastrophe | 1460 | 6971 | ||||||
Diffraction perforator pistol | 500 | 12 | .1 | 6471 | Crafted from UPB | |||
Aeon stone: clear spindle | 245 | 12 | — | 6226 | ||||
Aeon stone: iridescent spindle | 740 | 12 | — | 5486 | ||||
Mk 1 ring of resistance | 735 | 12 | — | 4751 | ||||
AU: Mk 1 thermal capacitor | 3600 | 12 | — | 1151 | ||||
Tactical semi-auto pistol: called fusion | 120 | 12 | TR | AN | 1031 | ->S21 PG | ||
Diffraction perforator pistol: holy fusion | 360 | 12 | — | 671 | ||||
Load the utility belt | 650 | 12 | — | — | 21 | UB 650 | ||
AbadarCorpin pikatoimituskahvit | 1 | 13 | — | 20.00 | ||||
13 That One Scenario | 4085 | 4105 | ||||||
UB Brown hypopen | 160 | 13 | 4105 | UB 490 | ||||
14 #4-03: Battle for the Beacon | 4085 | 8190 | ||||||
Load the utility belt | 160 | 14 | — | — | 21 | UB 650 | ||
Battery | 60 | 14 | .1 | 7970 | ||||
Mk 1 null-space chamber | 3050 | 14 | .1 | 4920 | ||||
Clothing: everyday | 1 | 14 | .1 | 4919 | ||||
Mk 1 serum of healing | 50 | 14 | 22 | — | 4869 | |||
Mk 1 serum of healing | 50 | 14 | 22 | — | 4819 | |||
Aeon stone: viridian balbis | 4200 | 14 | — | 619 | ||||
Series-21 plasma guide: called fusion | 180 | 14 | — | 439 | from TSAP | |||
Tactical semi-auto pistol: anchoring fusion | 120 | 14 | TR | AN | 319 | ->S21 PG | ||
Series-21 plasma guide: anchoring fusion | 180 | 14 | — | 139 | from TSAP | |||
Tactical semi-auto pistol: called fusion | 120 | 14 | — | 19 | ||||
LuxxBucks | 10 | 15 | — | — | 9 | |||
Fancy drink | 3 | 15 | — | — | 6 | |||
15 #3-00: The Last Bite | 4085 | 4091 | ||||||
Estex suit II | 2700 | 15 | 1 | 1391 | ||||
Sell second skin | 25 | 15 | 1416 | |||||
Load the utility belt | 550 | 15 | — | — | 866 | UB 1200 | ||
16 #3-99: Perils of the Past | 4085 | 4951 | ||||||
17 #5-05: Boom-Block Gambit | 4086 | 9037 | ||||||
Aeon stone: sapphire cone | 3200 | 17 | 1 | 5837 | ||||
Specialist coil rifle | 3120 | 17 | 1 | 2717 | ||||
Specialist coil rifle: ghost killer | 720 | 17 | 1 | 1997 | ||||
Load the Utlity Belt | 800 | 17 | — | — | 1197 | UB 2000 | ||
Utility Belt (1250) Static arc pistol | 17 | .1 | 1197 | UB 1250 | ||||
18 #5-09: Counterfeit History | 4080 | 5277 | ||||||
Mk 1 Mnemonic Editor | 500 | 18 | 4777 | |||||
System Takedown | 5835 | 10612 | ||||||
Load the utility belt | 1250 | 19 | — | — | 9362 | UB 2500 | ||
Paramagnetic storm hammer | 5520 | 19 | 1 | 3842 | ||||
Paramagnetic storm hammer: merciful | 1560 | 19 | — | 2282 | ||||
Utility Belt (500) Holoskin | 19 | .1 | 2282 | UB 2000 | ||||
20 #5-16: To Catch a King | 5840 | 8122 | ||||||
21 #6-05: Unearthing Ulumbia | 5875 | 13997 | ||||||
Armor upgrade: load lifter | 2550 | 21 | 11447 | |||||
Mk 2 ability crystal (dexterity) | 6500 | 21 | — | — | 4947 | |||
Fire extinguisher | 15 | 21 | 4932 | |||||
Armor upgrade: jetpack | 2550 | 21 | 1832 | |||||
Load the utility belt | 1000 | 21 | — | — | 832 | UB 3000 | ||
Utility Belt (450) Tier 2 antitoxin | 19 | 19 | — | 832 | UB 2550 | |||
Utility Belt (250) 5 x mk 1 serum | 19 | 19 | — | 832 | UB 2300 | |||
22 #5-99: Battle for Bulwark | 5850 | 6682 | ||||||
Aeon stone turquoise cube | 250 | 22 | — | — | 6432 | |||
Liquidator disintegrator cannon | 4800 | 22 | — | 3 | 1632 | |||
Utility Belt (4) Four-person mass-produced tent | 22 | .1 | 1632 | UB 2296 | ||||
29 #6-08: Lost Revelry | 5800 | 7432 | ||||||
Aeon stone cloudy blue rhomboid | 1300 | 29 | — | — | 6132 | |||
Aeon stone ketharite oval | 3000 | 29 | — | — | 3132 | |||
Load the utility belt | 704 | 29 | — | — | 2428 | UB 3000 | ||
Utility Belt (330) High-capacity battery | 29 | .1 | 2428 | UB 2670 | ||||
30 #6-13: The Beginning of the End | 5800 | 8228 | ||||||
Mk 2 Mnemonic Editor | AcP | 30 | 8228 | |||||
32 #3-08: FT: The Darkside Depository | 14500 | 22728 | ||||||
33 #3-14: FT: Hollow Lies | 14720 | 37448 | ||||||
Dream Flight Suit | 15000 | 33 | .1 | 22448 | ||||
Spell amp of might of the ellicoth | 300 | 33 | 39 | 22148 | ||||
Advanced cathode cannon | 9300 | 33 | 2 | 12848 | ||||
Advanced cathode cannon: called | 2600 | 33 | 10248 | |||||
Advanced cathode cannon: invigorating | 2600 | 33 | 7648 | |||||
Teleportation puck | 1500 | 33 | 6148 | |||||
Liquidator disntint cannon: called | 1040 | 33 | 5108 | |||||
Load the utility belt | 330 | 29 | — | — | 4778 | UB 3000 | ||
Utility Belt (425) mk 2 serum | 4778 | UB 2575 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped