Toiminnot
Sivusto
Female Halfing Space Pirate Operative 6
Chaotic Good Small humanoid (halfling)
Player Naal (144782-704)
Xp 17
Faction Wayfinders
Homeworld Verces
Init +6
Senses Darkvision 60 ft.; Perception +16
EAC 15, KAC 16 , CMD 24 (+1/2 armor, +4 Dex)
SP 42, HP 38, RP 7
Fort +7, Ref +10, Will +9 (+11 against fear)
Defensive Abilities Evasion; Resist cold 5, electricity 5, fire 5
Speed 40 ft.
Melee survival knife +8 (1d4+5 S)
Melee tactical baton +8 (1d4+5 B)
Ranged called tactical semi-auto pistol (explosive rounds) +8 (1d6+3 P&F [Knockdown], fiery)
Ranged holy diffraction perforator pistol +8 (1d4+3 So [Bleed 1d4])
Ranged anchoring called series-21 plasma guide +8 (1d8+6 E&F, guided, sniper [250 ft.], unwieldy)
Offensive Abilities Stunt and Strike (Athletics, Engineering, or Sleight of Hand), Stunts (Athletics: pummel through, Sleight of Hand: swipe)
Str 12+2 (+2), Dex 18 (+4), Con 12 (+1), Int 14 (+2), Wis 17 (+3), Cha 14 (+2)
Base Atk +4
Skills (8 class +2 Int +2 Operative/lvl)
Skill | Total | Rank | Class | Abil | Mod | Insight | Other |
---|---|---|---|---|---|---|---|
Acrobatics | +14 | 6 | 3 | Dex | 4 | 2 | -1 armor |
Athletics | +13 | 6 | 3 | Str | 2 | 3 | -1 armor |
Bluff | +16 | 6 | 3 | Cha | 2 | 2 | +2 race, +1 theme |
Computers | +13 | 6 | 3 | Int | 2 | 2 | |
Culture | +10 | 3 | 3 | Int | 2 | 2 | |
Diplomacy | + 7 | 3 | Cha | 2 | 2 | ||
Disguise | + 8 | 1 | 3 | Cha | 2 | 2 | |
Engineering | +14 | 6 | 3 | Int | 2 | 3 | |
Intimidate | + 9 | 2 | 3 | Cha | 2 | 2 | |
Life Science | + 5 | 1 | Int | 2 | 2 | ||
Medicine | + 8 | 1 | 3 | Int | 2 | 2 | |
Mysticism | + 6 | 1 | Wis | 3 | 2 | ||
Perception | +16 | 6 | 3 | Wis | 3 | 2 | +2 race |
Physical Science | + 5 | 1 | Int | 2 | 2 | ||
Piloting | +15 | 6 | 3 | Dex | 4 | 2 | |
Profession | - | 3 | 2 | 2 | |||
Sense Motive | +11 | 3 | 3 | Wis | 3 | 2 | |
Sleight of Hand | +15 | 6 | 3 | Dex | 4 | 3 | -1 armor |
Stealth | +16 | 6 | 3 | Dex | 4 | 2 | -1 armor, +2 race |
Survival | +10 | 2 | 3 | Wis | 3 | 2 |
Diplomacy +2 to change the attitude of an indifferent creature
Feats Great Fortitude, Skill Focus (Athletics), Scurry
Languages Akitonian, Azlanti, Common, Elven, Halfling, Vercite, Vesk, Ysoki
Other Abilities Lucky halfling, keen senses, operative exploit (armor optimizer, nightvision, enhanced senses), operative specialization (gadgeteer), quick movement, sneaky, weapon specialization, winsome
Combat gear Mk1 serum of healing (6), 27 explosive small arm rounds (including 9 loaded), 9 small arm rounds, battery
Other gear Second skin (mk 1 electrostatic field, mk 1 thermal capacitor), series-21 plasma guide, survival knife, tactical baton, called tactical semi-auto pistol, holy diffraction perforator pistol, aeon stones (clear spindle, iridescent spindle), armor upgrade (leapers), basic medkit*, clothing (everyday, formal**), gear clamp (5), hygiene kit, industrial backpack, mk 1 ring of resistance, titanium cable 50 feet, tool kits (broad-spectrum scanning kit*, climbing kit, disguise kit, engineering kit, hacking kit, navigator's tools, thieves's tools*, trapsmith's tools)
Utility Belt 1200 credits (160 brown hypopen)
Augmentations
Personal Upgrades Strength +2
Money see the final line of ITS
Encumbrance bulk w/o backpack, x bulk w/backpack (8 bulk unburdened/16 bulk encumbered/17 bulk overburdened)
*these items gear clamped, **these items rarely carried
# | Scenario/boon | XP | Acq | Dat | Exo | SS(LE) | SS(J) | Way | F+ | F- | Fame | Notes |
1 | Skitter Shot | 1 | 2 | 2 | 0 | 7 | Rising Star fame bonus (+5 at 20 rep) | |||||
2 | The Withering World | 1 | 2 | 2 | 0 | 9 | ||||||
3 | Fugitive on the Red Planet | 1 | 2 | 2 | 0 | 11 | ||||||
4 | Storm of the End Times | 1 | 2 | 2 | 5 | 8 | Basic hireling, amateur hireling (set 4), SS(LE) champion | |||||
5 | The Protectorate Petition | 1 | 2 | 2 | 0 | 10 | ||||||
6 | Illegal Shipment | 1 | 1 | 2 | 1 | 2 | 0 | 12 | ||||
7 | The Infernal Gallery | 1 | 2 | 2 | 2 | 12 | Instructor | |||||
8 | The Subterranean Safari | 1 | 1 | 2 | 2 | 0 | 14 | Ins 3/40 | ||||
9 | The Beacon Code Dilemma | 1 | 2 | 2 | 0 | 16 | ||||||
10 | Into the Veskarium | 1 | 2 | 2 | 0 | 18 | Ins 6/40 | |||||
11 | FA:The Preluria Connection | 1 | 2 | 2 | 1 | 19 | Ins 8/40 | |||||
12 | Clone Batch Catastrophe | 1 | 2 | 2 | 0 | 21 | Ins 10/40 | |||||
13 | That One Scenario | 1 | 2 | 11 | 12 | Ins 13/40, RD-TrTe | ||||||
14 | Battle for the Beacon | 1 | 2 | 0 | 12 | Ins 16/40 | ||||||
15 | The Last Bite | 1 | 3 | 0 | 12 | Ins 19/40 | ||||||
16 | Perils of the Past | 1 | 2 | 0 | 12 | Ins 22/40 | ||||||
17 | Boom-Block Gambit | 1 | 2 | 0 | 12 | Ins 25/40 | ||||||
18 | 0 | 12 |
Reputation: Acquisitives 1
Reputation: Dataphiles 0
Reputation: Exo-Guardians 1
Reputation: Second Seekers (Jadnura) 0
Reputation: Second Seekers (Luwazi Elsebo) 21
Reputation: Wayfinders 15
Background
Fnord.
Note: Bez Tolpin is the recipient of both the Rising Star boon from Avor Stelek, and Instructor boon from Avor Stelek, and has an extra 2 ability points from That One Scenario With Halflings. Also has the Winsome alternate racial ability.
Item | Cost | B | U | S | Blk | Gain | Cr. | Notes |
Initial credits | 1000 | |||||||
---|---|---|---|---|---|---|---|---|
01 (Skitter Shot) | 720 | 1720 | ||||||
02 (#2-03: The Withering World) | 720 | 2440 | ||||||
03 (#1-02: Fugitive on the Red Planet) | 719 | 3159 | ||||||
04 (#2-13: Storm of the End Times) | 720 | 3879 | ||||||
Second skin | 250 | 4 | — | 15 | 25 | 3629 | ||
AU: Infrared sensors | 200 | 4 | — | 9 | 20 | 3429 | ||
Tactical semi-auto pistol | 260 | 4 | .1 | 3169 | 9 rounds left | |||
Explosive small arm rounds (30) | 60 | 4 | .1 | 3109 | 16 rounds left | |||
Survival knife | 95 | 4 | .1 | 3014 | ||||
Battery | 60 | 4 | 13 | — | 2954 | |||
Mk 1 serum of healing | 50 | 4 | 5 | — | 2904 | |||
Mk 1 serum of healing | 50 | 4 | 13 | — | 2854 | |||
Mk 1 serum of healing | 50 | 4 | 13 | — | 2804 | |||
Titanium cable 50 ft. | 25 | 4 | .5 | 2779 | ||||
Basic medkit | 100 | 4 | 1 | 2679 | ||||
Tool kit:broad-spectrum scanning kit | 200 | 4 | .1 | 2479 | ||||
Tool kit:climbing kit | 200 | 4 | .1 | 2279 | ||||
Tool kit:disguise kit | 20 | 4 | .1 | 2259 | ||||
Tool kit:engineering kit | 20 | 4 | .1 | 2239 | ||||
Tool kit:hacking kit | 20 | 4 | .1 | 2219 | ||||
Tool kit:thieves' tools | 200 | 4 | .1 | 2019 | ||||
Tool kit:trapsmith's tools | 20 | 4 | .1 | 1999 | ||||
Industrial backpack | 25 | 4 | — | 1974 | ||||
Clothing: everyday | 1 | 4 | .1 | 1973 | ||||
Clothing: formal | 5 | 4 | 1 | 1968 | ||||
Series-21 plasma guide | 1070 | 4 | 2 | 898 | ||||
Tactical baton | 90 | 4 | .1 | 808 | ||||
Hygiene kit | 3 | 4 | .1 | 805 | ||||
Gear clamp (medkit) | 100 | 4 | .1 | 705 | ||||
Gear clamp (br.spct.scanning kit) | 100 | 4 | .1 | 605 | ||||
Gear clamp (thieves' tools) | 100 | 4 | .1 | 505 | ||||
AU: Leapers | 205 | 4 | .1 | 300 | ||||
5 (#1-22: The Protectorate Petition) | 733 | 1033 | ||||||
Gear clamp (trapsmith's tools) | 100 | 5 | .1 | 933 | ||||
Gear clamp (engineering kit) | 100 | 5 | .1 | 833 | ||||
Mk 1 serum of healing | 50 | 5 | 13 | — | 783 | |||
6 (#2-21: Illegal Shipment) | 720 | 1503 | ||||||
Mk 1 ability crystal (Strength) | 1400 | 6 | — | — | 103 | |||
7 #2-15: The Infernal Gallery | 1460 | 1563 | ||||||
8 #3-02: The Subterranean Safari | 1460 | 3023 | ||||||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2973 | |||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2923 | |||
Mk 1 serum of healing | 50 | 8 | 16 | — | 2873 | |||
Tool kit:navigator's tools | 20 | 8 | .1 | 2853 | ||||
9 #1-25: The Beacon Code Dilemma | 1460 | 4313 | ||||||
Sell infrared sensors | 20 | 9 | 4333 | |||||
AU: Mk 1 electrostatic field | 3000 | 12 | 1333 | |||||
10 #3-11: Into the Veskarium | 2218 | 3551 | ||||||
11 #3-15: FA: The Preluria Connection | 1460 | 5011 | ||||||
11 True Savior of Tasch completed | 500 | 5511 | UPB gained | |||||
12 #3-17: Clone Batch Catastrophe | 1460 | 6971 | ||||||
Diffraction perforator pistol | 500 | 12 | .1 | 6471 | Crafted from UPB | |||
Aeon stone: clear spindle | 245 | 12 | — | 6226 | ||||
Aeon stone: iridescent spindle | 740 | 12 | — | 5486 | ||||
Mk 1 ring of resistance | 735 | 12 | — | 4751 | ||||
AU: Mk 1 thermal capacitor | 3600 | 12 | — | 1151 | ||||
Tactical semi-auto pistol: called fusion | 120 | 12 | TR | AN | 1031 | ->S21 PG | ||
Diffraction perforator pistol: holy fusion | 360 | 12 | — | 671 | ||||
Load the utility belt | 650 | 12 | — | — | 21 | UB 650 | ||
AbadarCorpin pikatoimituskahvit | 1 | 13 | — | 20.00 | ||||
13 That One Scenario | 4085 | 4105 | ||||||
UB Brown hypopen | 160 | 13 | 4105 | UB 490 | ||||
14 #4-03: Battle for the Beacon | 4085 | 8190 | ||||||
Load the utility belt | 160 | 14 | — | — | 21 | UB 650 | ||
Battery | 60 | 14 | .1 | 7970 | ||||
Mk 1 null-space chamber | 3050 | 14 | .1 | 4920 | ||||
Clothing: everyday | 1 | 14 | .1 | 4919 | ||||
Mk 1 serum of healing | 50 | 14 | .1 | 4869 | ||||
Mk 1 serum of healing | 50 | 14 | .1 | 4819 | ||||
Aeon stone: viridian balbis | 4200 | 14 | — | 619 | ||||
Series-21 plasma guide: called fusion | 180 | 14 | — | 439 | from TSAP | |||
Tactical semi-auto pistol: anchoring fusion | 120 | 14 | TR | AN | 319 | ->S21 PG | ||
Series-21 plasma guide: anchoring fusion | 180 | 14 | — | 139 | from TSAP | |||
Tactical semi-auto pistol: called fusion | 120 | 14 | — | 19 | ||||
LuxxBucks | 10 | 15 | — | — | 9 | |||
Fancy drink | 3 | 15 | — | — | 6 | |||
15 #3-00: The Last Bite | 4085 | 4091 | ||||||
Estex suit II | 2700 | 15 | 1 | 1391 | ||||
Sell second skin | 25 | 15 | 1416 | |||||
Load the utility belt | 550 | 15 | — | — | 866 | UB 1200 | ||
16 #3-99: Perils of the Past | 4085 | 4951 | ||||||
17 #5-05: Boom-Block Gambit | 4086 | 9037 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped