Toiminnot
Sivusto
Female Halfing Space Pirate Operative 5
Chaotic Good Small humanoid (halfling)
Player Naal (144782-704)
Xp 13
Faction Wayfinders
Homeworld Verces
Init +6
Senses Darkvision 60 ft.; Perception +14
EAC 15, KAC 16 , CMD 24 (+1/2 armor, +4 Dex)
SP 35, HP 32, RP 6
Fort +6, Ref +9, Will +7 (+9 against fear)
Defensive Abilities Evasion; Resist cold 5, electricity 5, fire 5
Speed 40 ft.
Melee survival knife +7 (1d4+4 S)
Melee tactical baton +7 (1d4+4 B)
Ranged called tactical semi-auto pistol (explosive rounds) +7 (1d6+2 P&F [Knockdown], fiery)
Ranged holy diffraction perforator pistol +7 (1d4+2 So [Bleed 1d4])
Ranged series-21 plasma guide +7 (1d8+5 E&F, guided, sniper [250 ft.], unwieldy)
Offensive Abilities Stunt and Strike (Athletics, Engineering, or Sleight of Hand), Stunts (Athletics: pummel through, Sleight of Hand: swipe)
Str 12+2 (+2), Dex 18 (+4), Con 12 (+1), Int 14 (+2), Wis 15 (+2), Cha 14 (+2)
Base Atk +3
Skills (8+2+2 r/lvl) Acrobatics +14 ( 5 ranks +3 class +2 ins +4 Dex -0 armor)
Athletics +13 ( 5 ranks +3 class +3 ins +2 Str)
Bluff +15 ( 5 ranks +3 class +2 ins +2 Cha +2 rac +1 the)
Computers +12 ( 5 ranks +3 class +2 ins +2 Int)
Culture +10 ( 3 ranks +3 class +2 ins +2 Int)
Diplomacy + 6 ( 2 ranks +3 class +2 ins +2 Cha)
Disguise + 8 ( 1 ranks +3 class +2 ins +2 Cha)
Engineering +13 ( 5 ranks +3 class +3 ins +2 Int)
Intimidate + 9 ( 2 ranks +3 class +2 ins +2 Cha)
Life Science + 5 ( 1 ranks no class +2 ins +2 Int)
Medicine + 8 ( 1 ranks +3 class +2 ins +2 Int)
Mysticism + 5 ( 1 ranks no class +2 ins +2 Int)
Perception +14 ( 5 ranks +3 class +2 ins +2 Wis +2 rac)
Physical Science + 5 ( 1 ranks no class +2 ins +2 Int)
Piloting +13 ( 4 ranks +3 class +2 ins +4 Dex)
Profession -
Sense Motive +10 ( 3 ranks +3 class +2 ins +2 Wis)
Sleight of Hand +15 ( 5 ranks +3 class +3 ins +4 Dex -0 armor)
Stealth +16 ( 5 ranks +3 class +2 ins +4 Dex -0 armor +2 rac)
Survival + 8 ( 1 ranks +3 class +2 ins +2 Wis)
Diplomacy +2 to change the attitude of an indifferent creature
Feats Great Fortitude, Skill Focus (Athletics), Scurry
Languages Akitonian, Azlanti, Common, Elven, Halfling, Vercite, Vesk, Ysoki
Other Abilities Lucky halfling, keen senses, operative exploit (armor optimizer, nightvision), operative specialization (gadgeteer), quick movement, sneaky, weapon specialization, winsome
Combat gear Mk1 serum of healing (6), 27 explosive small arm rounds (including 9 loaded), 9 small arm rounds, battery
Other gear Second skin (mk 1 electrostatic field, mk 1 thermal capacitor), series-21 plasma guide, survival knife, tactical baton, called tactical semi-auto pistol, holy diffraction perforator pistol, aeon stones (clear spindle, iridescent spindle), armor upgrade (leapers), basic medkit*, clothing (everyday, formal**), gear clamp (5), hygiene kit, industrial backpack, mk 1 ring of resistance, titanium cable 50 feet, tool kits (broad-spectrum scanning kit*, climbing kit, disguise kit, engineering kit, hacking kit, navigator's tools, thieves's tools*, trapsmith's tools)
Utility Belt 500 credits (150 brown hypopen)
Augmentations
Personal Upgrades Strength +2
Money see the final line of ITS
Encumbrance bulk w/o backpack, x bulk w/backpack (8 bulk unburdened/16 bulk encumbered/17 bulk overburdened)
*these items gear clamped, **these items rarely carried
# | Scenario/boon | XP | Acq | Dat | Exo | SS(LE) | SS(J) | Way | F+ | F- | Fame | Notes |
1 | Skitter Shot | 1 | 2 | 2 | 0 | 7 | Rising Star fame bonus (+5 at 20 rep) | |||||
2 | The Withering World | 1 | 2 | 2 | 0 | 9 | ||||||
3 | Fugitive on the Red Planet | 1 | 2 | 2 | 0 | 11 | ||||||
4 | Storm of the End Times | 1 | 2 | 2 | 5 | 8 | Basic hireling, amateur hireling (set 4), SS(LE) champion | |||||
5 | The Protectorate Petition | 1 | 2 | 2 | 0 | 10 | ||||||
6 | Illegal Shipment | 1 | 1 | 2 | 1 | 2 | 0 | 12 | ||||
7 | The Infernal Gallery | 1 | 2 | 2 | 2 | 12 | Instructor | |||||
8 | The Subterranean Safari | 1 | 1 | 2 | 2 | 0 | 14 | Ins 3/40 | ||||
9 | The Beacon Code Dilemma | 1 | 2 | 2 | 0 | 16 | ||||||
10 | Into the Veskarium | 1 | 2 | 2 | 0 | 18 | Ins 6/40 | |||||
11 | FA:The Preluria Connection | 1 | 2 | 2 | 1 | 19 | Ins 8/40 | |||||
12 | Clone Batch Catastrophe | 1 | 2 | 2 | 0 | 21 | Ins 10/40 | |||||
13 | That One Scenario | 1 | 2 | 11 | 12 | Ins 13/40, RD-TrTe | ||||||
14 | 0 | 12 |
Reputation: Acquisitives 1
Reputation: Dataphiles 0
Reputation: Exo-Guardians 1
Reputation: Second Seekers (Jadnura) 0
Reputation: Second Seekers (Luwazi Elsebo) 12
Reputation: Wayfinders 15
Background
Fnord.
Note: Bez Tolpin is the recipient of both the Rising Star boon from Avor Stelek, and Instructor boon from Avor Stelek, and has an extra 2 ability points from That One Scenario With Halflings. Also has the Winsome alternate racial ability.
Item | # | Cost | Source | B | U | S | Blk | Gain | Cr. | Notes |
Initial credits | 1000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 (Skitter Shot) | 720 | 1720 | ||||||||
02 (#2-03: The Withering World) | 720 | 2440 | ||||||||
03 (#1-02: Fugitive on the Red Planet) | 719 | 3159 | ||||||||
04 (#2-13: Storm of the End Times) | 720 | 3879 | ||||||||
Second skin | 1 | 250 | 4 | .1 | 3629 | |||||
AU: Infrared sensors | 1 | 200 | 4 | — | 9 | 20 | 3429 | |||
Tactical semi-auto pistol | 1 | 260 | 4 | .1 | 3169 | 9 rounds left | ||||
Explosive small arm rounds | 30 | 60 | AR25 | 4 | .1 | 3109 | 27 rounds left | |||
Survival knife | 1 | 95 | 4 | .1 | 3014 | |||||
Battery | 1 | 60 | 4 | .1 | 2954 | |||||
Mk 1 serum of healing | 1 | 50 | 4 | 5 | — | 2904 | ||||
Mk 1 serum of healing | 1 | 50 | 4 | .1 | 2854 | |||||
Mk 1 serum of healing | 1 | 50 | 4 | .1 | 2804 | |||||
Titanium cable 50 ft. | 1 | 25 | 4 | .5 | 2779 | |||||
Basic medkit | 1 | 100 | 4 | 1 | 2679 | |||||
Tool kit:broad-spectrum scanning kit | 1 | 200 | AR109 | 4 | .1 | 2479 | ||||
Tool kit:climbing kit | 1 | 200 | PW198 | 4 | .1 | 2279 | ||||
Tool kit:disguise kit | 1 | 20 | 221 | 4 | .1 | 2259 | ||||
Tool kit:engineering kit | 1 | 20 | 221 | 4 | .1 | 2239 | ||||
Tool kit:hacking kit | 1 | 20 | 221 | 4 | .1 | 2219 | ||||
Tool kit:thieves' tools | 1 | 200 | AR109 | 4 | .1 | 2019 | ||||
Tool kit:trapsmith's tools | 1 | 20 | 221 | 4 | .1 | 1999 | ||||
Industrial backpack | 1 | 25 | 4 | — | 1974 | |||||
Clothing: everyday | 1 | 1 | 4 | .1 | 1973 | |||||
Clothing: formal | 1 | 5 | 4 | 1 | 1968 | |||||
Series-21 plasma guide | 1 | 1070 | AR24 | 4 | 2 | 898 | ||||
Tactical baton | 1 | 90 | 4 | .4 | 808 | |||||
Hygiene kit | 1 | 3 | 4 | 1 | 805 | |||||
Gear clamp | 1 | 100 | 4 | .1 | 705 | Medkit | ||||
Gear clamp | 1 | 100 | 4 | .1 | 605 | Broad-spectrum scanning kit | ||||
Gear clamp | 1 | 100 | 4 | .1 | 505 | Thieves' tools | ||||
AU: Leapers | 1 | 205 | AR84 | 4 | .1 | 300 | ||||
5 (#1-22: The Protectorate Petition) | 733 | 1033 | ||||||||
Gear clamp | 1 | 100 | 5 | .1 | 933 | Trapsmith's tools | ||||
Gear clamp | 1 | 100 | 5 | .1 | 833 | Engineering kit | ||||
Mk 1 serum of healing | 1 | 50 | 4 | .1 | 783 | |||||
6 (#2-21: Illegal Shipment) | 720 | 1503 | ||||||||
Mk 1 ability crystal (Strength) | 1 | 1400 | 6 | — | — | 103 | ||||
7 #2-15: The Infernal Gallery | — | — | — | 1460 | 1563 | |||||
8 #3-02: The Subterranean Safari | — | — | — | 1460 | 3023 | |||||
Mk 1 serum of healing | 1 | 50 | 8 | .1 | 2973 | |||||
Mk 1 serum of healing | 1 | 50 | 8 | .1 | 2923 | |||||
Mk 1 serum of healing | 1 | 50 | 8 | .1 | 2873 | |||||
Tool kit:navigator's tools | 1 | 20 | 221 | 8 | .1 | 2853 | ||||
9 #1-25: The Beacon Code Dilemma | — | — | — | 1460 | 4313 | |||||
Sell infrared sensors | 20 | 9 | 4333 | |||||||
AU: Mk 1 electrostatic field | 1 | 3000 | AR84 | 12 | 1333 | |||||
10 #3-11: Into the Veskarium | — | — | — | 2218 | 3551 | |||||
11 #3-15: FA: The Preluria Connection | — | — | — | 1460 | 5011 | |||||
11 True Savior of Tasch completed | — | — | — | 500 | 5511 | UPB gained | ||||
12 #3-17: Clone Batch Catastrophe | — | — | — | 1460 | 6971 | |||||
Diffraction perforator pistol | 1 | 500 | 12 | .1 | 6471 | Crafted from UPB | ||||
Aeon stone: clear spindle | 1 | 245 | 12 | — | 6226 | |||||
Aeon stone: iridescent spindle | 1 | 740 | 12 | — | 5486 | |||||
Mk 1 ring of resistance | 1 | 735 | 12 | — | 4751 | |||||
AU: Mk 1 thermal capacitor | 1 | 3600 | 12 | — | 1151 | |||||
Tactical semi-auto pistol: called fusion | 1 | 120 | 12 | — | 1031 | |||||
Diffraction perforator pistol: holy fusion | 1 | 360 | 12 | — | 671 | |||||
Load the utility belt | 1 | 650 | 12 | — | 21 | |||||
AbadarCorpin pikatoimituskahvit | 1 | 1 | 13 | — | 20.00 | |||||
13 That One Scenario | — | — | — | 4085 | 4105.00 |
|Acrobatics [[1d20+11]]
|Athletics [[1d20+10]]
|Run horiz leapers [[(1d20+22)]] feet
|Run vert leapers [[floor((1d20+22)/4)]] feet
|Stat horiz leapers [[floor((1d20+22)/2)]] feet
|Stat vert leapers [[floor((1d20+22)/8)]] feet
|Run horiz jump [[(1d20+14)]] feet
|Run vert jump [[floor((1d20+14)/4)]] feet
|Stat horiz jump [[floor((1d20+14)/2)]] feet
|Stat vert jump [[floor((1d20+14)/8)]] feet
|Bluff [[1d20+12]]
|Computers [[1d20+8]]
|Culture [[1d20+7]]
|Diplomacy [[1d20+4]]
|Disguise [[1d20+7]]
|Engineering [[1d20+10]]
|Intimidate [[1d20+7]]
|Life Science [[1d20+4]] via hireling
|Medicine [[1d20+7]]
|Mysticism [[1d20+4]]
|Perception [[1d20+11]]
|Physical Science [[1d20+4]] via hireling
|Piloting [[1d20+12]]
|Sense Motive [[1d20+8]]
|Sleight of Hand [[1d20+13]]
|Stealth [[1d20+13]]
|Survival [[1d20+7]]
----
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped