Illyannariel lawful good half-elf paladin3/sorcerer6
|
Skill | Ranks | Total |
Acrobatics | 3 | +6 |
Appraise | 1 | +6 |
Bluff | 1 | +9 |
Climb | | +0 |
Craft | | +0 |
Diplomacy | 2 | +10 |
Disable Device | | - |
Disguise | | +5 |
Escape Artist | | +3 |
Fly | 1 | +7 |
Handle Animal | 1 | +9 |
Heal | 1 | +4 |
Intimidate | 1 | +9 |
Kno (arcana) | 8 | +13 |
Kno (dungeoneering) | | - |
Kno (engineering) | | - |
Kno (geography) | | - |
Kno (history) | | - |
Kno (local) | | - |
Kno (nature) | | - |
Kno (nobility) | 1 | +6 |
Kno (planes) | | - |
Kno (religion) | 1 | +6 |
Linguistics | 1 | +2 |
Perception | 3 | +5 |
Perform | | +5 |
Profession | | - |
Ride | 1 | +7 |
Sense Motive | | +0 |
Sleight of Hand | | - |
Spellcraft | 2 | +8 |
Stealth | | +3 |
Survival | | +0 |
Swim | | +0 |
Use Magic Device | 1 | +9 |
|
Equipment | lb. |
Keen raepier | 2.0 |
Darkwood longbow | 1.5 |
Arrows, cold iron (20) | 3.0 |
Belt of incredible dexterity +2 | 1.0 |
| .0 |
Sihedron medallion | .0 |
Metamagic rod of silent, lesser | .1 |
Wand of mage armor (48) | .1 |
(Handy haversack (total 2.0 lb) | 2.0 |
Scrolls of detect secret doors, | 0.9 |
erase, knock x2, magic weapon x3, | |
sepia snake sigil) | |
Bedroll | 5.0 |
Waterskin | 4.0 |
Flint and steel | .0 |
|
STR | 10 | (+0) | HP | 44 | Speed | 30 |
DEX | 16 | (+3) | AC | 14 | Init | +3 |
CON | 10 | (+0) | touch | 14 | SR | - |
INT | 14 | (+2) | flat-f. | 11 | Fort save | +11 |
WIS | 10 | (+0) | BAB | +5 | Refl save | +11 |
CHA | 20 | (+5) | CMB | +5 | Will save | +11 |
|
Attack | To Hit | Dmg | Crit | Rng |
Keen rapier | +6 | d6 | x3 | - |
Heavenly fire | +8 | d6+4 | x2 | 30ft |
Darkwood longbow | +9 | d8 | x2 | 100ft |
|
Special Abilities Elf Blood +2 vs enchantments
Elven Immunities Keen Senses Low-Light Vision Aura of Good (Ex) Detect Evil (Sp) 1/day, +5 to-hit, +3 dmg
Smite Evil (Su) Divine Grace (Su) Lay on Hands (Su) immune to fear, 10 rad.+4 save
Aura of courage (Su) immune to disease
Divine Health (Ex) 6/day, +2 hp
Heavenly Fire (Su) acid 5, cold 5
Celestial Resistances (Su)
|
Feats and Traits +2 vs enchantments
Birthmark Charming Empower Spell Magical Knack
Skill Focus (Sense motive) Spell focus ENC Spell focus greater ENC Bonus Feat Bonus Feat Bonus Feat Feat
|
Spells | Comp | Range | Duration | Save | SR |
0 | Detect Poison | - | 60ft | 1 min/lvl | - | - |
| Detect Magic | - | 60ft | 1 min/lvl | - | - |
| Ghost Sound | - | 45ft (c) | 1 rd/lvl | Will | - |
| Mage Hand | - | 45ft (c) | Concentr. | - | - |
| Message | - | 190ft (m) | 10 min/lvl | - | - |
| Open/Close | - | 45ft (c) | Instant | Will | Y |
| Touch of Fatigue | - | Touch | 1 rd/lvl | Fort | Y |
1 | Bless | V S | 50ft | 1 min/lvl | - | Y |
| Expeditious Retreat | V S | Personal | 1 min/lvl | - | - |
| Magic Aura | V S F | Touch | 1 day/lvl | - | - |
| Ray of Enfeeblement | V S | 45ft (c) | 1 min/lvl | - | Y |
| Shield | V S | Personal | 1 min/lvl | - | - |
| Silent Image | V S F | 760ft (l) | Concentr. | Will | - |
2 | Alter Self | V S | Personal | 1 min/lvl | - | - |
| Eagle's Splendor | V S | Touch | 1 min/lvl | Will | Y |
| Invisibility | V S | Touch | 1 min/lvl | Will | Y |
| Resist Energy | V S | Touch | 10 min/lvl | Fort | Y |
3 | Magic Circle Against Evil | V S | Touch | 10 min/lvl | Will | - |
| Slow | V S | 45ft (c) | 1 rd/lvl | Will | Y |
| extra spell | | | | | |
*) All spells have a casting time of 1 standard action.
|
Notes:
expendable goods 1450
laittomat scrollit pois
spellit saattavat muuttua
Arvaan, että tämä hahmis on vielä kesken ja suurimmalta osaltaa copypastea Tiborista. Joka tapauksessa, IRCissä esiin tulleesta aiheesta magic itemit: Hahmolle voi jo listattujen Rodin, Beltin, Wandin ja Medalionin lisäksi laittaa Ring of Protection +1:n, Horn of Blastingin ja 3000 gp edestä kulutushyödykkeitä. -Navdi