Toiminnot
Sivusto
Pelaaja | Sorsa | Generation | |
---|---|---|---|
Nimi | Jésus | Clan | Caitiff |
Nature | ? | ||
Demeanor | Child |
Attributes 7/5/3 | |||||
---|---|---|---|---|---|
Strength | 0 | Charisma | 000 | Perception | 0000 |
Dexterity | 000 | Manipulation | 0000 | Intelligence | 00 |
Stamina | 0 | Appereance | 000 | Wits | 00 |
Abilitiess 13/9/5 | |||||
Alertness | 000 | Animal Ken | - | Academics | - |
Athletics | - | Crafts | - | Computer | 00 |
Awareness | 000 | Drive | - | Finance | - |
Brawl | 0 | Etiquette | - | Investigation | - |
Empathy | 0 | Firearms | 00 | Law | - |
Expression | 0 | Larcency | 0 | Medicine | 0 |
Intimidation | - | Melee | Occult | 0 | |
Leadership | - | Performance | 00 | Politics | - |
Streetwise | 00 | Stealth | 000 | Science | - |
Subterfuge | 000 | Survival | 000 | Technology | 0 |
__________ | - | __________ | - | __________ | - |
Advantages | |||||
Disciplines | Backgrounds | Virtues | |||
Chimnestry | 0 | Allies | 0 | Conscience | 0000 |
Obfuscate | 00 | Contacts | 00 | Self-control | 0000 |
Protean | 00 | Generation | 0 | Courage | 000 |
Potence | 0 |
Humanity |
---|
00000 (-3) |
Willpower |
00000 00000 |
Flaws: Haunted, Supernatural Enemy (The Spectre Hivemind)
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped