Toiminnot
Sivusto
"Minä olen William Carder Huonetta Carder. Sireni on Carder III Royle Newbury, grandsireni on Carder II Shayne, Bostonin Ruhtinas ja grandsireni sire on Carder I alunperin Englannin Bostonista. Olen Ylimys Ensimmäistä Huonetta, Ruhtinaan Carder II Neuvonantaja."
Name: | William | Virtue: | Faith | Clan | Ventrue |
---|---|---|---|---|---|
Player: | Juhani | Vice: | Pride | Bloodline: | Carder |
Chronicle: | Boston | Concept: | Faustian Schemer | Covenant: | Invictus |
Mental | Physical | Social | |||
---|---|---|---|---|---|
Intelligence | ooooo | Strength | ooooo | Presence | ooooo |
Wits | ooooo | Dexterity | ooooo | Manipulation | ooooo |
Resolve | ooooo | Stamina | ooooo | Composure | ooooo |
Mental (-3 Unskilled) | Physical (-1 Unskilled) | Social (-1 Unskilled) | |||
---|---|---|---|---|---|
Academics | ooooo | Athletics | ooooo | Animal Ken | ooooo |
Crafts (Business) | ooooo | Brawl | ooooo | Empathy | ooooo |
Crafts (Forgery) | ooooo | Drive | ooooo | Expression | ooooo |
Investigation | ooooo | Firearms | ooooo | Intimidation | ooooo |
Medicine | ooooo | Larceny | ooooo | Persuasion | ooooo |
Occult | ooooo | Stealth | ooooo | Socialize | ooooo |
Politics | ooooo | Survival | ooooo | Streetwise | ooooo |
Science | ooooo | Weaponry | ooooo | Subterfuge | ooooo |
Celerity
Dominate
o Command
oo Mesmerize
ooo Forgetful Mind
Majesty
o Awe
Possessions: Weighted Cane (+2B), Cane-dagger (+1L), Gentleman's Wardrobe, Pocket watch, Roll of cash, Occult library, Closed carriage, Two horses, North End townhouse, Freemason's signet ring, Bottle of laudanum.
Disciplines | Merits | ||||
---|---|---|---|---|---|
Animalism | ooooo | Status: Invictus | ooooo | Retainer: Igor | ooooo |
Celerity | ooooo | Status: Clan Ventrue | ooooo | Retainer: Marie | ooooo |
Dominate | ooooo | Status: Boston | ooooo | Resources | ooooo |
Majesty | ooooo | Status: Freemasons | ooooo | Haven Location | ooooo |
Resilience | ooooo | Striking Looks | ooooo | Haven Size | ooooo |
Haven Security | ooooo |
Health | OOOOOOOOOO | Vitae | OOOOOOOOOOO |
---|---|---|---|
damage | OOOOOOOOOO | temporary | OOOOOOOOOOO |
Willpower | OOOOOOOOOO | Blood Potency | OOOOOOOOOO |
temporary | OOOOOOOOOO | Humanity | OOOOOOOOOO |
Size | 5 | Experience Point Costs | |
---|---|---|---|
Speed | 10 | Attribute | New Dots x 5 |
Defense | 3 | Skill | New Dots x 3 |
Armor | - | Skill Specialty | 3 |
Initiative Mod | 6 | Clan or Bloodline Discipline | New Dots x 5 |
Experience Gained | 87 | Other Discipline | New Dots x 7 |
Experience Spent | 64 | Theban Sorcery or Crúac Ritual | Ritual Level x 2 |
Experience Banked | 23 | Merit | New Dots x 2 |
Blood Potency | New Dots x 8 | ||
Humanity | New Dots x 3 | ||
Willpower | 8 |
Experience Gained From: Starting xp (35), Humanity -1: (5), Peli 1 (2), Peli 2 (2), Peli 3 (2), Peli 4 (2), Peli 5 (5), Peli 6 (3), Peli 7 (3), Peli 8 (5), Peli 9 (3), Downtime 1 (20)
Experience Spent On: Manipulation 2 (10), Status: Freemasons 1 (2), Resources 1 (1), Resources 2 (2), Resources 3 (3), Retainer 1 (1), Retainer 2 (2), Retainer 3 (3), Crafts 1 (3), Retainer 1 (1), Retainer 2 (2), Specialty: Intimidation (3), Specialty: Expression (3), Out of Clan Discipline: Celerity (7), Blood Potency 2 (16), Majesty 1 (5)
Experience Reclaimed: Status: High Society 1 (2), Herd 2 (2), Herd 1 (1), Status: Boston 2 (4), Allies: BPD 1 (2), Status: Freemasons 2 (4)
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped