Toiminnot
Sivusto
Ropettelija pääkaupunkiseudulta.
https://lorespire.paizo.com/tiki-index.php?page=Pathfinder-Society-(Second-Edition)-Guide-to-Organized-Play
Aktiitiset Kampanjat:
VanhurskainViha:
Oikeuden Pettämät (Curse of the Crimson Throne):
Päättyneet Kampanjat:
Jätinsurma:
Rise of the Runelords (anniversary edition)
Rise of the Runelords vol.2 (anniversary edition):
Name | Alingment | Race | Class | Level | Society nmbr | Faction |
---|---|---|---|---|---|---|
Rurcash | LN | Vesk | Soldier | 8.0 | 112455-701 | Ac |
Reftox | N | Ysoki | Mechanic | 11.0 | 112455-702 | Wayfinders |
Tocmar Silentglow | CG | Dwarf | Soldier / Mystic | 8.0 | 112455-703 | Exo-Guardians |
Pravlam | CG | Morlamaw | Soldier/Operative | 7.0 | 112455-704 | Second Seekers [Jadnura]) |
Thulrox Ugritz | LN | Half-Orc | Envoy (Star Knight/Hellknight)/ Soldier | 6.2 | 112455-705 | Ac |
Zerath | Pahtra | Solarian | 7.1 | 112455-706 | SS (Jadnura) | |
Zapple | Skittermander | Vanguard | 3.1 | 112455-707 | Wayfinders | |
Zapple | Kasatha | Soldier | 2.0 | 112455-708 | Wayfinders | |
Iabrad | Shimreen | Precog | 3.2 | 112455-709 | Dataphiles |
Name | Alingment | Race | Class | Level | Society nmbr | Faction |
---|---|---|---|---|---|---|
Rinlea Edin | N | Human | Druid | 11.0 | 112455-2001 | Horizon Hunters |
Torerg Shattergrip | CN | Dwarf | Druid | 4.0 | 112455-2002 | Vigilant Seal |
Snix | N | Kobold | Investigator/Archaeologist | 8.2 | 112455-2003 | Grand Archive |
Lehti | NG | Leshy | Champion/Marshal | 5.0 | 112455-2004 | Verdant Wheel |
Kasraldril Ferlosin | CN | Elf | Rogue/Scout | 6.1 | 112455-2005 | Vigilant Seal |
Corassa | N | Shisk | Witch | 6.1 | 112455-2006 | Grand Archive |
Kuunvarjo | CN | Sprite | Cleric / Sorcerer | 6.0 | 112455-2007 | Grand Archive |
Bounty | N | Human | Fighter | 2.0 | 112455-2008 | Horizon Hunters |
[[PathfinderSociety2E/DendacJeskum|Sir Alistaire Lochton] | N | Human (Suli) | Thaumaturge | 5.0 | 112455-2009 | Envoy's Alliance |
[[PathfinderSociety2E/DendacJeskum|Kaqu] | N | Tengu | Psychic | 2.0 | 112455-2010 | Envoy's Alliance |
Dendac Jeskum | LN | Human | Monk | 1.0 | 112455-2005 | Radiant Oath |
Name | Alingment | Race | Class | Level | Society nmbr | |
---|---|---|---|---|---|---|
Venture-Captain Fental | CN | Half-Elf | Investigator (Empiricist) | 13.2 | 112455-4 | SS |
Mandrak Lendor | CG | Human | Ranger (Infiltrator) | 13.1 | 112455-1 | GL |
Leygar | N | Human | Fighter (Viking)/Barbarian/Ulfen Guard | 12.0 | 112455-2 | SoCo |
Mabu | N | Human | Hunter | 14.2 päivittämättä | 112455-8 | GL |
Name | Alingment | Race | Class | Level | Society nmbr | |
---|---|---|---|---|---|---|
Sarafi | CN | Human | Witch | 11.1 | 112455-3 | DA |
Venti | CG | Kitsune | Swashbuckler (Inspired Blade)/Cleric (Crusader) | 7.1 | 112455-5 | LE |
Tavok | CN | Half-Orc | Medium | 7.0 Tome | 112455-7 | DA |
Sindra | N | Dwarf | Ranger (Guide) / Fighter (Brawler) | 10.1 | 112455-10 | GL |
Jamas | CN | Undine | Rogue (Unchained Knife Master)/ Inquisitor (Sanctified Slayer) | 11.0 | 112455-13 | EX |
Kiplip | NG | Grippli | Kineticist | 7.1 | 112455-14 | SiCr |
Tilda | CG | Kitsune | Oracle (Spirit Guide) | 8.2 | 112455-15 | SiCr |
Trafal Shalandaer | CG | Half-Elf | Unchained Summoner (naturalist) | 9.1 | 112455-16 | GL |
Raijin | N | Aasimar | Brawler (Mutagenic Mauler)//Bard (Archaeologist) | 11.1 | 112455-17 | SS |
Kaiya | LG | Human | Paladin (Chosen One) | 9.2 | 112455-18 | SiCr |
Salhar | N | Tiefling | Fighter (Lore Warden)/Wizard(Transmuter) | 6.1 Tome | 112455-19 | DA |
Arashi Yuki | CN | Human | Oracle (Spirit Guide)/Sorcerer (Crossblooded) | 7.0 Tome | 112455-20 | EX |
Xanavor Belneiros | N | Half-Elf | Occultist (Haunt Collector) | 6.2 Tome | 112455-21 | DA |
Toshi | N | Fox | Psychic | 8.1 | 112455-22 | GL |
Bivis | NG | Ratfolk | Cavalier (Disciple of the Pike) | 8.1 | 112455-23 | GL |
Lans | N | Nagaji | Cavalier (First Mother's Fang/Gendarme) | 2.1 | 112455-24 | GL |
Yama | CN | Vanara | Swashbuckler (Mouser)/Unchained Rogue (Vexing Dodger)/Medium (Relic Channeler) | 5.1 | 112455-25 | Ex |
Serendi | LN | Human | Spiritualist (Phantom Blade) | 5.0 | 112455-26 | Silver Crusade |
Taipuisa Oksa | N | Vine Leshy | Brawler | 3.0 | 112455-27 | Concordance |
Meku | LN | (Human-Ooze) | Shifter/Medium | 5.1 | 112455-28 | DA |
Savandri Inzina | N | Human | Sorcerer | 5.0 2 leveliä | 112455-29 | SoCo |
Cavdir Kemlenn | N | Human | Fighter | 2.0 | 112455-30 | ? |
Name | Alingment | Race | Class | Level | Society nmbr | |
---|---|---|---|---|---|---|
Kiror | CN | Dwarf | Arcanist(Brown-Fur Transmuter) | 10 | 112455-9 | DA |
Name | Alingment | Race | Class | Level | Society nmbr | ||
---|---|---|---|---|---|---|---|
Poor halfling | CN | Halfling | Sorcerer | 1 | 112455-11 | DA | DEAD |
Tralam | N | Human | Bard | 2 | 112455-12 | GL | DEAD |
Name | Alingment | Race | Class | Level | Society nmbr | |
---|---|---|---|---|---|---|
Dwain Blackroot | LN | Dwarf | Warpriest (Sacred fist)/Monk (Master of Many Styles) | 7.1 | 112455-6 | GL |
V-1-G | N | Android | Vanguard | 4.0 | Playtest | Exo-Guardians |
Name | Alingment | Race | Class | Level |
---|---|---|---|---|
Triandal | N | Elf | Fighter/Wizard | 6 |
Zeraus | NG | Catfolk | Bard (Dawnflower dervish) | 11 |
Onri | N | Oread | Unchained Monk/Shaman (Speaker for the past) | 5.0 | 112455-22 | GL |
SFS mitä en ole vetänyt:
SFS Pelaamattomat:
https://www.dungeonetics.com/abilitygen/
Starfinder: +4 to any one skill check** 1 Fame Dispel magic 1 Fame Lesser restoration 1 Fame Make whole 1 Fame Remove affliction (CL 7th) 1 Fame Break enchantment 2 Fame Greater dispel magic 2 Fame Remove Radiation 2 Fame Restoration 2 Fame Regenerate 6 Fame Have your body recovered by a rescue team 5 Fame Raise dead 14 Fame Reduce Infamy by 1 4 Fame Mnemonic editor (mk varies) 4 × mk of the editor purchased***
TABLE 7–37: LODGINGS LODGING PRICE Efficiency 3 per night Sleep pod 1 per night Suite, 1–2 beds 5 per night per bed Suite, 3–4 beds 10 per night per bed TABLE 7–38: PROFESSIONAL SERVICES SERVICE PRICE Communications 5 or 10 per minute Professional freelancer Skill bonus × 2 per day Spellcasting, 0-level spell 20 Spellcasting, 1st-level spell 100 Spellcasting, 2nd-level spell 350 Spellcasting, 3rd-level spell 1,000 Spellcasting, 4th-level spell 3,000 Spellcasting, 5th-level spell 9,000 Spellcasting, 6th-level spell 30,000 Unskilled labor 4 per day or 1 per hour
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped