Toiminnot
Sivusto
Male Varisian Human (Varisia) Transmuter 8/Unchained Rogue 2
CG Medium humanoid (human)
Player Naal (144782-1)
Xp 29
Faction Silver Crusade; Prestige/Fame see scenario list
Init +2; Senses Perception +22
AC 16, touch 14, flat-footed 12; (+4 armor, +2 Dex)
hp 90 (8d6+2d8 +30 Con +6 favored, +10 feat)
Fort +9, Ref +11, Will +10
Special Defenses evasion, +1 insight to AC and saving throws while flat-footed or during a surprise round, +1 insight on saving throws against spells, SLA, and effects of creatures with fire subtype and against spells with the fire descriptor
Speed 30 ft.
Melee +1 adamantine rapier +8 (1d6+3/18-20)
Melee club +7 (1d6+3)
Melee +2 bite +9 (1d6+4)
Melee +2 claw +9 (1d4+4)
Melee +2 gore +9 (1d6+4)
Ranged mwk composite shortbow +8; 70 feet (1d6+2/x3)
Special Attacks battleshaping 8/day, change shape (8 rounds/day, beast shape II or elemental shape I), finesse training, sneak attack +2d6
Spell-Like Abilities
Limited—gust of wind (#12)
Transmuter Spells Prepared (CL 10th; concentration +15)
4th—dimension door, rainbow pattern (WDC 19), ride the waves, 1 open
3rd—dispel magic, displacement, slow (WDC 18), water breathing, 1 open
2nd—cat's grace, command undead (WDC 17), darkvision, mirror image, 1 open
1st—disguise self, liberating command, long arm, protection from evil, shield, touch of the sea, 1 open
0 (at will)—detect magic, mage hand, open/close, read magic
Opposing Schools Enchantment, Evocation
Str 14, Dex 14, Con 14+2, Int 18+2, Wis 10, Cha 10
Base Atk +5; CMB +7; CMD 19 (+1 vs disarm, +1 vs sunder)
Feats Accomplished Sneak Attacker, Alertness, Cut Your Losses, Friendly Switch, Improved Familiar, Nimble Moves, Piercing Spell, Spell Focus (conjuration), Toughness, Weapon Finesse
Skills Acrobatics + 8 ( 3 ranks +3 class +2 Dex -0 armor)
Appraise + 5 ( ranks +3 class +5 Int)
Bluff + 8 ( 5 ranks +3 class +0 Cha)
Climb + 6 ( 1 rank +3 class +2 Str -0 armor)
Craft (jewelry) + 9 ( 1 rank +3 class +5 Int)
Diplomacy + 9 ( 6 ranks +3 class +0 Cha)
Disable Device +18 (10 ranks +3 class +2 Dex -0 armor +1 spec +2 circ)
Disguise + 4 ( 1 rank +3 class +0 Cha)
Escape Artist + 9 ( 4 ranks +3 class +2 Dex -0 armor)
Fly + 6 ( 1 rank +3 class +2 Dex -0 armor)
Handle Animal --- ( ranks no class +0 Cha)
Heal + 0 ( ranks no class +0 Wis)
Intimidate + 0 ( ranks +3 class +0 Cha)
K (arcana) +12 ( 4 ranks +3 class +5 Int)
K (dungeoneering) +10 ( 2 rank +3 class +5 Int)
K (engineering) +10 ( 2 ranks +3 class +5 Int)
K (geography) +10 ( 2 ranks +3 class +5 Int)
K (history) +10 ( 1 rank +3 class +5 Int +1 spec)
K (local) + 9 ( 1 rank +3 class +5 Int)
K (nature) + 9 ( 1 rank +3 class +5 Int)
K (nobility) + 9 ( 1 rank +3 class +5 Int)
K (planes) +12 ( 4 ranks +3 class +5 Int)
K (religion) +10 ( 2 rank +3 class +5 Int)
Linguistics +15 ( 7 ranks +3 class +5 Int)
Perception +22 (10 ranks +3 class +0 Wis +4 feat +5 comp)
Perform (comedy) + 4 ( 1 rank +3 class +0 Cha)
Perform (dance) + 5 ( 2 ranks +3 class +0 Cha)
Prof. --- ( ranks +3 class +0 Wis)
Ride + 2 ( ranks no class +2 Dex -0 armor)
Sense Motive + 6 ( 1 rank +3 class +0 Wis +2 feat)
Sleight of Hand --- ( ranks +3 class +2 Dex -0 armor)
Spellcraft +15 ( 7 ranks +3 class +5 Int)
Stealth + 7 ( 2 ranks +3 class +2 Dex -0 armor)
Survival + 0 ( ranks no class +0 Wis)
Swim + 6 ( 1 rank +3 class +2 Str -0 armor)
Use Magic Device +13 (10 ranks +3 class +0 Cha)
Special Skill Bonuses +1 to find traps, +1 on all Charisma-based skills against nobility while on the Isle of Kortos (boostable), +1 on Knowledge checks attempted while in Grand Lodge, +2 circumstance on Diplomacy and Intimidate against natives of the Plane of Air, +2 +1 circumstance to Diplomacy checks with humanoids from Katheer, +2 circumstance on Diplomacy with orcs of the Burning Sun tribe (+1 circumstance on Intimidate aagainst all other orcs)
Traits magical knack (+2 transmuter CL), muscle of the society (+2 to carry Strength, +2 trait to break doors and lift porticullises)
Languages Aklo, Auran, Draconic, Gnome, Ignan, Infernal, Kelish, Osiriani, Polyglot, Taldane (common), Tengu, Tien, Varisian
SQ arcane bond (familiar; Daosvaria), physical enhancement (+2 Con), rogue talents (trap spotter), skilled, trapfinding +1
On person (weapons, armor, magic items)
On person (other gear)
Spellbooks Cantrips acid splash, arcane mark, bleed, detect magic, detect poison, disrupt undead, ghost sound, haunted fey aspect, mage hand, mending, message, open/close, prestidigitation, read magic, resistance, touch of fatigue, Level 1 air bubble, ant haul, color spray, comprehend languages, disguise self, endure elements, enlarge person, erase, expeditious retreat, feather fall, gravity bow, grease, heightened awareness, keep watch, Kreighton's perusal, liberating command +20, long arm, mage armor, magic aura, magic missile, magic weapon, monkey fish, mount, Petulengro's validation, protection from evil, reduce person, shield, silent image, touch of gracelessness, touch of the sea, true strike, vanish, Level 2 acid arrow, adhesive blood, alter self, Aram Zey's focus, arcane lock, bear's endurance, bestow insight (+4), blindness/deafness, boneshaker (8d6), bull's strength, carry companion, cat's grace, command undead, communal mount, communal protection from evil, create pit, darkvision, disguise other, eagle's splendor, false life, fog cloud, fox's cunning, glitterdust, invisibility, lipstitch, locate object, make whole, merge with familiar, minor image, mirror image (1d4+3), raven's flight, resist energy, retrieve item, scare, see invisibility, sense vitals (+3d6), share language, slipstream, spider climb, stone call, stricken heart, suppress charms & compulsions, web. Level 3 burrow, clairaudience/voyance, communal darkvision, communal protection from arrows, communal share language, communal resist energy, communal spider climb, disable construct, dispel magic, displacement, fireball, fly (60/40 ft., +9), force anchor, gaseous form, gentle repose, greater magic weapon, haste, monstrous physique I, necrostasis, nondetection, pierce disguise, protection from energy, shrink item, slow, spiked pit, tiny hut, tongues, water breathing, Level 4 arcane eye, beast shape II, bestow curse, conjure deadfall, conjuration foil, dimension door, dimensional anchor, enervation, enchantment foil, eyes of the void, monstrous physique II, phantasmal killer, rainbow pattern, remove curse, ride the waves, secure shelter, stone shape, stoneskin, telekinetic maneuver, undeath inversion
Wealth See ITS bottom line
Encumbrance 72 lbs., 45.5 lbs. more in the mwk backpack (116 lb. light/233 lb. medium/ 350 lb. heavy). I'll leave the fishing kit at home this time to get to light load.
Battleshaping (Su) Swift action to gain a natural attack for 1 round, either +1 bite (1d6), +1 claw (1d4), or +1 gore (1d6).
Change Shape (Sp) 8 rounds per day, as beast shape II or elemental body I. The rounds do not need to be consecutive.
Note One skill rank in UMD overlaps with the headband, and has no effect.
Daosvaria is a precious little cutie. She also has stats.
Wyrmling nightmare dragon
CN Tiny dragon (extraplanar)
Init +6; Senses darkvision 120 ft., blindsense 60 ft., sees four times as well as a human in dim light and twice as well in normal light; Perception +14
DEFENSE
AC 21, touch 14, flat-footed 19 (+2 Dex, +5 familiar, +2 natural, +2 size)
hp 45 (effective HD 10, hp equal to half of master's)
Fort +7, Ref +8, Will +8
Defensive Abilities improved evasion; Immune paralysis, sleep
OFFENSE
Speed 60 ft., Fly 100 ft. (average)
Melee bite +7 (1d4), 2 claws +7 (1d3)
Space 2-1/2 ft.; Reach 0 ft. (5 ft. with bite)
Special Attacks breath weapon (15 ft. cone, 2d6 acid, RDC 18 half, every 1d4 rounds)
STATISTICS
Str 10, Dex 15, Con 16, Int 10, Wis 12, Cha 13
Base Atk +5; CMB +3; CMD 15
Feats Improved Initiative, Multiattack
Skills Acrobatics +5, Bluff +9, Climb +6, Craft (jewelry) +4, Diplomacy +10, Disable Device +12, Disguise +2, Escape Artist +6, Fly +12, Knowledge arcana +7, Knowledge dungeoneering +5, Knowledge engineering +6, Knowledge geography +5, Knowledge geography +5, Knowledge history +4, Knowledge local +4, Knowledge nature +4, Knowledge nobility +4, Knowledge planes +7, Knowledge religion +5, Linguistics +10, Perception +14, Perform comedy +2, Perform dance +3, Sense Motive +5, Spellcraft +10, Stealth +8, Swim +6, Use Magic Device +14
Languages Common, Varisian, Gnome, Draconic, Kelish, Ignan, Osiriani, Infernal, Aklo, Tien, Auran, Polyglot, Tengu
SQ alertness, deliver touch spells, empathic link, share spells, speak with master
N. Scenario XP Prestige
01 #05-04 The Lost Heir 1 +1 = 1
02 #First Steps 1: In Service to Lore 1 +0 = 1
03 #05-08 The Confirmation 1 +2- 2= 1
wand of cure light wounds 2 PP04 #06-00 Legacy of the Stonelords 1 +2- 2= 1
wand of mage armor 2 PP05 #07-10 The Consortium Compact 1 +1 = 2
07 #06-10 The Wounded Wisp 1 +2 = 4
06 #07-19 The Labyrinth of Hungry Ghosts 1 +2 = 6
me good with pregen bookkeeping08 #07-00 The Sky Key Solution 1 +2 = 8
09 #08-02 Ward Asunder 1 +2 =10
10 #08-16 House of Harmonious Wisdom 1 +2 =13
scenario bonus PP11 #08-00 The Cosmic Captive 1 +2- 1=14
scenario special spell 1 PP12 #08-12 ToW3: Caught in the Eclipse 1 +2 =16
13 #09-02 A Case of Missing Persons 1 +2- 2=16
potion of remove blindness 2 PP14 #09-03 On Border of War 1 +2 =18
second PP was from #7 boon!15 #09-05 Call of the Copper Gate (GM) 1 +2 =20
16 Welcome to Pathfinder Boon 0 +0 =20
elixir of renewal17 #09-09 Beyond the Halfling Path (GM) 1 +2 =22
18 #08-07 From the Tome of Righteous Repose 1 +1- 2=21
potion of cure serious wounds 2 PP19 #06-98 Serpents Rise 1 +0 =21
20 #09-19 Clash in Kaimuko Wood 1 +0-16= 5
raise dead21 #09-24 Beneath the Unbroken Waves (GM) 1 +2 = 7
22 #10-02 Bones of Biting Ants (GM) 1 +2 = 9
23 #10-04 Reaver's Roar 1 +2 =11
24 #00-27 Our Lady in Silver (GM) 1 +2 =13
25 #10-21 Slaver's End 1 +2 =15
26 RSP 2019 Boon #6 0 +0 =15
27 Ropecon 2016 Boon #14 0 +0 =15
28 Ropecon 2016 Boon #13 0 +0 =15
29 #10-00 The Hao Jin Cataclysm (GM) 1 +2 =17
30 #07-09 The Blakros Connection 1 +2 =19
31 #02-26 The Mantis's Prey 1 +2 =21
32 #10-17 On Sevenfinger's Sails 1 +2- 6=17
All aboard the Voracious33 #38 No Plunder, No Pay 1 +2 =19
Fame 49
Starting money | Price | B | U | S | lb. | Gains | 150.00 | |
---|---|---|---|---|---|---|---|---|
Club | 0 | 0 | 3 | 150.00 | ||||
Dagger | 2 | 0 | 1 | 148.00 | ||||
Dagger | 2 | 0 | 1 | 146.00 | ||||
Whetstone | 0.02 | 0 | 20 | — | 145.98 | |||
Spellbook | 0 | 0 | 3 | 145.98 | ||||
Light crossbow | 35 | 0 | — | 7 | 17.50 | 110.98 | ||
Backpack | 2 | 0 | — | 3 | 2.00 | 108.98 | ||
Bedroll | 0.10 | 0 | 5 | 108.88 | ||||
Belt pouch | 1 | 0 | 0.5 | 107.88 | ||||
Flint and Steel | 1 | 0 | — | 106.88 | ||||
Ink | 8 | 0 | — | 98.88 | ||||
Ink pen | 0.10 | 0 | — | 98.78 | ||||
Pot, common | 0.80 | 0 | 4 | 97.98 | ||||
Mess kit | 0.20 | 0 | 1 | 97.78 | ||||
Soap | 0.01 | 0 | 0.5 | 97.77 | ||||
Spell component pouch | 5 | 0 | 2 | 92.77 | ||||
Waterskin | 1 | 0 | 4 | 91.77 | ||||
Torch (10, 6 used, 4 sold) | 0.10 | 0 | 4 | 3 | 0.04 | 91.67 | ||
Trail rations (5, all gone) | 2.50 | 0 | 5 | — | 89.17 | |||
Potion of cure light wounds | 50 | 0 | 1 | — | 39.17 | |||
Blanket | 0.50 | 0 | 3 | 38.67 | ||||
Caltrops | 1 | 0 | 5 | — | 37.67 | |||
Chalk | 0.01 | 0 | — | 37.66 | ||||
Fishing kit | 0.50 | 0 | 3 | 37.16 | ||||
Iron spike | 0.05 | 0 | 2 | 37.11 | ||||
Iron spike | 0.05 | 0 | 2 | 37.06 | ||||
Lamp | 0.10 | 0 | 1 | 36.96 | ||||
Oil | 0.10 | 0 | 2 | 36.86 | ||||
Oil | 0.10 | 0 | 2 | 36.76 | ||||
Marbles | 0.10 | 0 | 5 | — | 36.66 | |||
Scroll case | 1 | 0 | — | 4 | 0.50 | 35.66 | ||
Paper (3, all 3 left) | 1.20 | 0 | — | 34.46 | ||||
Rope 50 ft. | 1 | 0 | — | 3 | 1.00 | 33.46 | ||
Sack | 0.10 | 0 | 1 | 33.26 | ||||
Sack | 0.10 | 0 | 1 | 33.26 | ||||
Explorer's outfit | 0 | 0 | 8 | 33.26 | ||||
Bolt (10) | 0.10 | 0 | 7 | — | 32.26 | |||
Bolt (10) | 0.10 | 0 | — | 7 | 0.50 | 31.26 | ||
Acid | 10 | 0 | 1 | — | 1.26 | |||
Acid | 10 | 0 | 1 | — | 1.26 | |||
Acid | 10 | 0 | 1 | — | 1.26 | |||
1 # 5-04 gp gained | 434 | — | — | — | 435.26 | |||
1 # 5-04 dayjob | 0 | — | — | — | 435.26 | |||
Scroll of mage armor | 25 | 1 | 2 | — | 410.26 | |||
Potion of cure light wounds | 50 | 1 | 2 | — | 360.26 | |||
Potion of cure light wounds | 50 | 1 | 2 | — | 310.26 | |||
Oil of bless weapon | 50 | 1 | 18 | — | 260.26 | |||
Scroll of shield | 25 | 1 | 4 | — | 235.26 | |||
Alchemical silver dagger | 22 | 1 | 1 | 213.26 | ||||
Alchemist's fire | 20 | 1 | 2 | — | 193.26 | |||
Scroll of obscuring mist | 25 | 1 | — | 168.26 | ||||
Scroll of charm person | 25 | 1 | — | 3 | 25.00 | 143.26 | ||
Scroll case | 1 | 1 | — | 4 | 0.50 | 142.26 | ||
Scroll of protection from evil | 25 | 1 | — | 117.26 | ||||
Scroll of magic weapon | 25 | 1 | 8 | — | 92.26 | |||
Scroll of alarm | 25 | 1 | — | 3 | 25.00 | 67.26 | ||
Scroll case | 1 | 1 | — | 4 | 0.50 | 66.26 | ||
Alchemical silver bolt (10) | 21 | 1 | — | 7 | 10.50 | 45.26 | ||
2 First Steps P1 gp gained | 288 | — | — | — | 333.26 | |||
2 First Steps P1 day job | 1 | — | — | — | 334.26 | |||
SCRIBE color spray | 15 | 2 | — | — | 319.26 | |||
SCRIBE erase | 15 | 2 | — | — | 304.26 | |||
SCRIBE feather fall | 15 | 2 | — | — | 289.26 | |||
SCRIBE reduce person | 15 | 2 | — | — | 274.26 | |||
Potion of cure light wounds | 50 | 2 | 5 | — | 224.26 | |||
Potion of cure light wounds | 50 | 2 | — | 174.26 | ||||
Scroll of mage armor | 25 | 2 | 4 | — | 149.26 | |||
Scroll of mage armor | 25 | 2 | 25 | — | 124.26 | |||
Cold iron dagger | 4 | 2 | 1 | 120.26 | ||||
Flash powder | 50 | 2 | 1 | 70.26 | ||||
Alchemist's fire | 20 | 2 | 3 | — | 50.26 | |||
Alchemist's fire | 20 | 2 | 3 | — | 30.26 | |||
Trail rations (10, 9 left) | 5 | 2 | 1 | 9 | 25.26 | |||
3 # 5-08 gp gained | 430 | — | — | — | 455.26 | |||
3 # 5-08 day job | 50 | — | — | — | 505.26 | |||
3 sell stuff | 53.04 | 3 | — | — | 558.30 | |||
Wand of crafter's fortune (# 1, CL 1st, 10 charges) | 150 | 3 | — | — | 408.30 | |||
Wand of cure light wounds (2 PP, CL 1st, 50 charges) | 0 | 3 | — | Daos | 408.30 | 24 left | ||
Alchemist's fire | 20 | 3 | 4 | — | 388.30 | |||
Alchemist's fire | 20 | 3 | 1 | 368.30 | ||||
Alchemist's fire | 20 | 3 | 1 | 348.30 | ||||
Sunrod | 2 | 3 | 4 | — | 346.30 | |||
Sunrod | 2 | 3 | 4 | — | 344.30 | |||
Sunrod | 2 | 3 | 23 | — | 342.30 | |||
Sunrod | 2 | 3 | 1 | 340.30 | ||||
Sunrod | 2 | 3 | 1 | 338.30 | ||||
Potion of cure light wounds | 50 | 3 | 12 | — | 288.30 | |||
Potion of cure light wounds | 50 | 3 | 18 | — | 238.30 | |||
Masterwork backpack | 50 | 3 | 4 | 188.30 | ||||
Bandolier | 0.50 | 3 | — | 187.80 | ||||
Bandolier | 0.50 | 3 | — | 187.30 | ||||
Sealing wax | 1 | 3 | 1 | 186.30 | ||||
Average lock | 40 | 3 | 1 | 146.30 | ||||
Waterproof bag | 0.50 | 3 | 0.5 | 145.80 | ||||
Grappling hook | 1 | 3 | 4 | 144.80 | ||||
Grooming kit | 1 | 3 | 2 | 143.80 | ||||
Shaving kit | 15 | 3 | 0.5 | 128.80 | ||||
Journal | 10 | 3 | 1 | 118.80 | ||||
Tankard | 0.02 | 3 | 20 | — | 118.78 | |||
Silk rope 50 ft. | 10 | 3 | 5 | 108.78 | ||||
String 50 ft. | 0.01 | 3 | 0.50 | 108.77 | ||||
Wayfinder | 0 | 3 | 1 | 108.77 | ||||
Scroll of comprehend languages | 25 | 3 | 4 | — | 83.77 | |||
Scroll of air bubble | 25 | 3 | 23 | — | 58.77 | |||
4 # 6-00 gp gained | 500 | — | — | — | 558.77 | |||
4 # 6-00 dayjob | 5 | — | — | — | 563.77 | |||
4 sell stuff | 1.5 | 4 | — | — | 565.27 | |||
Scroll box | 5 | 4 | 1 | 560.27 | ||||
SCRIBE disguise self | 15 | 4 | — | — | 545.27 | |||
SCRIBE magic missile | 15 | 4 | — | — | 530.27 | |||
SCRIBE Kreighton's perusal | 15 | 4 | — | — | 515.27 | |||
SCRIBE Petulengro's Validation | 15 | 4 | — | — | 500.27 | |||
Scroll of Kreighton's perusal | 25 | 4 | — | 475.27 | ||||
Scroll of shield | 25 | 4 | 7 | — | 450.27 | |||
Scroll of comprehend languages | 25 | 4 | 8 | — | 425.27 | |||
Scroll of detect secret doors | 25 | 4 | 7 | — | 400.27 | |||
Spring-loaded wrist sheath | 5 | 4 | 1 | 395.27 | ||||
Spring-loaded wrist sheath | 5 | 4 | 1 | 390.27 | ||||
Masterwork thieves' tools | 100 | 4 | 2 | 290.27 | ||||
Wand of burning hands (# 3, CL 3rd, 04 charges) | 180 | 4 | — | 110.27 | 3 left | |||
Wand of mage armor (2 PP, CL 1st, 50 charges) | 0 | 4 | — | Daos | 110.27 | 15 left | ||
5 # 7-10 gp gained | 470 | — | — | — | 580.27 | |||
5 # 7-10 dayjob | 50 | — | — | — | 630.27 | |||
SCRIBE endure elements | 15 | 5 | — | — | 615.27 | |||
SCRIBE silent image | 15 | 5 | — | — | 600.27 | |||
SCRIBE true strike | 15 | 5 | — | — | 585.27 | |||
Scroll of shield | 25 | 5 | 8 | — | 560.27 | |||
SCENARIO bribery | 1 | 5 | — | — | 559.27 | |||
7 # 6-10 gp gained | 470 | — | — | — | 1029.27 | |||
7 # 6-10 dayjob | 50 | — | — | — | 1079.27 | |||
6 # 7-19 gp gained | 1295 | — | — | — | 2374.27 | |||
6 # 7-19 dayjob (pregen Kyra) | 0 | — | — | — | 2374.27 | |||
Potion of bull's strength | 300 | 7 | 11 | — | 2074.27 | |||
Scroll of darkvision | 150 | 7 | 18 | — | 1924.27 | |||
Scroll of darkvision | 150 | 7 | 18 | — | 1774.27 | |||
Scroll of shield | 25 | 7 | 8 | — | 1749.27 | |||
Scroll of shield | 25 | 7 | 18 | — | 1724.27 | |||
Masterwork composite short bow [+2 Str] | 525 | 7 | 2 | 1199.27 | ||||
Arrow (20) | 1 | 7 | — | — | 1198.27 | |||
Arrow (20, 17 left) | 1 | 7 | 3 | 1197.27 | ||||
Adamantine weapon bleach | 100 | 7 | 0.5 | 1097.27 | ||||
Adamantine weapon bleach | 100 | 7 | 0.5 | 997.27 | ||||
7 sell stuff | 28.50 | 7 | — | — | 1025.77 | |||
8 # 7-00 gp gained | 1250 | — | — | — | 2275.77 | |||
8 # 7-00 dayjob | 75 | — | — | — | 2350.77 | |||
Potion of invisibility | 300 | 8 | 12 | — | 2050.77 | |||
Alexandrite gem | 750 | 8 | — | 1300.77 | ||||
Scroll of magic weapon | 25 | 8 | 11 | — | 1275.77 | |||
Scroll of magic weapon | 25 | 8 | — | 1250.77 | ||||
Cloak of resistance +1 (+2 at #19) | 1000 | 8 | — | — | IMP | 250.77 | ||
Scroll of comprehend languages | 25 | 8 | 9 | — | 225.77 | |||
Scroll of comprehend languages | 25 | 8 | 11 | — | 200.77 | |||
9 # 8-02 gp gained | 1300 | — | — | — | 1500.77 | |||
9 # 8-02 dayjob | 50 | — | — | — | 1550.77 | |||
Scroll of comprehend languages | 25 | 9 | — | 1525.77 | ||||
Holy water | 25 | 10 | 1 | 1500.77 | ||||
Holy water | 25 | 10 | 1 | 1475.77 | ||||
Holy water | 25 | 10 | 1 | 1450.77 | ||||
10 # 8-16 gp gained | 1750 | — | — | — | 3200.77 | |||
10 # 8-16 dayjob | 50 | — | — | — | 3250.77 | |||
Wand of comprehend languages (# 10, CL 1st, 06 charges) | 90 | 10 | — | 3160.77 | 5 left | |||
Scroll of touch of the sea | 25 | 11 | — | 3135.77 | ||||
Scroll of touch of the sea | 25 | 11 | — | 3110.77 | ||||
Potion sponge | 2 | 11 | — | 3108.77 | ||||
Potion sponge | 2 | 11 | — | 3106.77 | ||||
Potion of air bubble | 50 | 11 | 23 | — | 3056.77 | |||
Potion of air bubble | 50 | 11 | 32 | — | 3006.77 | |||
SCENARIO unique spell, 1 PP | 0 | 11 | — | — | 3006.77 | |||
Potion of protection from evil | 50 | 11 | — | 2956.77 | ||||
Potion of fly | 750 | 11 | 32 | — | 2206.77 | |||
Scroll of magic weapon | 25 | 11 | — | 23 | 12.50 | 2181.77 | ||
11 # 8-00 gp gained | 1250 | — | — | — | 3431.77 | |||
11 # 8-00 dayjob | 50 | — | — | — | 3481.77 | |||
Scroll of magic weapon | 25 | 12 | — | 23 | 12.50 | 3456.77 | ||
SCRIBE magic weapon | 15 | 12 | — | — | 3441.77 | |||
Scroll of tongues | 375 | 12 | 12 | — | 3066.77 | |||
Scroll of tongues | 375 | 12 | 23 | — | 2691.77 | |||
SCENARIO gp for inn (Aching Anchor) | 3 | 12 | — | — | 2688.77 | |||
SCENARIO translator | 250 | 12 | — | — | 2438.77 | |||
12 # 8-12 gp gained | 1312 | — | — | — | 3750.77 | |||
12 # 8-12 dayjob | 20 | — | — | — | 3770.77 | |||
Pathfinder pouch | 1000 | 12 | 1 | 2770.77 | ||||
Sun Shogun talisman of freedom (# 10) | 900 | 12 | 1 | 1870.77 | ||||
SCRIBE blindness/deafness | 60 | 12 | — | — | 1810.77 | |||
SCRIBE cat's grace | 60 | 12 | — | — | 1750.77 | |||
SCRIBE lipstitch | 60 | 12 | — | — | 1690.77 | |||
SCRIBE locate object | 60 | 12 | — | — | 1630.77 | |||
SCRIBE mirror image | 60 | 12 | — | — | 1570.77 | |||
SCRIBE resist energy | 60 | 12 | — | — | 1510.77 | |||
SCRIBE retrieve item | 60 | 12 | — | — | 1450.77 | |||
SCRIBE see invisibility | 60 | 12 | — | — | 1390.77 | |||
SCRIBE web | 60 | 12 | — | — | 1330.77 | |||
SCRIBE air bubble | 15 | 12 | — | — | 1315.77 | |||
SCRIBE heightened awareness | 15 | 12 | — | — | 1300.77 | |||
Rapier | 20 | 12 | — | 13 | 10.00 | 1280.77 | ||
Sap | 1 | 12 | 2 | 1279.77 | ||||
SCRIBE gravity bow | 15 | 12 | — | — | 1264.77 | |||
SCRIBE keep watch | 15 | 12 | — | — | 1249.77 | |||
SCRIBE long arm | 15 | 12 | — | — | 1234.77 | |||
SCRIBE magic aura | 15 | 12 | — | — | 1219.77 | |||
SCRIBE communal mount | 60 | 12 | — | — | 1159.77 | |||
SCRIBE false life | 60 | 12 | — | — | 1099.77 | |||
13 # 9-02 gp gained | 1282 | — | — | — | 2381.77 | |||
13 # 9-02 dayjob | 75 | — | — | — | 2456.77 | |||
SCRIBE protection from evil | 15 | 13 | — | — | 2441.77 | |||
SCRIBE bear's endurance | 60 | 13 | — | — | 2381.77 | |||
SCRIBE disguise other | 60 | 13 | — | — | 2321.77 | |||
SCRIBE minor image | 60 | 13 | — | — | 2261.77 | |||
Scroll box | 5 | 13 | 1 | 2256.77 | ||||
Masterwork cold iron rapier | 340 | 13 | 2 | 1916.77 | ||||
13 sell stuff | 10 | 13 | — | — | 1926.77 | |||
SCRIBE bull's strength | 60 | 13 | — | — | 1866.77 | |||
Potion of remove blindness/deafness (2 PP) | 0 | 13 | — | 1866.77 | ||||
14 # 9-03 gp gained | 1721 | — | — | — | 3587.77 | |||
14 # 9-03 dayjob | 15 | — | — | — | 3602.77 | |||
15 # 9-05 gp gained | 2233 | — | — | — | 5835.77 | |||
15 # 9-05 no dayjob [GM] | — | — | — | 5835.77 | ||||
Headband of vast Intelligence +2 (Use Magic Device) | 4000 | 15 | 1 | 1835.77 | ||||
SCRIBE darkvision | 60 | 15 | — | — | 1775.77 | |||
SCRIBE suppress charms and compulsions | 60 | 15 | — | — | 1715.77 | |||
16 Welcome to Pathfinder | — | — | — | 1715.77 | ||||
17 # 9-09 gp gained | 3207 | — | — | — | 4922.77 | |||
17 # 9-09 no dayjob [GM] | — | — | — | 4922.77 | ||||
Oil of bless weapon | 50 | 17 | — | 4872.77 | ||||
Scroll of sanctify corpse | 25 | 17 | — | 4847.77 | ||||
Scroll of sanctify corpse | 25 | 17 | — | 4822.77 | ||||
SCRIBE Aram Zey's focus, glitterdust | 120 | 17 | — | — | 4702.77 | |||
FOCUS miniature shovel worth 10 gp | 10 | 17 | — | 4692.77 | ||||
SCRIBE adhesive blood | 60 | 17 | — | — | 4632.77 | |||
SCRIBE touch of the sea | 15 | 17 | — | — | 4617.77 | |||
Eyes of the eagle | 2500 | 17 | — | 2117.77 | ||||
18 # 8-07 gp gained | 3230 | — | — | — | 5347.77 | |||
18 # 8-07 dayjob | 50 | — | — | — | 5397.77 | |||
19 # 6-98 gp gained | 2400 | — | — | — | 7797.77 | |||
19 # 6-98 no dayjob (Rataji is a drooling lunatic) | — | — | — | 7797.77 | ||||
Spellbook | 15 | 19 | 3 | 7782.77 | ||||
SCRIBE liberating command | 15 | 19 | — | — | 7767.77 | |||
SCRIBE communal protection from evil | 60 | 19 | — | — | 7707.77 | |||
SCRIBE sense vitals | 60 | 19 | — | — | 7647.77 | |||
SCRIBE share language | 60 | 19 | — | — | 7587.77 | |||
SCRIBE communal darkvision | 135 | 19 | — | — | 7452.77 | |||
SCRIBE communal prot.from arrows | 135 | 19 | — | — | 7317.77 | |||
SCRIBE fly | 135 | 19 | — | — | 7182.77 | |||
SCRIBE greater magic weapon | 135 | 19 | — | — | 7047.77 | |||
SCRIBE slow | 135 | 19 | — | — | 6912.77 | |||
Wand of cure moderate wounds (# 5, CL 5th, 05 charges) | 450 | 19 | — | Daos | 6462.77 | 4 left | ||
Oil of align weapon (lawful) | 300 | 19 | 20 | — | 6162.77 | |||
Oil of align weapon (lawful) | 300 | 19 | — | 5862.77 | ||||
Wand of bless (#17, CL 1st, 10 charges) | 150 | 19 | 8 | — | Daos | 5712.77 | 6 left | |
Potion of cure serious wounds (2 PP) | 0 | 19 | 25 | — | 5712.77 | |||
Scroll of darkvision | 150 | 19 | 32 | — | 5562.77 | |||
Cloak of resistance +2 (+3 at #30) | 3000 | 19 | — | — | IMP | 2562.77 | ||
Oil of align weapon (good) | 300 | 19 | — | 2262.77 | ||||
SCRIBE spiked pit | 135 | 19 | — | — | 2127.77 | |||
+1 flaming arrow (3, 3 left) | 498 | 19 | — | 1629.77 | ||||
20 # 9-19 gp gained | 2716 | — | — | — | 4345.77 | |||
