Toiminnot
Sivusto
Male Dwarf (Janderhoff) Occultist (haunt collector) 8
NG Medium humanoid (dwarf)
Player Naal
Xp 22
Init +0
Senses Darkvision 60 ft.; Perception +11
AC 20, touch 11, flat-footed 20; (+9 armor, +1 deflection)
hp 80 (8d8 +24 Con +5 favored +8 feat)
Fort +11, Ref +4, Will +9; +2 vs. poison, spells, and spell-like abilities; assuming +2 resistance
Special Defenses +1 dodge vs. undead
Speed 20 ft.
Melee +1 alchemical silver heavy flail +12/+7 (1d10+10/19-20 B)
Melee adamantine dwarven waraxe +12/+7 (1d10+9/x3 S)
Melee cold iron dwarven waraxe +11/+6 (1d10+9/x3 S)
Melee dwarven boulder helmet +11/+6 (1d4+7 B)
Melee cold iron dagger +11/+6 (1d4+7/19-20 P/S)
Ranged cold iron dagger +6/+1; 10 ft. (1d4+7/19-20 P/S)
Ranged +1 adaptive composite longbow +7/+2; 110 ft. (1d8+7/x3 P)
Special Attacks +1 to attacks against undead
Implement Schools
Abjuration (holy symbol of Kurgess)—Resonant warding talisman; Focus energy shield, mind barrier
Conjuration (bronze mirror)—Haunted champion; Focus purge corruption, servitor
Evocation (haunted machine lever)—Haunted trickster (Acrobatics); Focus energy ray
Transmutation (chimera-hide belt)—Resonant physical enhancement; Focus legacy weapon, mind over gravity, sudden speed
Occultist Spells Known (CL 8th; concentration +12)
3rd (3/day)—cure serious wounds (WDC 17), fireball (RDC 17), shrink item
2nd (5/day)—ablative barrier, knock, pilfering hand (+11), resist energy
1st (5/day)—burning hands (RDC 15), cure light wounds (WDC 15), pass without trace, shield
0 (at will)—purify food and drink, resistance, spark, stabilize
Str 16+4, Dex 10, Con 16, Int 16+2, Wis 10, Cha 10
Base Atk +6; CMB +11; CMD 22 (26 vs. bull rush, 26 vs. trip)
Feats Exotic Weapon (butchering axe), Extra Mental Focus, Heavy Armor Proficiency, Toughness
Skills Acrobatics + 1 (3 ranks +3 class +0 Dex -6 armor +1 medium)
Appraise + 8 (1 rank +3 class +4 Int)
Bluff + 0 ( ranks no class +0 Cha)
Climb - 1 ( ranks no class +5 Str -6 armor)
Craft + 4 ( ranks +3 class +4 Int)
Diplomacy +11 (8 ranks +3 class +0 Cha)
Disable Device + 0 (1 rank +3 class +0 Dex -6 armor +2 circ)
Disguise + 4 (1 rank +3 class +0 Cha)
Escape Artist + 0 ( ranks no class +0 Dex -6 armor)
Fly - 4 ( ranks no class +0 Dex -6 armor)
Handle Animal + 1 (1 rank no class +0 Cha)
Heal + 0 ( ranks no class +0 Wis)
Intimidate + 0 ( ranks no class +0 Cha)
Know (arcana) + 9 (2 ranks +3 class +4 Int)
Know (dungeoneering) + 4 (1 rank no class +4 Int)
Know (engineering) + 9 (2 rank +3 class +4 Int)
Know (geography) + 5 (1 rank no class +4 Int)
Know (history) + 9 (2 ranks +3 class +4 Int)
Know (local) + 6 (2 ranks no class +4 Int)
Know (nature) + 5 (1 rank no class +4 Int)
Know (nobility) + 5 (1 rank no class +4 Int)
Know (planes) + 9 (2 ranks +3 class +4 Int)
Know (religion) + 9 (2 ranks +3 class +4 Int)
Linguistics +14 (7 ranks +3 class +4 Int)
Perception +11 (8 ranks +3 class +0 Wis)
Perform + 0 ( ranks no class +0 Cha)
Prof. (sailor) + 5 (2 ranks +3 class +0 Wis)
Prof. (soldier) + 5 (2 ranks +3 class +0 Wis)
Ride + 2 (0 ranks no class +0 Dex -6 armor)
Sense Motive + 5 (2 ranks +3 class +0 Wis)
Sleight of Hand - 2 (1 rank +3 class +0 Dex -6 armor)
Spellcraft +14 (7 ranks +3 class +4 Int)
Stealth - 6 ( ranks no class +0 Dex -6 armor)
Survival + 0 ( ranks no class +0 Wis)
Swim + 3 (4 ranks no class +5 Str -6 armor)
Use Magic Device + 9 (2 ranks +3 class +0 Cha +4 occ)
Special Skill Bonuses Appraise +2 with items containing precious metals or gemstones, +2 to idenfify undead, +1 to Knowledge (history) about Taldor
Traits careful combatant (first two squares ignore AoO when withdrawing), indomitable will (+1 trait to Will)
Languages Abyssal, Aklo, Aquan, Auran, Celestial, Dwarven, Giant, Ignan, Osiriani, Taldane (common), Shadowtongue, Terran, Undercommon
SQ barrow warden, barrow scholar, hardy, greed, hauntist, implements (4), magic item skill, mental focus 14, object reading, possessed possessions, shift focus, slow and steady, stability, weapon familiarity
On person (weapons, armor, magic items)
On person (other gear)
Wealth See ITS bottom line
Encumbrance 140.5 lbs., 11.5 lbs. more in the backpack, total 152 lbs. (76/133 lb. light/ 153/266 lb. medium/ 230/400 lb. heavy)
Current (14) MF split
Abjuration 5 MF (+2 resistance)
Conjuration 2 MF (+1 champion spirit bonus 2/day)
Evocation 1 MF (+0 trickster spirit bonus 0/day)
Transmutation 6 MF (+4 to Strength)
Generic 0 MF
Immediate action: energy shield (2), mind barrier (2)
Swift action: energy shield (1), mind barrier (1), use spirit bonus, sudden speed (1)
Standard action: cast a spell, energy ray (1), legacy weapon (1), mind over gravity (1), purge corruption (1)
Possessed Possessions & Resonant Powers
Abjuration/Resonant: Warding Talisman (Su) The implement wards against adverse effects. Whoever wears (or holds, for bells) the implement gains a +1 resistance bonus on saving throws for every 2 points of mental focus invested in the implement, to a maximum bonus of +3. Note that this bonus vanishes if the last point of mental focus is used from the abjuration implement.
Conjuration/Possessed: Champion (Su) Seance boon grants +2 to weapon damage rolls. Spirit bonus applies to attack rolls, non-spell damage rolls, Strength checks, Strength-based skill checks, and Fortitude saves.
Evocation/Possessed: Trickster (Su) Seance boon grants +1 to Acrobatics and makes it class skill. Spirit bonus applies to Dexterity checks, skill checks, and Reflex saves. Note that unlike a true medium, Taminger cannot changed this selection.
Transmutation/Resonant: Physical Enhancement (Su) The implement enhances its bearer’s body. When you invest mental focus in the implement, select a physical ability score. The implement grants a +2 temporary enhancement bonus to that physical ability score for every 3 points of mental focus invested in the implement, to a maximum of +4. Note that this bonus vanishes if the last point of mental focus is used from the transmutation implement.
Focus Powers
Abjuration: Energy Shield (Sp) As a swift action, Taminger can expend 1 point of mental focus to surround yourself with a shield that protects you from energy damage. Whenever he takes acid, cold, electricity, or fire damage, the shield absorbs the damage (as protection from energy). The energy shield can absorb up to 40 points of energy damage. This shield lasts for 1 minute or until its power is exhausted. Its effect doesn’t stack with itself, with protection from energy, or with resist energy. This ability can be activated as an immediate action by expending 2 points of mental focus instead of 1.
Abjuration: Mind Barrier (Sp) As a swift action, Taminger can expend 1 point of mental focus to create a shield of mental energy around you that protects you from harm. The shield prevents a total of 16 points of damage. It lasts until the start of your next turn or until exhausted. This ability can be activated as an immediate action, but doing so costs 2 points of mental focus instead of 1.
Conjuration: Purge Corruption (Sp) As a standard action, Taminger can expend 1 point of mental focus to draw out the corruption from a creature. He must touch the target with the implement to use this power. This ability functions as either neutralize poison or remove disease, using occultist level as the caster level. Each use of this ability can cure only one poison or one disease.
Conjuration: Servitor (Sp) As a standard action, Taminger can expend 1 point of mental focus to summon a servitor. This ability functions as summon monster III but you can use it only to summon a single creature, and the effect lasts for one minute. Taminger can’t have more than one servitor in effect at a time. At any time, he can expend 1 point of mental focus as a free action to extend the duration of an active servitor by 1 minute.
Evocation: Energy Ray (Sp) As a standard action that provokes attacks of opportunity, Taminger can expend 1 point of mental focus to unleash a ray of pure energy as a ranged touch attack. This ray has a range of 30 feet. The ray deals an amount of energy damage equal to 4d6 points. When unleashing an energy ray, Taminger must decide what type of damage it deals (acid, cold, electricity, or fire).
Transmutation: Legacy Weapon (Su) As a standard action, Taminger can expend 1 point of mental focus and touch a weapon to grant it a +2 enhancement bonus. Enhancement bonuses gained by this ability stack with those of the weapon, to a maximum of +5. He can also imbue the weapon with any one weapon special ability with an equivalent enhancement bonus less than or equal to your maximum bonus by reducing the granted enhancement bonus by the appropriate amount. The item must have an enhancement bonus of at least +1 (from the item itself or from legacy weapon) to gain a weapon special ability. In either case, these bonuses last for 1 minute.
Transmutation: Mind Over Gravity (Sp) As a standard action, Taminger can expend 1 point of mental focus to give himself a fly speed of 60 feet with perfect maneuverability. This effect lasts for 8 minutes.
Transmutation: Sudden Speed (Sp) As a swift action, Taminger can expend 1 point of mental focus to grant himself a burst of speed. This increases his land speed by 30 feet for 1 minute. This ability does not stack with itself.
Spell Reference
E = Emotion component: can't be done under the effect of a non-harmless emotion or fear effect.
T = Thought component: any concentration check DC increased by 10 for these spells, unless Taminger uses a move action to center himself first.
Ablative Barrier ET, touch, 8 hours, WDC 15 (h) no. +2 armor(force), 5 lethal damage per attack converted to nonlethal, until a total of 40 points of damage has been converted. Against nonlethal attacks provides DR 5/- instead.
Burning Hands ET, 15-foot cone, RDC 14 half SR. 5d4 fire damage.
Cure Light Wounds ET, touch, WDC 14 (h)/half SR. 1d8+5.
Knock T, 180 feet, 80 square feet portal, no, no. +18 vs. two locking methods.
Pass without Trace ET, touch, 8 creatures, 8 hours. WDC 14 (h) SR.
Pilfering Hand E, 45 feet, one object, no save, SR. Disarm or steal at +12 to pull the object to Taminger. Alternatively one Disable Device or Sleight of Hand check at range, but Taminger is kind of poor with them, so probably not going to happen.
Resist Energy ET, touch, 80 minutes, FDC 15 (h) SR. 20 points.
Shield ET, 8 minutes. Try to remember for once this blocks magic missiles.
Extricate Haunt (Su): Taminger can temporarily exorcise his haunted implements’ possessing entities to spontaneously create phenomena similar to haunts and imbue them with spells he knows. As a full-round action that provokes attacks of opportunity, Tamigner expends 1 point of mental focus to extricate an implement’s spirit and infuse an adjacent square with its ghostly presence while granting it the power to deliver a spell from the implement’s associated school (whose range is touch or greater) on his behalf. This action consumes the spell just as if it had been cast, but the energy is held in check by the created haunt until triggered by conditions set forth by Taminger. The conditions needed to trigger the haunt’s spell effect must be clear, although they can be general, using the guidelines of the magic mouth spell. The haunt is stationary, and once the conditions for the trigger are met, the spell is discharged normally, though it now originates from the haunt’s square.
The haunt itself is an invisible, incorporeal, spectral force, similar to a stationary unseen servant with an undead aura for the purposes of spells such as detect undead. It has a number of hit points equal to the double the level of the spell used to create it + the occultist’s Intelligence modifier. If triggered during the same combat it is created, the haunt acts at initiative count 10; otherwise, when the trigger occurs, the haunt initiates combat and acts at initiative count 10 on the surprise round. Other creatures must succeed at a Perception check (DC = 10 + Taminger's occultist level) to act in the surprise round. The haunt can be damaged by positive energy and anything else that can harm haunts, and if destroyed before it is triggered, it dissipates harmlessly. If the haunt is destroyed, it does not reform in its haunted implement until Taminger next invests his implements with mental focus. If the haunt doesn’t trigger before Taminger next invests his implements with mental focus, the haunt dissolves at that point and reforms in its haunted implement.
Taminger can use this ability a number of times per day equal to 1 + his Intelligence modifier. While a haunting presence is extricated from its implement, he does not receive the benefit of the implement’s seance boon, nor can he call upon the implement’s spirit bonus or use its focus powers, though he can still cast spells associated with the implement without penalty. If the spell is discharged successfully (rather than the haunt being destroyed), the spirit’s presence returns to Taminger’s implement the following round, and the seance boon and spirit bonus abilities are again available to him.
Hauntist (Su) Taminger can always act on the surprise round against a haunt, and his touch funnels a portion of the haunt into himself, dealing 3d6 points of damage to the haunt as if via positive energy and allowing him to ask the haunt a single question. The haunt can answer the question however it chooses. Additionally, Taminger can forgo his saving throw against a haunt’s effects to funnel the haunt entirely into himself. If he does so, he suffers the haunt’s full effect, but the haunt doesn’t affect anyone else (even if it normally would). The haunt then gains control of Taminger's body for 24 hours. Once per minute, Taminger can attempt to end this possession early by succeeding at a DC 23 Will save.
Mental Focus (Su) Taminger's mental focus points refresh after he gets at least 8 hours of sleep. After this, his formerly unusused mental focus points are lost, and Taminger must spend 1 hour investing his implements. He can save some points inside his own body instead of investing the implements, and this general mental focus can be used for any implement with two downsides. It takes two points of general mental focus to do the work of one invested mental focus point, and general mental focus does not grant resonant powers.
Object Reading (Su) Taminger can read information from items by spending 1 minute handling the item. If the item is a magic item, he learns its properties and command word as if he had successfully examined the item using detect magic and succeeded at a Spellcraft check. This ability does not reveal whether the item is cursed unless the caster level of the item is 7 or less. If the item has any historical significance, he learns one piece of information about its past (as determined by the GM). Finally, if the item was last used no longer than 7 days ago, Taminger learns one piece of information about the last creature to use the item. This information might be a glimpse of the creature’s appearance, a brief vision of what it saw while using the item, or perhaps its emotional state when it last used the item. The GM determines what information is gained in this way. This functions like the psychometry occult skill unlock (see page 196), but doesn’t require a skill check and can be used at will.
Possessed Possessions (Su) Investing mental focus on conjuration and evocation implements does not provide their normal resonance powers. Instead the items grant their seance boons. Taminger can also use their spirit bonus as a swift action once per day for each point of mental focus (though this does not use the mental focus). This spirit bonus is equal to +1 per 2 mental focus invested in the item (to a maximum of +3) and lasts for one round.
Shift Focus (Su) Taminger can shift mental focus from one implement to another (only) by concentrating for 1 minute. He can transfer any amount of mental focus, but one point is lost during the transfer. This can alter the resonant power level of both implements, unlike regular mental focus spending.
Spirit Speaker (Sp): Taminger can commune with the spirits once per day. By holding a seance for 10 minutes, he can ask questions of a destroyed undead or a neutralized or destroyed haunt. To use this ability on a corporeal undead, he must have the creature’s head in his possession. For a haunt or incorporeal undead, this seance must be held in the haunt’s location or where the incorporeal undead was destroyed. Treat this ability as speak with haunt or as speak with dead (but affecting only destroyed undead rather than only corpses), using the Taminger's occultist level as the caster level.
# | Scenario | XP | Fame | Prstg | Left | Used for |
01 | #6-15 The Overflow Archives | 1 | +2 | -2 | 0 | wand of cure light wounds 2 PP |
02 | #6-01 Trial by Machine | 1 | +2 | 0 | 2 | |
03 | #9-11 The Jarlsblood Witch Saga (GM) | 1 | +2 | 0 | 4 | |
04 | #8-05 Ungrounded but Unbroken | 1 | +2 | 0 | 6 | |
05 | #8-99 Assault on Absalom | 1 | +2 | 0 | 8 | |
06 | #9-08 Birthright Betrayed (GM) | 1 | +2 | 0 | 10 | |
07 | #9-21 In the Grandmaster's Name (GM) | 1 | +2 | 0 | 12 | |
08 | #10-01 Oathbreakers Die | 1 | +2 | 0 | 14 | |
09 | #10-06 Treason's Chains | 1 | +2 | 0 | 16 | |
10 | #10-05 MuM1:Testament of Souls (GM) | 1 | +2 | 0 | 18 | |
11 | #10-07 MuM2:The Howling Dance | 1 | +2 | 0 | 20 | |
12 | #9-14 Down the Verdant Path | 1 | +2 | 0 | 22 | |
13 | Fangwood Keep | 3 | +4 | -13 | 13 | Borderland keep 15 PP, +2 Emilio's treasure |
14 | #3-07 Song of the Sea Witch | 1 | +2 | +0 | 15 | Keep +1, learn celestial -1 |
15 | #7-99 Through Maelstorm Rift | 1 | +2 | +1 | 18 | Keep +1 |
16 | #6-02 The Silver Mount Collection | 1 | +2 | +1 | 21 | Keep +1 |
17 | Ruins of Bonekeep 1:The Silent Grave | 1 | +2 | -1 | 22 | Keep +1, wand of cure light wounds 2 PP |
18 | Ruins of Bonekeep 2:Maze of the Minds | 1 | +2 | -1 | 23 | Keep +1, potion of cure serious wounds 2 PP |
19 | Ruins of Bonekeep 3:The Wakening Tomb | 1 | +2 | +3 | 28 | Keep +1, special +2 |
20 | #10-98 Siege of Gallowspire | 1 | +2 | -1 | 29 | Keep +1, scroll of death ward |
Fame 42 (The keep doesn't increase fame!)
Starting money | — | — | — | 150 | 150 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Potion of cure light wounds | 1 | 50 | 0 | 2 | — | 100 | ||||
#06-15 gp gained | — | — | — | 506 | 606 | |||||
#06-01 gp gained | — | — | — | 511 | 1117 | |||||
#09-11 gp gained | — | — | — | 500 | 1617 | |||||
Level 1 rebuild | — | — | — | 1617 | ||||||
Wand of cure light wounds (2 PP, CL 1st, 28 charges after rebuild) | 1 | 0 | 1 | 0 | — | 1617.00 | ||||
Abjuration implement (silver holy symbol of Kurgess) | 1 | 25 | 3 | 1 | 1592.00 | |||||
Transmutation implement (belt made of chimera hide) | 1 | 10 | 3 | 0.5 | 1582.00 | |||||
Conjuration implement (mirror made of bronze) | 1 | 10 | 3 | 0.5 | 1572.00 | |||||
Chainmail | 1 | 150 | 3 | — | 8 | 75 | 1422.00 | |||
Masterwork alch.silver heavy flail | 1 | 495 | 3 | — | — | IMP | 927.00 | |||
Dwarven boulder helmet | 1 | 20 | 3 | 10 | 907.00 | |||||
Cold iron dwarven waraxe | 1 | 60 | 3 | 8 | 847.00 | |||||
Cold iron dagger | 1 | 4 | 3 | 1 | 843.00 | |||||
Backpack | 1 | 2 | 3 | 2 | 841.00 | |||||
Bedroll | 1 | 0.1 | 3 | 5 | 840.90 | |||||
Belt pouch | 1 | 1 | 3 | 0.5 | 839.90 | |||||
Crowbar | 1 | 2 | 3 | 5 | 837.90 | |||||
Canteen | 1 | 2 | 3 | 1 | 835.90 | |||||
Grappling hook | 1 | 1 | 3 | 4 | 834.90 | |||||
Iron pot | 1 | 0.8 | 3 | 4 | 834.10 | |||||
Sack | 1 | 0.1 | 3 | 0.5 | 834.00 | |||||
Scroll box | 1 | 5 | 3 | 1 | 829.00 | |||||
Signal whistle | 1 | 0.8 | 3 | — | 828.20 | |||||
Flint and steel | 1 | 1 | 3 | — | 827.20 | |||||
Chalk | 1 | 0.1 | 3 | — | 827.10 | |||||
Ink | 1 | 8 | 3 | — | 819.10 | |||||
Ink pen | 1 | 0.1 | 3 | — | 819.00 | |||||
Paper | 4 | 0.4 | 3 | — | 817.40 | 3 left | ||||
Explorer's outfit | 1 | 0 | 3 | 8 | 817.40 | |||||
Silk rope (50 ft.) | 1 | 10 | 3 | 5 | 807.40 | |||||
Alchemist's fire | 3 | 20 | 3 | 1 | 747.40 | |||||
Acid | 3 | 10 | 3 | 1 | 717.40 | |||||
Masterwork composite bow [+2 Str] | 1 | 600 | 3 | — | 13 | 300 | 117.40 | |||
Cold iron arrow | 20 | 0.1 | 3 | 0.15 | 115.40 | 19 left | ||||
Potion of cure light wounds | 1 | 50 | 3 | 13 | — | 65.40 | ||||
#8-05 gp gained | — | — | — | 506 | 571.40 | |||||
Potion sponge | 4 | 2 | 4 | 563.40 | ||||||
Potion of touch of the sea | 1 | 50 | 4 | 6 | — | 513.40 | ||||
Potion of touch of the sea | 1 | 50 | 4 | 6 | — | 463.40 | ||||
Scroll of gravity bow | 1 | 25 | 4 | — | 438.40 | |||||
Earplugs | 1 | 0.03 | 4 | — | 438.37 | |||||
Holy water | 3 | 25 | 4 | 19 | — | 363.37 | ||||
Vermin repellent | 1 | 5 | 4 | 18 | — | 358.37 | ||||
Potion of hide from animals | 1 | 50 | 4 | 9 | — | 308.37 | ||||
#8-99 gp gained | — | — | — | 500 | 808.37 | |||||
#9-08 gp gained | — | — | — | 508 | 1316.37 | |||||
#9-21 gp gained | — | — | — | 1280 | 2596.37 | |||||
+1 alchemical silver heavy flail | 1 | 2000 | 7 | 10 | 596.37 | |||||
Potion of touch of the sea | 1 | 50 | 7 | 12 | — | 546.37 | ||||
Potion of touch of the sea | 1 | 50 | 7 | 12 | — | 496.37 | ||||
Antitoxin | 1 | 50 | 8 | 8 | — | 446.37 | ||||
#10-01 gp gained | — | — | — | 1218 | 1664.37 | |||||
Elixir of tumbling | 1 | 250 | 8 | 17 | — | 1414.37 | ||||
Scroll of spider climb | 1 | 150 | 8 | 9 | — | 1264.37 | ||||
Masterwork stone lamellar | 1 | 650 | 8 | 45 | 614.37 | |||||
sell chainmail | 8 | — | — | 75 | 689.37 | |||||
Potion of cure light wounds | 1 | 50 | 8 | 13 | — | 639.37 | ||||
Scroll of spider climb | 1 | 150 | 8 | 14 | — | 489.37 | ||||
#10-06 gp gained | — | — | — | 1187 | 1676.37 | |||||
#10-05 gp gained | — | — | — | 1299 | 2975.37 | |||||
Antitoxin | 1 | 50 | 10 | 13 | — | 2925.37 | ||||
Antiplague | 1 | 50 | 10 | 13 | — | 2875.37 | ||||
Oil of sanctify corpse | 1 | 50 | 10 | — | 2825.37 | |||||
Bladeguard | 1 | 40 | 10 | 18 | — | 2785.37 | ||||
Meditation tea | 1 | 30 | 10 | 19 | — | 2755.37 | ||||
Soothe syrup | 1 | 25 | 10 | 18 | — | 2730.37 | ||||
Wand of lesser restoration (#10, CL 3rd, 7 charges) | 1 | 630 | 10 | 7 | — | 2100.37 | ||||
Less.talisman of warrior's courage | 1 | 450 | 10 | 17 | — | 1650.37 | ||||
#10-07 gp gained | — | — | — | 1303 | 2953.37 | |||||
Trail rations | 4 | 0.5 | 12 | 1 | 2951.37 | |||||
#9-14 gp gained | — | — | — | 1872 | 4823.37 | |||||
Wayfinder | 1 | 250 | 12 | 1 | 4573.37 | |||||
Potion of touch of the sea | 1 | 50 | 12 | 14 | — | 4523.37 | ||||
Potion of touch of the sea | 1 | 50 | 12 | — | 4473.37 | |||||
Potion of invisibility | 1 | 300 | 12 | — | 4173.37 | |||||
Scroll of spider climb | 1 | 150 | 12 | 20 | — | 4023.37 | ||||
Traveler's anytool | 1 | 250 | 12 | 2 | 3773.37 | |||||
Wand of cure moderate wounds (#11, CL 5th, 05 charges) | 1 | 450 | 12 | 0 | — | 3323.37 | ||||
Swarmbane clasp | 1 | 3000 | 12 | 0.5 | 323.37 | |||||
Spring-loaded wrist sheath | 1 | 5 | 12 | 1 | 318.37 | |||||
Spring-loaded wrist sheath | 1 | 5 | 12 | 1 | 313.37 | |||||
Concealable thieves' tools | 1 | 190 | 12 | 0.5 | 123.37 | |||||
Scroll of mage armor | 1 | 25 | 12 | 17 | — | 98.37 | ||||
Fangwood Keep gp gained | — | — | — | 4800 | 4898.37 | |||||
Fangwood Keep Emilio's treasure completed | — | — | — | 500 | 5398.37 | |||||
Wand of invisibility (#13, CL 3rd, 6 charges) | 1 | 540 | 13 | 6 | — | 4858.37 | 6 left | |||
+1 adaptive darkwood composite longbow | 1 | 3430 | 13 | 1.5 | 1428.37 | |||||
sell masterwork composite longbow [+2 Str] | 13 | — | — | 300 | 1728.37 | |||||
Evocation implement (haunted machinery lever) | 1 | 10 | 13 | 0.5 | 1718.37 | |||||
#3-06 gp gained | — | — | — | 3382 | 5100.37 | |||||
15 #7-99 gp gained | — | — | — | — | 2910 | 8005.37 | ||||
16 #6-02 gp gained | — | — | — | — | 2271 | 10276.37 | ||||
Medlance (9 refills left) | 1 | 500 | 16 | — | 9776.37 | |||||
Wand of daylight (#07, CL 5th, 07 charges) | 1 | 1575 | 16 | 3 | — | 8201.37 | 3 left | |||
Potion of cure serious wounds | 1 | 750 | 16 | 18 | — | — | 7451.37 | |||
Boots of the cat | 1 | 1000 | 16 | 1 | 6451.37 | |||||
Troll oil | 1 | 50 | 16 | 17 | — | 1 | 6401.37 | |||
Ring of protection +1 | 1 | 2000 | 16 | — | 4401.37 | |||||
Scroll of freedom of movement | 1 | 700 | 16 | 17 | — | — | 3701.37 | |||
Boulderhead bock | 4 | 25 | 16 | 17 | — | — | 3601.37 | |||
Scroll of spider climb | 1 | 150 | 12 | 20 | — | 3451.37 | ||||
Anesthetic wine | 1 | 50 | 16 | 17 | — | — | 3401.37 | |||
Scroll of heroism | 1 | 375 | 16 | 17 | — | — | 3026.37 | |||
Scroll of heroism | 1 | 375 | 16 | 18 | — | — | 2651.37 | |||
Enchant the stone armor to +1 | 1 | 1000 | 16 | — | 1651.37 | |||||
Scroll of remove blindness/deafness | 1 | 375 | 16 | — | 1276.37 | |||||
Oil of bless weapon | 1 | 50 | 16 | 18 | — | — | 1226.37 | |||
Oil of bless weapon | 1 | 50 | 16 | — | 1176.37 | |||||
17 Bonekeep 1 gp gained | 5559 | — | — | — | — | 6735.37 | ||||
Adamantine dwarven waraxe | 1 | 3030 | 17 | 8 | 3705.37 | |||||
Elixir of vision | 1 | 250 | 17 | 18 | — | — | 3455.37 | |||
Scroll of freedom of movement | 1 | 700 | 17 | 18 | — | — | 2755.37 | |||
Scroll of unseen servant | 1 | 25 | 17 | 18 | — | — | 2730.37 | |||
Scroll of unseen servant | 1 | 25 | 17 | 19 | — | — | 2705.37 | |||
Boulderhead bock | 4 | 25 | 17 | 18 | — | — | 2605.37 | |||
Anesthetic wine | 1 | 50 | 17 | 18 | — | — | 2555.37 | |||
Scroll of delay poison | 1 | 150 | 17 | 18 | — | — | 2405.37 | |||
Antiplague | 1 | 50 | 17 | 18 | — | — | 2355.37 | |||
Antiplague | 1 | 50 | 17 | 19 | — | — | 2305.37 | |||
Air crystals | 1 | 50 | 17 | — | 2255.37 | |||||
Bladeguard | 1 | 40 | 17 | 18 | — | — | 2215.37 | |||
Bladeguard | 1 | 40 | 17 | 19 | — | — | 2175.37 | |||
Troll oil | 1 | 50 | 17 | 18 | — | — | 2125.37 | |||
Cold iron arrow | 20 | 0.1 | 17 | 0.15 | 2123.37 | |||||
Alkali flask | 1 | 15 | 17 | 1 | 2108.37 | |||||
Alkali flask | 1 | 15 | 17 | 1 | 2093.37 | |||||
Alkali flask | 1 | 15 | 17 | 1 | 2078.37 | |||||
Alkali flask | 1 | 15 | 17 | 1 | 2063.37 | |||||
Wand of cure light wounds (2 PP, CL 1st, 50 charges) | 1 | 0 | 17 | 20 | — | 2063.37 | 13 left | |||
Elixir of tumbling | 1 | 250 | 17 | 18 | — | — | 1813.37 | |||
A share of heroes' feast | 1 | 149 | 17 | — | — | — | 1664.37 | |||
Alchemical silver short sword | 1 | 30 | 17 | 2 | 1634.37 | |||||
Oil of sanctify corpse | 1 | 50 | 17 | — | 1584.37 | |||||
Scroll of enchantment foil | 1 | 700 | 17 | 18 | — | — | 884.37 | |||
Scroll of protection from evil | 1 | 25 | 17 | 18 | — | — | 859.37 | |||
Scroll of protection from evil | 1 | 25 | 17 | 18 | — | — | 834.37 | |||
18 Bonekeep 2 gp gained | 6527 | — | — | — | — | 7361.37 | ||||
Troll oil | 1 | 50 | 18 | 19 | — | — | 7311.37 | |||
Anesthetic wine | 1 | 50 | 18 | 19 | — | — | 7261.37 | |||
Boulderhead bock | 4 | 25 | 18 | 19 | — | — | 7161.37 | |||
Scroll of freedom of movement | 1 | 700 | 18 | 19 | — | — | 6461.37 | |||
Scroll of heroism | 1 | 375 | 18 | 19 | — | — | 6086.37 | |||
Bladeguard | 1 | 40 | 18 | 19 | — | — | 6046.37 | |||
Scroll of delay poison | 1 | 150 | 18 | 19 | — | — | 5896.37 | |||
Elixir of vision | 1 | 250 | 18 | 19 | — | — | 5646.37 | |||
Elixir of tumbling | 1 | 250 | 18 | 19 | — | — | 5396.37 | |||
Vermin repellent | 1 | 5 | 18 | 19 | — | — | 5391.37 | |||
Soothe syrup | 1 | 25 | 18 | 19 | — | — | 5366.37 | |||
Potion of cure serious wounds (2 PP) | 1 | 0 | 18 | — | 5366.37 | |||||
Meditation tea | 1 | 30 | 18 | 19 | — | — | 5336.37 | |||
Oil of bless weapon | 1 | 50 | 18 | — | 5286.37 | |||||
Headband of vast intellect +2 (Spellcraft) | 1 | 4000 | 18 | 1 | 1286.37 | |||||
19 Bonekeep 3 gp gained | 7902 | — | — | — | — | 9188.37 | ||||
Scroll of death ward (2 PP) | 1 | 0 | 20 | 20 | — | 9188.37 | ||||
Scroll of death ward | 1 | 700 | 20 | 20 | — | 8488.37 | ||||
Scroll of death ward | 1 | 700 | 20 | 20 | — | 7788.37 | ||||
Scroll of death ward | 1 | 700 | 20 | 20 | — | 7088.37 | ||||
Scroll of freedom of movement | 1 | 700 | 20 | 20 | — | 6388.37 | ||||
Scroll of freedom of movement | 1 | 700 | 20 | 20 | — | 5688.37 | ||||
Antitoxin | 1 | 50 | 20 | 20 | — | 5638.37 | ||||
Antiplague | 1 | 50 | 20 | 20 | — | 5588.37 | ||||
20 Siege of Gallowspire gp gained | 4600 | — | — | — | — | 10188.37 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped