Tältä sivulta löytyy kustomoituja aseita pelaajien ja pelinjohtajan käyttöön. Omia saa kehitellä.
Mod | Examples |
–6 | RFID tag, bug, slap patch, micro-electronics, micro-drone |
–4 | Holdout pistol, monowhip, ammo, credstick, chips/softs, sequencer/passkey |
–2 | Light pistol, knife, sap, minidrone, microgrenade, flash-pak, jammer |
+0 | Heavy pistol, taser, grenade, goggles, commlink |
+2 | Machine pistol, medkit, club |
+4 | SMG, stun baton, sword |
+6 | Assault rifle, katana |
-2 | Lined Coat |
-1 | Concealable Holster |
Weapon | Damage | AP | Mode | RC | Ammo | Avail. | Cost |
Ares Alpha | 7P | -2 | SA/BF/FA | 5 | 42(c) | 12F | 2,890 |
Grenade | Gren. | - | SS | - | 6(c) |
Undebarrel Weapon, Smartgun system, Special chamber design (2 pt. RC) -- Mod. Slots 0
Weapon Mod | Slots | Threshold | Tools | Avail. | Skill | Cost |
Extreme Environment - 1 | 1 | 6 | Shop | 8R | - | 200 |
Gas Vent - 2 | 1 | 4 | Shop | 4R | - | 400 |
Fore Grip | 1 | 8 | Shop | - | - | 100 |
Sound Supressor | 3 | 16 | Shop | 12F | - | 2,000 |
Skinlink | 1 | 6 | Kit | 6 | - | 100 |
Concealment Modifier +7
Modification Total: 2,800 ¥
Weapon's total street value: 5, 690 ¥
Weapon | Damage | AP | Mode | RC | Ammo | Avail. | Cost |
FN 5-7C | 4P | - | SA/BF | 3 | 20(c) | 8R | 600 |
Efficient design (RC 1), Heavy pistol size -- Mod. Slots 4
Weapon Mod | Slots | Threshold | Tools | Avail. | Skill | Cost |
Smartgun System | 1 | 8 | Shop | - | 6R | 600 |
Personalizer Grip | 1 | 10 | Kit | - | 2 | 100 |
Underbarrel Weight | 2 | 6 | Kit | - | 6 | 25 |
Accessory | Effect | Avail. | Cost | ||||
Concealable Holster | -1 conseal. mod. | 2 | 75 |
Concelment Modifier -1
Weapon's total street value: 1400 ¥
Weapon | Damage | AP | Mode | RC | Ammo | Avail. | Cost |
Ingram Smartgun X | 5P | - | BF/FA | 3(4) | 32(c) | 6R | 650 |
Gas-vent 2, Smartgun system, Sound suppressor, Detachable folding stock -- Mod. Slots 0
Weapon Mod | Slots | Threshold | Tools | Avail. | Skill | Cost |
Fore Grip | 1 | 8 | Shop | - | - | 100 |
Concelment Modifier +5
Weapon's total street value: 750 ¥
Ares Alpha, Elite Modification
Heckler & Kochin uusin lelu on yhtiöiden eliittijoukkojen suosiossa. Pieni koko tekee aseesta kätevämmän liikutella, mutta tiputtaa samalla etäisyyksiä melkoisesti.
Bigiolla oli erä alphatestausvaiheessa olevia aseita, joita oli saatu jostain.
Weapon | Damage | AP | Mode | RC | Ammo | Avail. | Cost |
Ares Alpha | 7P | -2 | SA/BF/FA | 6 | 42(c) | 12F | 2,890 |
Melee Hardening Smartgun system, Special chamber design (2 pt. RC) -- Mod. Slots 0
Weapon Mod | Slots | Threshold | Tools | Avail. | Skill | Cost |
Electronic Firing | 2 | 16 | Facility | 10R | - | 2,000 |
Gas Vent - 3 | 2 | 8 | Shop | 6R | - | 800 |
Reduced Size | 1 | 24 | Facility | 6 | - | 1,700 |
Sound Supressor | 3 | 16 | Shop | 12F | - | 2,000 |
Skinlink | 1 | 6 | Kit | 6 | - | 100 |
Concelment Modifier +4, Sound Perception Modifier -7, Uses SMG Ranges
Modification Total: 6,600 ¥
Weapon's total street value: 9,580 ¥
Hyde & Primus Modification
Weapon | Damage | AP | Mode | RC | Ammo | Avail. | Cost |
Ares Crusader | 4P | 15 | FA | 40© | 7R | 700 |
Internal Gas Vent -2, Small size (RC 2)
Weapon Mod | Slots | Threshold | Tools | Avail. | Skill | Cost |
Advanced Ammo Skip System | 1 | 16 | Shop | 8R | - | 250 |
Ammo Bins | 1 | 4 | Shop | 6R | Armorer | 200 |
Gas Vent +1 | 1 | 8 | Shop | 6R | - | 200 |
Gyro Stabilization | 2 | 12 | Shop | 7R | - | 3000 |
Experimental, no self made price reduction
Modification Total: 4350 ¥
Weapon's total street value: 5050 ¥