Toiminnot
Sivusto
Male Dwarf Xenoarchaeolgist Mystic 6
Lawful Good Medium humanoid (dwarf)
Player Naal (144782-703)
Xp 17
Faction Acquisitives
Homeworld nominally Salvation's End
Init +0
Senses Darkvision 60 ft., trap sense; Perception +18
EAC , KAC , CMD (+ armor, +4 Dex)
SP 42, HP 42, RP 9
Fort +5, Ref +2, Will +11; +2 against poisons, spells, and spell-like abilities
Defensive Abilities armor mastery (20% chance to negate critical damage and effect), +4 to AC against giants, +4 to KAC against bull rush and trip combat maneuvers when standing on the ground
Speed 30 ft.
Melee called rhyolite magma blade +9 (1d8+11 S&F [Wound DC 17], analog, reach)
Melee anchoring called tactical pike +9 (1d10+11 P [Anchoring], analog, reach)
Melee taclash +9 (1d4+11 B, analog, disarm, nonlethal, reach, trip)
Melee returning sopranino singing disk +9 (1d4+11 So [Confused WDC 15], analog)
Ranged returning sopranino singing disk +9; 20 feet (1d4+11 So [Confused WDC 15], analog)
Ranged flame pistol +4; 20-foot line (1d4+3 F [Burn 1d4], unwieldy)
Ranged azimuth laser pistol +4; 80 feet (1d4+3 F [Burn 1d4])
Special Attacks +1 to attacks against goblinoid and orc subtypes, challenge, holy attack, inexplicable commands
Mystic Spell-Like Abilities (CL 6th)
At will (1 RP)—forced amity (WDC 17)
Mystic Spells Known (CL 6th)
2nd (3+2/day)—mind thrust (WDC 18), mystic cure, see invisibility
1st (4+2/day)—command (WDC 17), disguise self (DDC 17), identify, mind thrust (WDC 17), mystic cure, seeking shot, spirit-bound computer
0 (at will)—detect affliction, detect magic, grave words, psychokinetic hand, stabilize, token spell
Connection Overlord
Str 20 (+5), Dex 11 (+0), Con 12 (+1), Int 14 (+2), Wis 22 (+6), Cha 10 (+0)
Base Atk +4
Skills (6+2 r/lvl) Acrobatics - 1 ( 1 rank no class +0 Dex -2 armor)
Athletics + 6 ( 3 ranks no class +5 Str -2 armor)
Bluff + 8 ( 5 ranks +3 class +0 Cha)
Computers + 3 ( 1 ranks no class +2 Int)
Culture + 7 ( 2 ranks +3 class +2 Int)
Diplomacy +10 ( 5 ranks +3 class +0 Cha +2 ins)
Disguise + 4 ( 1 ranks +3 class +0 Cha)
Engineering + 6 ( 1 ranks +3 class +2 Int)
Intimidate +10 ( 5 ranks +3 class +0 Cha +2 ins)
Life Science + 6 ( 1 rank +3 class +2 Int)
Medicine + 6 ( 1 ranks +3 class +2 Int)
Mysticism +15 ( 6 ranks +3 class +6 Wis)
Perception +18 ( 6 ranks +3 class +6 Wis +3 ins)
Physical Science --- ( 0 ranks no class +2 Int)
Piloting + 0 ( 0 ranks no class +0 Dex)
Profession (cook) +10 ( 1 rank +3 class +6 Wis)
(+15 total for dayjob) Sense Motive +15 ( 6 ranks +3 class +6 Wis)
Sleight of Hand --- ( 0 ranks no class +0 Dex -2 armor)
Stealth - 2 ( 0 ranks no class +0 Dex -2 armor)
Survival +12 ( 3 ranks +3 class +6 Wis)
Special Modifiers Reduce the DC to identify rare, ancient, or alien tech by 5; +2 Perception to notice unusual stonework
Toolkit Modifiers +4 to arm a trap, balancing out of combat, climbing, cooking, disabling a mechanical or technological lock, disarming a trap, hacking a computer that controls a door, handling an animal or rearing a wild animal, identifying a magic items, searching
Feats Great Fortitude, Heavy Armor Proficiency, Skill Focus (Perception)
Languages Celestial, Common, Dwarven, Goblin, Jinsul, Orc
Other Abilities channel skill (Diplomacy and Intimidate), healing touch (30 hp, 1/day, 10 minutes), mindlink, slow but steady, stonecunning, traditional enemies, trap spotter, weapon familiarity, weapon specialization
Challenge As a full action, Kordath can move up to his speed and make a single attack against a foe able to see and hear him. Whether or not he moves or makes an attack, he can attempt to demoralize that foe, as per the Intimidate skill task. If Kordath succeeds at this check, for the duration of the shaken effect, the target is also off-target for any attack it makes that does not include Kordath as a target. Once Kordath uses this ability against a foe, regardless of the result of his demoralize attempt, he can’t use it on that target again for 24 hours.
Forced Amity As charm person, but costs 1 RP to activate.
Holy Attack (Su) As a standard action, Kordath can apply the holy weapon fusion to any weapon of 2nd level or higher he wields. He can use this ability once per day at this point. THe weapon fusion remains active until the weapon becomes unattended or is wielded by another creature, or Kordath takes a 10-minute rest to regain Stamina Points. This weapon fusion does not count toward the maximum number of levels of weapon fusions a weapon can have at once.
Inexplicable Commands When one of Kordath's mind-affecting charm or compulsion spells or spell-like abilities ends, the target loses all memory that it was magically controlled or influenced. That creature still remembers the actions it took, but may be confused by them.
Stonecunning Kordath gets an automatic roll to notice unusual stonework.
# | Scenario | X | A | D | E | LE | Ja | EH | W | + | - | F | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1-12: Ashes of Discovery | 1 | 2 | 2 | 0 | 2 | GM | ||||||
2 | #1-01: The Commencement | 1 | 2 | 2 | 0 | 4 | |||||||
3 | #1-18: The Blackmoon Survey | 1 | 2 | 2 | 0 | 6 | GM | ||||||
4 | Special: Skitter Shot | 1 | 2 | 2 | 0 | 8 | GM | ||||||
5 | #1-28: It Rests Beneath | 1 | 2 | 1 | 2 | 0 | 10 | GM | |||||
6 | #1-30: Survivor's Salvation | 1 | 2 | 1 | 2 | 0 | 12 | ||||||
7 | #1-31: Treading History's Folly | 1 | 2 | 1 | 2 | 0 | 14 | GM | |||||
8 | #1-32: Acts of Association | 1 | 3 | 3 | 0 | 17 | Tier 1 Store boon +1 Fame/Rep | ||||||
9 | #1-06: A Night in Nightarch | 1 | 2 | 2 | 0 | 19 | GM | ||||||
10 | #2-02: Waking the Past | 1 | 2 | 2 | 0 | 21 | |||||||
11 | #1-99: The Scoured Stars Invasion | 1 | 2 | 1 | 2 | 0 | 23 | ||||||
12 | #2-11: Descent Into Verdant Shadow | 1 | 2 | 2 | 9 | 16 | GM, basic, amateur, professional, elite hirelings (set 1; Computers, Engineering, Physical Science), known quality | ||||||
13 | #1-38: The Many Minds of Historia | 1 | 2 | 1 | 1 | 2 | 0 | 18 | |||||
14 | #2-17: Cost of Living | 1 | 2 | 2 | 0 | 20 | |||||||
15 | #2-23: The Edge of Cadascon | 1 | 2 | 2 | 0 | 22 | |||||||
16 | #3-10: Live Adventure Extreme | 1 | 2 | 2 | 0 | 24 | |||||||
17 | #3-12: The Vast Exp: First Flight | 1 | 2 | 2 | 0 | 26 | |||||||
18 | #3-18: Secrets in Stillness | 1 | 3 | 2 | 0 | 28 | |||||||
19 | #4-10: The Way In | 1 | 2 | 1 | |||||||||
20 | #4-11: A World's Ambition | 1 | 2 | ||||||||||
21 | #4-16: Hope for the Future | 1 | 3 | 1 | 1 | 1 | 1 |
Reputation for Acquisitives 45
Reputation for Dataphiles 2
Reputation for Exo-Guardians 4
Reputation for Second Seekers (Jadnura) 2
Reputation for Second Seekers (Luwazi Elsebo) 0
Reputation for Second Seekers (Ehu Hadif) 1
Reputation for Wayfinders 2
Total reputation 56
Start | 1000 | |||||||
---|---|---|---|---|---|---|---|---|
01 credits gained | 733 | 1733 | ||||||
02 credits gained | 753 | 2486 | ||||||
Star Sugar Heartlove!!! | 50 | 2 | — | — | 2436 | |||
03 credits gained | 717 | 3153 | ||||||
04 credits gained | 720 | 3873 | ||||||
05 credits gained | 725 | 4598 | ||||||
Hidden soldier armor | 465 | 5 | — | 9 | 46 | 4133 | ||
Tactical pike | 475 | 5 | 2 | 3658 | ||||
Tactical pike: anchoring fusion | 360 | 5 | — | 3298 | ||||
Tactical pike: called fusion | 360 | 5 | — | 2938 | ||||
Flame pistol | 470 | 5 | .1 | 2468 | ||||
Petrol tank | 60 | 5 | 20 | — | 2408 | |||
Mk 1 serum of healing | 50 | 5 | 6 | — | 2358 | |||
Mk 1 serum of healing | 50 | 5 | 10 | — | 2308 | |||
Mk 1 serum of healing | 50 | 5 | 17 | — | 2258 | |||
Mk 1 serum of healing | 50 | 5 | .1 | 2208 | ||||
Taclash | 240 | 5 | .1 | 1968 | ||||
Binders | 5 | 5 | 14 | — | 1963 | |||
Binders | 5 | 5 | 14 | — | 1958 | |||
Binders | 5 | 5 | 14 | — | 1953 | |||
Binders | 5 | 5 | 14 | — | 1948 | |||
Basic medkit | 100 | 5 | 1 | 1848 | ||||
Titanium alloy cable line, 80 ft. | 40 | 5 | .8 | 1808 | ||||
Fire extinguisher | 15 | 5 | .1 | 1793 | ||||
Tool kit: engineering kit | 20 | 5 | .1 | 1773 | ||||
Tool kit: hacking kit | 20 | 5 | .1 | 1753 | ||||
Tool kit: trapsmith's tools | 20 | 5 | .1 | 1733 | ||||
Tool kit: professional's tools (cook) | 20 | 5 | .1 | 1713 | ||||
Starstone compass | 3 | 5 | .1 | 1710 | ||||
Industrial backpack | 25 | 5 | — | 1685 | ||||
Ioun stone clear spindle | 245 | 5 | — | 1440 | ||||
Armor upgrade: jump jets | 1000 | 5 | — | 15 | .1 | 100 | 440 | |
Everyday clothing | 1 | 5 | .1 | 439 | ||||
Professional clothing (cook) | 5 | 5 | .1 | 434 | ||||
06 credits gained | 728 | 1162 | ||||||
06 dayjob | 36 | 1198 | ||||||
07 credits gained | 1433 | 2631 | ||||||
07 dayjob | 44 | 2675 | ||||||
Spell gem of life bubble | 140 | 7 | 14 | — | 2535 | |||
Mk 1 ability crystal (Strength) | 1400 | 7 | — | — | 1135 | |||
Mk 1 serum of healing | 50 | 7 | .1 | 1085 | ||||
Sopranino singing disk | 115 | 7 | .1 | 970 | ||||
Sopranino singing disk: returning fusion | 120 | 7 | — | 850 | ||||
Sopranino singing disk | 115 | 7 | .1 | 735 | ||||
Sopranino singing disk: returning fusion | 120 | 7 | — | 615 | ||||
08 credits gained | 1460 | 2075 | ||||||
08 dayjob | 52 | 2127 | ||||||
09 credits gained | 1447 | 3574 | ||||||
09 dayjob | 44 | 3618 | ||||||
09 sell hidden soldier armor | 46 | 9 | — | — | 3664 | |||
Lashunta ringwear II | 2970 | 9 | — | 19 | 297 | 694 | ||
Spell gem of see invisibility | 450 | 9 | .1 | 244 | ||||
Spell gem of share language | 140 | 9 | .1 | 104 | ||||
10 credits gained | 1455 | 1559 | ||||||
10 dayjob | 46 | 1605 | ||||||
Azimuth laser pistol | 350 | 10 | .1 | 1255 | ||||
11 credits gained | 1460 | 2715 | ||||||
11 dayjob | 54 | 2769 | ||||||
12 credits gained | 1457 | 4226 | ||||||
12 dayjob | 44 | 4270 | ||||||
13 credits gained | 4066 | 8336 | ||||||
13 dayjob | 138 | 8474 | ||||||
14 credits gained | 2911 | 11385 | ||||||
14 dayjob | 144 | 11529 | ||||||
15 credits gained | 4084 | 15613 | ||||||
15 dayjob | 126 | 15739 | ||||||
Mk 2 ability crystal (Wisdom) | 6500 | 15 | — | — | 9239 | |||
15 sell jump jets | 100 | 15 | — | — | 9339 | |||
Armor upgrade: jetpack | 3100 | 15 | 1 | 6239 | ||||
Aeon stone: clear spindle | 740 | 15 | — | 5499 | ||||
Spell gem of life bubble | 140 | 15 | .1 | 5359 | ||||
Spell gem of fog cloud | 450 | 15 | .1 | 4909 | ||||
Rhyolite magma blade | 2300 | 15 | 1 | 2609 | ||||
Rhyolite magma blade: called fusion | 680 | 15 | 1929 | |||||
Cybernetics: minimal speed suspension | 1900 | 15 | 29 | |||||
Hygiene kit | 3 | 15 | .1 | 26 | ||||
16 credits gained | 4085 | 4111 | ||||||
16 dayjob | 150 | 4261 | ||||||
17 credits gained | 4090 | 8351 | ||||||
17 dayjob | 150 | 8501 | ||||||
Mk 1 null-space chamber | 3050 | 17 | .1 | 5451 | Tummennetut painot oletuksena täällä | |||
Tool kit: animal-trainer's kit | 200 | 17 | .1 | 5251 | ||||
Tool kit: aura translation kit | 200 | 17 | .1 | 5051 | ||||
Tool kit: personal gravitational redistributor | 200 | 17 | .1 | 4851 | ||||
Tool kit: thieves' tools | 200 | 17 | .1 | 4651 | ||||
Tool kit: wide-spectrum scanning kit | 200 | 17 | .1 | 4451 | ||||
Gear clamp (br.spct.scan.kit) | 100 | 17 | .1 | 4351 | ||||
Gear clamp (basic medkit) | 100 | 17 | .1 | 4251 | ||||
Gear clamp (fire extinguisher) | 100 | 17 | .1 | 4151 | ||||
Mobile hotelier tent | 50 | 17 | 1 | 4101 | ||||
R2E x 21 | 1 | 17 | 2.1 | 4080 | 21 left | |||
Bedroll | 15 | 17 | 1 | 4065 | ||||
Blanket | 3 | 17 | .1 | 4062 | ||||
Canteen | 1 | 17 | .1 | 4061 | ||||
Book: holy text | 2 | 17 | .1 | 4059 | ||||
Lighter | 1 | 17 | — | 4058 | ||||
Gear maintenance kit | 5 | 17 | .1 | 4053 | ||||
Hammock | 20 | 17 | .1 | 4033 | ||||
Mess kit | 2 | 17 | .1 | 4031 | ||||
Tool: manual: mining pick | 25 | 17 | 1 | 4006 | ||||
Tool: manual: shovel | 25 | 17 | 1 | 3981 | ||||
Tool kit: climbing kit | 200 | 17 | .1 | 3781 | ||||
Sviitti ruumiintutkintaa varten | 20 | 18 | — | — | 3761 | |||
18 credits gained | 4084 | 7845 | ||||||
18 dayjob | 102 | 7947 | ||||||
19 credits gained | 5841 | 13788 | ||||||
19 dayjob | 150 | 13938 | ||||||
19 sell lashunta ringwear II | 297 | 19 | — | — | 14235 | |||
Lashunta ringwear III | 8420 | 19 | 2 | 5815 | ||||
AU:Thrower arms | 1000 | 19 | .1 | 4815 | ||||
Mk 1 electrostatic field | 3000 | 19 | .1 | 1815 | ||||
Tactical semiauto pistol | 260 | 19 | .1 | 1555 | ||||
Explosive small arm rounds (30) | 60 | 19 | .1 | 1495 | 15 left | |||
Gear clamp (SG of see invisibility) | 100 | 19 | .1 | 1395 | ||||
20 credits gained | 5800 | 7195 | ||||||
20 dayjob | 174 | 7369 | ||||||
Petrol tank | 60 | 20 | .1 | 7309 | ||||
21 credits gained | 5900 | 13209 | ||||||
21 dayjob | 150 | 13359 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped