Toiminnot
Sivusto
Ranger 3
Player Naal (144782-2006)
XP 32; Pathfinder training Generalist; Faction Vigilant Seal
Ancestry Elf (ancient, rogue), Background Kyonin emissary
Speed 35, Perception +8••
Languages Chthonian, Elven, Fey, Osiriani, Shadowtongue, Taldane (common)
Str +4, Dex +2, Con +0
Int +1, Wis +1, Cha +1
AC 20; (+3 item, +2 Dex, (+2• +3) proficiency)
HP 36; (+6 elf, +30 ranger, +0 Con)
Fort +7••, Ref +8••, Will +8••
Melee ◆fist +9 1d4+4 B (agile, finesse, nonlethal, unarmed)
Melee ◆+1 warhammer +10 1d8+4 B (shove)
Melee ◆hatchet +9 1d6+4 S (agile, sweep, thrown 10 ft.)
Melee ◆light hammer +9 1d6+4 B (agile, thrown 20 ft.)
Melee ◆shortsword +9 1d6+4 P (agile, finesse, versatile S)
Melee ◆whip +9 1d4+4 S (disarm, finesse, nonlethal, reach, trip)
Ranged ◆sling +7 1d6+2 (propulsive, range 50 ft., reload 1)
Skills
Skill | Total | Ability | Prof | Item | Misc | Training/inc |
Elven Lore | 6 | Int +1 | +2 | Ancestry feat | ||
Pathfinder Lore | 6 | Int +1 | +2 | PF School | ||
Politics Lore | 6 | Int +1 | +2 | Background | ||
Acrobatics | 9 | Dex +2 | +4 | Class 1/L3 | ||
Arcana | 6 | Int +1 | +2 | Ancestry feat | ||
Athletics | 9 | Str +4 | +2 | Class 2 | ||
Crafting | 1 | Int +1 | ||||
Deception | 6 | Cha +1 | +2 | Rogue dedication | ||
Diplomacy | 6 | Cha +1 | +2 | Class 3 | ||
Intimidation | 1 | Cha +1 | ||||
Medicine | 1 | Wis +1 | ||||
Nature | 6 | Wis +1 | +2 | Class fixed | ||
Occultism | 6 | Int +1 | +2 | Ancestry feat | ||
Performance | 1 | Cha +1 | ||||
Religion | 6 | Wis +1 | +2 | Int +1 | ||
Society | 6 | Int +1 | +2 | Background | ||
Stealth | 7 | Dex +2 | +2 | Rogue dedication | ||
Survival | 6 | Wis +1 | +2 | Class fixed | ||
Thievery | 7 | Dex +2 | +2 | Class 4 |
Ancestry Feats
01 Elven Lore
Class Feats
01 Twin Takedown
01 Rogue Dedication (heritage)
02 Quick Draw
General Feats
03 Fleet
Skill Feats
01 Multilingual 1 (Chthonian, Shadowtongue) (background)
01 Cat Fall (dedication)
02 Combat Climber
Ancestry and class Features
01 Hunt Prey
01 Hunter's Edge (flurry)
01 Ranger class DC
01 Rogue class DC
01 Surprise Attack (Rogue)
03 Will Expertise
Equipment
Notes Languages Ancestry: Common, Elven: Int: Sylvan; PFS Regional: Osiriani; Multilingual: Abyssal, Shadowtongue
# | Skenaario | XP | EA | GA | HH | VS | RO | VW |
01 | #02-11 The Pathfinder Trials | 4 | 4 | |||||
02 | BB1 Upper Dungeon Level | 4 | 4 | |||||
03 | BB2 Lower Dungeon Level | 4 | 4 | |||||
04 | #99-02 United in Purpose | 4 | 4 | |||||
05 | #03-18 Dacilane Academy's DD | 4 | 4 | |||||
06 | #01-01 The Absalom Initiation | 4 | 4 | |||||
07 | #04-10 The Absalom Initiation | 4 | 6 | 2 | ||||
08 | #05-07 Sewer Dragon Crisis | 4 | 4 | 2 | 2 |
Reputation with Envoy's Alliance 14
Reputation with Grand Archive 0
Reputation with Horizon Hunters 0
Reputation with Vigilant Seal 22
Reputation with Radiant Oath 2
Reputation with Verdant Wheel 0
All-around reputation 24
Item | Cost | B | U | S | Blk | Gain | Gold | Notes |
Initial gold | 15.00 | |||||||
---|---|---|---|---|---|---|---|---|
Lesser drakeheart mutagen | 4 | 0 | 1 | – | 11.00 | |||
Sling bullets (10) | 0.01 | 0 | .1 | 10.99 | 7 left | |||
01 #02-11 The Pathfinder Trials | 14.00 | 24.99 | ||||||
01 #02-11 earn income | 1.60 | 26.59 | ||||||
02 BB1 Upped Dungeon Level | 14.00 | 40.59 | ||||||
02 BB1 earn income | 0.40 | 40.99 | ||||||
03 BB2 Lower Dungeon Level | 14.00 | 54.99 | ||||||
03 BB2 earn income | 0.40 | 55.39 | ||||||
Scale mail | 4 | 3 | 2 | 51.39 | ||||
Thieves' tools | 3 | 3 | .1 | 48.39 | ||||
Disguise kit | 2 | 3 | .1 | 46.39 | ||||
Clothing (fine) | 2 | 3 | .1 | 44.39 | ||||
Writing set | 1 | 3 | .1 | 43.39 | ||||
Mirror | 1 | 3 | – | 42.39 | ||||
Rope (50 feet) | 0.5 | 3 | .1 | 41.89 | ||||
Crowbar | 0.5 | 3 | – | 41.39 | ||||
Grappling hook | 0.1 | 3 | – | 41.29 | ||||
Clothing (explorer's) | 0.1 | 3 | .1 | 41.19 | ||||
Backpack | 0.1 | 3 | – | 41.09 | ||||
Waterskin | 0.05 | 3 | .1 | 40.99 | ||||
Waterskin | 0.05 | 3 | .1 | 41.99 | ||||
Flint and steel | 0.05 | 3 | – | 40.94 | ||||
Soap | 0.02 | 3 | – | 40.92 | ||||
Pitons (5) | 0.01 | 3 | – | 40.87 | 5 left | |||
Mug | 0.01 | 3 | – | 40.86 | ||||
Chalk | 0.01 | 3 | – | 40.85 | ||||
Rations (7 days) | 0.4 | 3 | .1 | 40.45 | 7 left | |||
Rations (7 days) | 0.4 | 3 | .1 | 40.05 | 7 left | |||
Warhammer | 1 | 3 | – | 4 | 0.5 | 39.05 | ||
Hatchet (4) | 0.4 | 3 | .4 | 37.45 | ||||
Light hammer (2) | 0.3 | 3 | .2 | 36.85 | ||||
Sling | 0 | 3 | .1 | 36.85 | ||||
Shortsword | 0.9 | 3 | .1 | 35.95 | ||||
Torch (3) | 0.01 | 3 | .3 | 35.92 | ||||
Minor elixir of life | 3 | 3 | 4 | – | 32.92 | |||
Minor elixir of life | 3 | 3 | 4 | – | 29.92 | |||
Minor elixir of life | 3 | 3 | 4 | – | 26.92 | |||
Minor elixir of life | 3 | 3 | 4 | – | 23.92 | |||
Lesser antidote | 3 | 3 | 4 | .1 | 20.92 | |||
Lesser alchemist's fire | 3 | 3 | – | 7 | 1.50 | 17.92 | ||
04 #99-02 United in Purpose | 22.00 | 39.92 | ||||||
04 #99-02 earn income | 0.40 | 40.32 | ||||||
04 sell old warhammer | 0.50 | 40.82 | ||||||
Sap | 0.1 | 4 | .1 | 40.72 | ||||
Sap | 0.1 | 4 | .1 | 40.62 | ||||
Whip | 0.1 | 4 | 1 | 40.52 | ||||
+1 warhammer | 35 | 4 | 1 | 5.52 | ||||
Bedroll | 0.02 | 3 | .1 | 5.50 | ||||
05 #03-18 Dacilane Academy's DD | 22.00 | 27.50 | ||||||
05 earn income | 0.40 | 27.90 | ||||||
06 #01-01 The Absalom Initiation | 22.00 | 49.90 | ||||||
06 earn income | 0.40 | 50.30 | ||||||
Silversheen | 6 | 6 | .1 | 44.30 | ||||
Lesser healing potion |!| 12 | 6 | 8 | – | 32.30 | ||||
Cat's eye elixir | 7 | 6 | 7 | – | 25.30 | |||
Lesser frost vial | 3 | 6 | – | 7 | 1.50 | 22.30 | ||
Lesser alchemist's fire | 3 | 6 | .1 | 19.30 | ||||
Replacement picks | 0.3 | 6 | – | 19.00 | ||||
Replacement picks | 0.3 | 6 | – | 18.70 | ||||
07 #04-10 Arclord's Abode | 38.00 | 56.20 | ||||||
07 earn income | 1.60 | 57.80 | ||||||
07 sell frost vial & 1 alc.fire | 3.00 | 60.80 | ||||||
Aeon stone: pearly white spindle | 60 | 7 | – | 0.80 | ||||
08 #05-07 Sewer Dragon Crisis | 38.00 | 38.80 | ||||||
08 earn income | 1.60 | 40.40 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped