Toiminnot
Sivusto
Cleric of Chaldira 10
Player Naal (144782-2001)
XP 112; Pathfinder training generalist 2 scrolls 1 spells 0 swords; Faction Grand Archive
Ancestry Halfling (nomadic), Background farmhand
Speed 30, Perception +18•• (+20 to find traps)
Alignment Chaotic Good
Languages Abyssal, Aklo, Aquan, Auran, Celestial, Cyclops, Draconic, Dwarven, Gnoll, Goblin, Halfling, Ignan, Infernal, Jotun, Kelish, Mwangi, Necril, Osiriani, Shadowtongue, Skald, Sylvan, Taldane (Common), Terran, Tien, Undercommon, Vudrani
Str 10, Dex 18, Con 14
Int 14, Wis 19, Cha 18
AC 28; (+2 armor, +4 Dex, (+2• +10) proficiency)
HP 106; (+6 halfling, +80 cleric, +20 Con)
Fort +17••, Ref +17•, Will +21•••
Resist acid 5, electricity 5, fire 5, negative 1
Special Defenses +2 circumstance bonus to Armor Class and saving throws versus traps, resolve (treat a rolled Success in Will saves as a Critical Success)
Melee ◆fist +16 1d4 B (agile, finesse, nonlethal, unarmed)
Melee ◆+1 striking low-grade cold iron shortsword +17 2d6 P (agile, finesse, versatile S)
Melee/Ranged ◆dagger +16 1d4 P (agile, finesse, thrown 10 ft., versatile S)
Ranged ◆crossbow +16 1d8 P (range 120, reload 1)
Ranged ◆sling +16 1d6 B (range 50, reload 1)
Spells
5th (3/day) - a, b, c, heal OOOOO
4th (3/day) — a, b, c
3rd (3/day) — a, b, c
2nd (3/day) — a, b, c
1st (3/day) — a, b, c
Cantrips (at will) — a, b, c, d, e
Spell Attack +18••, DC 28••
Focus Spells (1 focus point) Bit of Luck
Skills
SKILL | Total | Ability | Proficiency | Level | Item | Training from |
Farming Lore | +14 | +2 Int | +2 | +10 | background | |
Halfling Lore | +14 | +2 Int | +2 | +10 | Halfling Lore | |
Library Lore | +14 | +2 Int | +2 | +10 | Pathfinder school | |
Acrobatics | +17 | +4 Dex | +2 | +10 | +1 | Halfling Lore |
Arcana | + 2 | +2 Int | +0 | +0 | ||
Athletics | +18 | +0 Str | +6 | +10 | +2 | background |
Crafting | +14 | +2 Int | +2 | +10 | class | |
Deception | +18 | +4 Cha | +4 | +10 | Innocuous | |
Diplomacy | +19 | +4 Cha | +4 | +10 | +1 | class |
Intimidation | + 4 | +4 Cha | +0 | +0 | ||
Medicine | +16 | +4 Wis | +2 | +10 | Rogue Dedication | |
Nature | +16 | +4 Wis | +2 | +10 | Rogue Dedication | |
Occultism | + 2 | +2 Int | +0 | +0 | ||
Performance | +16 | +4 Cha | +2 | +10 | Intelligence +2 | |
Religion | +16 | +4 Wis | +2 | +10 | class (fixed) | |
Society | +19 | +2 Int | +6 | +10 | +1 | Intelligence +1 |
Stealth | +16 | +4 Dex | +2 | +10 | Halfling Lore | |
Survival | + 4 | +4 Wis | +0 | +0 | ||
Thievery | +20 | +4 Dex | +6 | +10 | class (deity) |
Ancestry Feats
01 Halfling Lore
03 Innocuous (via Ancestral Paragon)
05 Cultural Adaptability
05 Burrow Elocutionist (via Cultural Adaptability)
09 Animal Elocutionist
Class Feats
01 Domain Initiate (Luck)
02 Rogue Dedication
04 Basic Trickery-Trapfinding
06 Holy Castigation
08 Skill Mastery (Society, Athletics)
10 Skill Mastery (Athletics, Deception)
General Feats
03 Ancestral Paragon
05 Adopted Ancestry (Gnome) (via Cultural Adaptability)
07 Fleet
Skill Feats
01 Assurance (via background, Athletics 23)
02 Multilingual (Tien & Abyssal + Aklo, Cyclops)
02 Sign Language (via Rogue Dedication)
04 Pickpocket
05 Multilingual (Vudrani & Mwangi + Kelish, Aquan) (via Pathfinder school)
06 Combat Climber
08 Powerful Leap
08 Multilingual (Auran & Ignan + Terran, Necril) (via Skill Mastery)
10 Multilingual (Celestial & Infernal + Shadowtongue, Undercommon)
Ancestry and class Features
01 Nomadic halfling: two extra languages (Gnoll, Osiriani), one extra language per Multilingual feat
01 Deity (Chaldira)
01 Divine Spellcasting
01 Healing Font
01 Doctrine: cloistered cleric
01 Doctrine: Domain Initiate feat
03 Doctrine: expert at Fortitude
07 Doctrine: expert at divine spells
Bulk 4.5 worn, 3.2 in backpack, total carried 5.7
Worn +1 resilient leather armor, armbands of athleticism, braclet of dashing, buckler, chalk, choker of elocution (Iruxi), diplomat's badge, flint and steel, focus (alarm), healer's tools, ordinary clothing, infiltrator thieves' tools, infiltrator picks, rope, pearly white ioun stone (in wayfinder), silver religious symbol of Chaldira, ring of acid resistance, ring of electricity resistance, ring of fire resistance, wayfinder
Weapons +1 striking ghost touch low grade cold shortsword, crossbow (9 bolts), dagger, sling (10 bullets)
Stowed backpack, basic crafter's book, bottle of wine, mug, ordinary clothing, rations (21), repair kit, soap, waterskin, winter clothing, writing set
Consumables climbing bolt, feather token (ladder) (2), holy water (2), lesser antidote, lesser darkvision elixir, lesser healing potion, oil of potency, scroll of alarm (L1), scroll of faerie fire (L2), scroll of heal (L1) (2), scroll of heroism (L3), scroll of restoration (L2)
Wealth see ITS bottom line
At the Lodge zip
Notes
Bit of Luck ◆◆ somatic, verbal; Range 30 feet; Targets 1 willing creature; Duration 1 minute; When the target would attempt a saving throw, it can roll twice and use the better result. Once it does this, the spell ends. If you cast bit of luck again, any previous bit of luck you cast that's still in effect ends. After a creature has been targeted with bit of luck, it becomes temporarily immune for 24 hours.
Innocuous Bren is trained in Deception. If he fails a Deception check to Create a Diversion, humanoid creatures aren't aware that you were trying to trick them unless you get a critical failure on your roll.
Languages Int+1 is Goblin, Int+2 is Sylvan, OHS1 is Jotun, OHS1 is Dwarven.
Pickpocket Bren can Steal or Palm an Object that's closely guarded, such as in a pocket, without taking the -5 penalty. He can't steal objects that would be extremely noticeable or time consuming to remove (like worn shoes or armor or actively wielded objects). Bren can attempt to Steal from a creature in combat or otherwise on guard. When doing so, Stealing requires 2 manipulate actions instead of 1, and he takes a -5 penalty.
Sign Language Bren knows the sign languages associated with all the languages he knows.
# | Skenaario | XP | Rep | Fame | Left | Used for |
01 | #1-00 Origin of the Open Road | 4 | 4 GA | +4 | 4 | |
02 | #1-01 The Absalom Initiation (GM) | 4 | 4 GA | +4 | 8 | |
03 | #1-03 Escaping the Grave (GM) | 4 | 2 EA 4 GA | +4 | 12 | |
04 | #1-04 Trailblazer's Bounty (GM) | 4 | 4 GA 2 HH | +4 | 16 | |
05 | #1-06 Lost on the Spirit Road (GM) | 4 | 4 GA | +4 | 20 | |
06 | #1-07 Flooded King's Court | 4 | 4 GA 2 VS | +4 -2 | 22 | OHS Jotun |
07 | #1-08 Revolution on the Riverside | 4 | 4 GA | +4 | 26 | |
08 | #Qu01 The Sandstone Secret (GM) | 1 | 1 GA | +1 | 27 | |
09 | #Qu02 Unforgiving Fire (GM) | 1 | 1 GA | +1 -4 | 24 | EnAl Chmp |
10 | #Qu03 Grehunde's Gorget (GM) | 1 | 1 EA | +1 | 25 | |
11 | #Qu04 Port Peril Pub Crawl (GM) | 1 | 1 EA | +1 | 26 | |
12 | #1-09 Star-Crossed Voyages | 4 | 4 EA 2 HH | +4 -10 | 20 | Hire1/ExHir1 |
13 | #1-10 Tarnbreaker's Trail | 4 | 4 EA | +4 | 24 | CHARACTER REBUILD 0 AcP |
14 | #1-13 Devil at the Crossroads | 4 | 4 EA 2 VS | +4 | 28 | |
15 | #1-19 Iolite Squad Alpha | 4 | 4 EA | +4 -2 | 30 | OHS dwarven |
16 | #1-16 TPC1: Opal of Bhopan | 4 | 4 EA | +4 | 34 | |
17 | #1-17 TPC2: Thorned Monarch | 4 | 4 EA | +4 | 38 | |
18 | #1-20 The Lost Legend | 4 | 4 EA | +4 | 42 | |
19 | #1-21 Mistress of the Maze | 4 | 4 EA | +4 -18 | 28 | PrHir1, ImpAllCh, Eager Protégé |
20 | #2-00 King in Thorns | 4 | 4 EA | +4 | 32 | |
21 | #1-23 The Star-Crossed Court | 4 | 4 EA | +4 -2 | 34 | OHS Draconic |
22 | #1-24 Lightning Strikes, Stars Fall | 4 | 4 GA | no -2 | 32 | Magical Mentor |
23 | #1-25 Grim Symphony | 4 | 6 GA | no | 32 | |
24 | #2-08 A Frosty Mug | 4 | 4 GA 2 HH | no -32 | 0 | MaHir1, Hire2, ExHir2, PrHir2, MaHir2 |
25 | #2-07 The Blakros Deception | 4 | 6 GA | |||
26 | #2-10 In Burning Dawn | 4 | 2 EA 4 GA | |||
27 | #2-20 BtS: Bastion in Embers | 4 | 4 GA | |||
28 | #2-22 BtS: Excising Ruination | 4 | 4 GA | |||
29 | #2-24 BtS: Parting Clouds | 4 | 4 GA | |||
30 | #3-15 Cavern of the Sundered Song | 4 | 6 GA | |||
31 | #4-06 Signal from the Electric Lab. | 4 | 4 EA 2 HH 2 RO |
Reputation with Envoy's Alliance 50 (Tier ?)
Reputation with Grand Archive 72 (Tier ?)
Reputation with Horizon Hunters 8
Reputation with Vigilant Seal 4
Reputation with Radiant Oath 2
Reputation with Verdant Wheel 0
All-around reputation 136 (Tier ?)
Hireling 1 Many-Skies (Master, Survival [Forager], Hunting Lore, Sailing Lore)
Hireling 2 Reed Whispergrass (Master, Occultism [Deceptive Worship], Daemon Lore, Legal Lore
Katapesh on kuuma, ja maanviljelijän elämä työlästä. Monta kertaa Bren katseli pellonlaidasta kun Tiennäyttäjät vaelsivat mölisevänä sakkina erämaahan ja takaisin. Hän viljeli maantilkkuansa ja söi kiltisti vaatimattoman ateriansa, pakeni gnolleja ja muita aavikon vitsauksia kun oli tarvis, maksoi torimaksut ja lahjukset myydäkseen kasvattamiaan antimia, ja yleisesti ottaen sinnitteli, kuten puolituisilla oli tapana. Yhä Tiennäyttäjät kulkivat ohi, näennäisesti vailla pulmia ja vyöllään arvokkaita varusteita jotka he olivat ostaneet varmuudeksi, kuin kulta olisi heille hiekkaa. Tämä kaihersi Breniä, ja kateus valtasi hänet. Miksi lauma keikareita vaurastui, kun säntilliset maanviljelijät joutuivat venyttämään lanttejaan ja näivettyivät auringossa.
Sitten eräänä päivänä Brenin vaimo kuoli, ja hän vain napsahti. Säädyllisen suruajan jälkeen hän ilmoitti lapsilleen ja naapureilleen lähtevänsä maailmalle aikomuksenaan nähdä sitä vielä kun ehtisi. Hän luopui maatilastaan, ja otti mukaan vain hattunsa, reppunsa, ja puukon, aikeenaan kävellä Katapeshin kaupunkiin ja hypätä (melkein) mihin tahansa laivaan ja ansaita matkansa työskentelemällä. Osa naapureista murehti hänen päätyvän rautoihin tai pataan jossain vierailla mailla, ja pyysi häntä jäämään, mutta turhaan. "Tiennäyttäjän penteleet kulkevat maailmalla kuin linnut, ja olivat he sitten lokkeja, korppeja tai haukkoja, he ovat vapaita ja toteuttavat omaa tahtoaan. Olen nököttänyt tällä tilalla kolmekymmentä vuotta, ja nyt se riitti."
Niin Bren Tolpin lähti maailmalle, nousi laivaan, ja löysi itsensä ensin Gokasta, sitten Vudrasta, Andoranista, ja monesta muusta paikasta. Purjehtimaan hän ei oppinut, mutta hänellä oli lahjakkuutta kieliin, joten monesti hän toimi kääntäjänä tai tietojen kerääjänä vieraissa satamissa. Muutaman vuoden jälkeen hän keräsi palkkansa, käveli Taivaankärkeen ja ilmaisi halunsa ryhtyä Tiennäyttäjäksi "nähdäkseni onko se sitä miltä se näyttää sivustakatsojista".
Se ei ole tähän mennessä ollut. Mutta voittaa se pellolla seisomisen toisaiseksi.
Bren Tolpin on ahavoitunut päälle nelikymppinen puolituinen jonka kuvaamiseen ei voi käyttää sanoja hilpeä, liikkuvainen, tai kirkassilmäinen. Hän pukeutuu yksinkertaisesti ja pitää päässään ruokottoman leveää olkihattua joka hajoaa minä hetkenä hyvänsä silpuksi. Hänen kasvoissaan pistävät silmään ensin leveät pulisongit joita voisi käyttää lapiona, ja sen jälkeen sirrillään olevat silmät jotka tässä kohtaa tuijottavat tarkkailijaa. Bren puhuu rauhallisesti, kävelee kuin asuisi jokaisessa talossa johon astuu, ja kohtelee usein ryhmätovereitaan kuin lapsiaan. Mutta yleensä juuri näiden 'nuorempien' Tiennäyttäjien edesottamukset saavat hänen kuorensa murtumaan, ja hänen kasvoilleen leviää hymy, jonka kaltaisesta Katapeshissä oltaisiin valmiita maksamaan pieniä omaisuuksia.
Bren ei juuri puhu uskonnosta ellei häneltä kysytä, ja kysyttäessä hän harvoin kertoo omasta valaistumisestaan. Yleensä vastaus on vain "Minulla kävi tuuri kun törmäsin Chaldiraan".
Boons
0 slotless
Ally of the Iruxi
0 slotless
Engraved Wayfinder (vanity)
0 slotless
Home Region (Golden Road, Katapesh)
0 slotless
One-Who-Waits (3 left)
4 faction
Envoy's Alliance Champion
0 faction
Grand Archive Champion
4 ally
Hireling (Many-Skies)
6 ally
Expert Hireling (Many-Skies; Survival, Sailing Lore)
6 ally
Professional Hireling (Many-Skies; Hunting Lore, Forager)
8 ally
Master Hireling (Many-Skies)
4 ally
Eager Protégé (28 XP)
4 ally
Hireling (Vern Briskbody)
6 ally
Expert Hireling (Vern Briskbody)
6 ally
Professional Hireling (Vern Briskbody)
8 ally
Master Hireling (Vern Briskbody: Occultism, Daemon Lore, Legal Lore, Deceptive Worship)
2 downtime
Off-Hours Study (Draconic, 6 days left)
0 general
Blast from the Past
0 general
Experienced Mountaineer
0 general
Fane's Friend
0 general
Legacy of the Gorget
0 general
Nexian Researcher (4 left)
0 general
River Kingdoms Politician (0)
0 general
Sand Slide (3 left)
0 general
Team player (3 left)
0 general
Tarbreaker Champions
0 general
Traveler of the Spirit Road (3 left)
0 social
Society Connections (1 left, probably useless now)
Item | Cost | Source | B | U | S | Blk | Gain | Gold | Notes |
Initial gold | 15.00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
01 (#1-00: Origin of the Open Road) | 14.00 | 29.00 | |||||||
01 earn income (8 days) | 1.60 | 30.60 | |||||||
02 (#1-01: The Absalom Initiation) | 14.00 | 44.60 | |||||||
02 earn income (8 days) | 1.60 | 46.20 | |||||||
03 (#1-03: Escaping the Grave) | 14.00 | 60.20 | |||||||
03 earn income (8 days) | 1.60 | 61.80 | |||||||
04 (#1-04: Trailblazer's Bounty) | 22.00 | 83.80 | |||||||
04 earn income (8 days) | 0.40 | 84.20 | |||||||
05 (#1-06: Lost on the Spirit Road) | 22.00 | 106.20 | |||||||
05 earn income (8 days) | 0.08 | 106.28 | |||||||
Padded armor | 0.2 | 5 | — | 24 | 0.1 | 106.08 | |||
Buckler | 1 | 5 | — | 13 | 105.08 | Sell for 1 | |||
+1 low-grade cold iron rapier | 79 | 5 | — | 13 | 26.08 | Sell for 79 | |||
Dagger | 0.2 | 5 | .1 | 25.88 | |||||
Backpack | 0.1 | 5 | — | 25.78 | |||||
Bandolier | 0.1 | 5 | — | 24 | 0.1 | 25.67 | refunded | ||
Bandolier | 0.1 | 5 | — | 24 | 0.1 | 25.58 | refunded | ||
Healer's tools | 5 | 5 | 1 | 20.58 | |||||
Flint and steel | 0.05 | 5 | — | 20.53 | |||||
Rope 50 ft. | 0.5 | 5 | 28 | — | 20.03 | ||||
Silver religious symbol of Cayden Cailean | 2 | 5 | — | 13 | 18.03 | Sell for 2 | |||
Thieves' tools | 3 | 5 | — | 13 | 15.03 | Sell for 3 | |||
Replacement picks | 0.3 | 5 | — | 13 | 14.73 | Sell for 0.3 | |||
Crying angel pendant | 7 | 5 | 12 | — | 7.73 | ||||
06 (#1-07: Flooded King's Court) | 17.60 | 25.33 | |||||||
06 earn income (8 days) | 0.40 | 25.73 | |||||||
Repair kit | 2 | 6 | 1 | 23.73 | |||||
Ordinary clothing | 0.1 | 6 | — | 23.63 | |||||
Ordinary clothing | 0.1 | 6 | — | 23.53 | |||||
Mug | 0.01 | 6 | — | 23.52 | |||||
Scroll case | 0.1 | 6 | 29 | — | 23.42 | ||||
Writing set | 1 | 6 | .1 | 22.42 | |||||
Basic crafter's book | 0.1 | 6 | .1 | 22.32 | |||||
Lesser antidote | 3 | 6 | 23 | — | 19.32 | ||||
Lesser antidote | 3 | 6 | .1 | 16.32 | |||||
Focus for alarm | 3 | 6 | — | 13.32 | |||||
Waterskin | 0.05 | 6 | .1 | 13.27 | |||||
Belt pouch | 0.04 | 6 | — | 24 | 0.04 | 13.23 | refunded | ||
Chalk (10) | 0.01 | 6 | — | 13.22 | |||||
Rations | 0.4 | 6 | 15 | — | 12.82 | ||||
Sheath for dagger | 0.01 | 6 | — | 24 | 0.01 | 12.81 | refunded | ||
Sheath for rapier | 0.01 | 6 | — | 13 | 12.80 | Sell for 0.01 | |||
Soap | 0.02 | 6 | — | 12.78 | |||||
Crossbow | 3 | 6 | 1 | 9.78 | |||||
Bolts | 0.1 | 6 | 9.68 | ||||||
Sling | 0 | 6 | — | 9.68 | |||||
Bullets | 0.01 | 6 | .1 | 9.67 | |||||
Lesser darkvision elixir | 6 | 6 | .1 | 3.67 | |||||
07 (#1-08: Revolution on the Riverside) | 38.00 | 41.67 | |||||||
07 downtime Learn Jotun (42 remain) | 41.67 | ||||||||
08 (#Qu01: The Sandstone Secret) | 9.50 | 51.17 | |||||||
08 downtime Learn Jotun (40 remain) | 51.17 | ||||||||
09 (#Qu02: Unforgiving Fire) | 9.50 | 60.67 | |||||||
09 downtime Learn Jotun (38 remain) | 60.67 | ||||||||
10 (#Qu03: Grehunde's Gorget) | 9.50 | 70.17 | |||||||
10 downtime Learn Jotun (36 remain)) | 70.17 | ||||||||
11 (#Qu04: The Sandstone Secret) | 9.50 | 79.67 | |||||||
11 downtime Learn Jotun (34 remain) | 79.67 | ||||||||
12 (#1-09: Star-Crossed Voyages) | 38.00 | 117.67 | |||||||
12 downtime Learn Jotun (26 remain) | 117.67 | ||||||||
Wayfinder | 28 | 12 | — | 89.67 | |||||
Crying angel pendant | 7 | 12 | — | 27 | 3.50 | 82.67 | |||
Silversheen | 6 | 12 | 14 | — | 76.67 | ||||
Potency Crystal | 4 | 12 | 20 | — | 72.67 | ||||
Oil of potency | 7 | 12 | .1 | 65.67 | |||||
Climbing bolt | 15 | 12 | — | 50.67 | |||||
Lesser healing potion | 12 | 12 | .1 | 38.67 | |||||
Feather token (ladder) | 3 | 12 | — | 35.67 | |||||
Feather token (ladder) | 3 | 12 | — | 32.67 | |||||
Scroll of level 1 alarm | 4 | 12 | .1 | 28.67 | |||||
Scroll of level 1 heal | 4 | 12 | 16 | — | 24.67 | ||||
Scroll of level 1 heal | 4 | 12 | 17 | — | 20.67 | ||||
Scroll of level 2 restoration | 12 | 12 | .1 | 8.67 | |||||
Rations (21) | 1.2 | 12 | .3 | 7.47 | 21 left | ||||
Bottle of wine | 0.2 | 12 | 15 | 7.27 | |||||
Bottle of wine | 0.2 | 12 | .1 | 7.27 | |||||
13 (#1-10: Tarnbreaker's Trail) | 64.00 | 71.27 | |||||||
13 downtime Learn Jotun (18 remain) | 71.27 | ||||||||
CHARACTER REBUILD (sell at 100%) | 85.31 | 156.58 | Sell items at S13 | ||||||
+1 low-grade cold iron shortsword | 75 | 13 | — | 17 | 81.58 | upgraded to striking | |||
Sheath for shortsword | 0.01 | 13 | — | 0.01 | 0.01 | 81.57 | refunded | ||
Silver religious symbol of Chaldira | 2 | 13 | — | 79.57 | |||||
Infiltrator thieves' tools | 50 | 13 | .1 | 29.57 | |||||
Infiltrator picks | 3 | 13 | — | 26.57 | |||||
Buckler | 1 | 13 | .1 | 25.57 | |||||
Scroll of level 2 faerie fire | 12 | 13 | .1 | 13.57 | |||||
Scroll of level 1 heal | 4 | 13 | 17 | — | 9.57 | ||||
14 (#1-13: Devil at the Crossroads) | 64.00 | 73.27 | |||||||
14 downtime Learn Jotun 10 remain | 73.27 | ||||||||
Silversheen | 6 | 14 | 27 | — | 67.57 | ||||
15 (#1-19: Iolite Squad Alpha) | 57.60 | 125.17 | |||||||
15 downtime Learn Jotun 2 remain | 125.17 | ||||||||
16 (#1-16: TPC1: Opal of Bhopan) | 90 | 215.17 | |||||||
16 downtime Learn Jotun OK Dwarven 44 remain | 215.17 | ||||||||
17 (#1-17: Thorned Monarch) | 80 | 295.17 | |||||||
17 downtime Learn Dwarven 36 remain | 295.17 | ||||||||
17 cost of old sword | 75 | 370.17 | |||||||
+1 striking low-grade cold iron shortsword | 140 | 17 | .1 | 230.17 | |||||
Scroll of level 1 heal | 4 | 17 | 18 | — | 226.17 | ||||
Scroll of level 1 heal | 4 | 17 | 19 | — | 222.17 | ||||
18 (#1-20: The Lost Legend) | 80 | 302.17 | |||||||
18 downtime Learn Dwarven 28 remain | 302.17 | ||||||||
Bolts (10) | 0.1 | 18 | .1 | 302.07 | 9 left | ||||
+1 padded armor | 160 | 18 | — | 24 | 142.07 | upgraded to resilient | |||
Bracelet of dashing | 58 | 18 | .1 | 84.07 | |||||
Scroll of level 1 heal | 4 | 18 | 25 | 80.07 | |||||
Scroll of level 1 heal | 4 | 18 | 31 | 76.07 | |||||
Scroll of level 1 heal | 4 | 18 | .1 | 72.07 | |||||
19 (#1-21: Mistress of the Maze) | 120 | 192.07 | |||||||
19 downtime Learn Dwarven 20 remain | 192.07 | ||||||||
Moderate darkvision elixir | 11 | 19 | .1 | 181.07 | |||||
20 (#2-00: King in Thorns) | 150 | 331.07 | |||||||
20 downtime Learn Dwarven 12 remain | 331.07 | ||||||||
Diplomat's Badge | 125 | 20 | 206.07 | ||||||
Choker of Elocution (Iruxi) | 20 | 20 | .1 | 6.07 | |||||
21 (#1-23: The Star-Crossed Court) | 150 | 156.07 | |||||||
21 downtime Learn Dwarven 4 remain | 156.07 | ||||||||
22 (#1-24: Lightning Strikes, Stars Fall) | 376.07 | ||||||||
22 downtime Learn Dwarven OK Draconic 46 remain | 220 | 376.07 | |||||||
Pearly white aeon stone | 60 | 22 | 316.07 | ||||||
Holy water | 3 | 23 | 23 | — | 313.07 | ||||
Holy water | 3 | 23 | 27 | — | 310.07 | ||||
Holy water | 3 | 23 | 28 | — | 307.07 | ||||
Holy water | 3 | 23 | 29 | — | 304.07 | ||||
Holy water | 3 | 23 | .1 | 301.07 | |||||
23 (#1-25: Grim Symphony) | 220 | 521.07 | |||||||
23 downtime Learn Draconic 38 remain | 521.07 | ||||||||
Winter clothing | 0.4 | 24 | .1 | 520.67 | |||||
24 (#2-08: A Frosty Mug) | 220 | 740.07 | |||||||
24 downtime Learn Draconic 30 remain | 740.07 | ||||||||
24 container items refunded, sell first padded armor | 0.36 | 741.03 | |||||||
24 cost of old armor | 160 | 901.03 | |||||||
+1 resilient padded armor | 500 | 24 | — | 30 | 500 | 401.03 | transfer runes | ||
Ring of acid resistance | 245 | 24 | 156.03 | ||||||
Moderate eagle-eye elixir | 27 | 24 | .1 | 129.03 | |||||
Scroll of thoughtful gift | 4 | 24 | — | 29 | 4 | 125.03 | |||
Kalapala Karhulle | 0.01 | 24 | 125.02 | ||||||
Learn thoughtful gift (crit success) | 1 | 24 | 124.02 | ||||||
25 (#2-07: The Blakros Deception) | 300 | 424.02 | |||||||
25 downtime Learn Draconic 22 remain | 424.02 | ||||||||
26 (#2-10: In Burning Dawn) | 300 | 724.02 | |||||||
26 downtime Learn Draconic 14 remain | 724.02 | ||||||||
Ring of fire resistance | 245 | 26 | 479.02 | ||||||
Ring of electricity resistance | 245 | 26 | 234.03 | ||||||
27 (#2-20: BtS:Bastion in Embers) | 300 | 534.02 | |||||||
27 downtime Learn Draconic 6 remain | 534.02 | ||||||||
27 sold crying angel pendant | 3.50 | 537.52 | |||||||
Scroll of level 3 heroism | 30 | 28 | 28 | — | 507.52 | ||||
Scroll of level 3 heroism | 30 | 28 | .1 | 477.52 | |||||
28 (#2-22: BtS:Excising Ruination) | 440 | 917.52 | |||||||
28 downtime Learn Draconic OK Elven 48 remain | 917.52 | ||||||||
Rope 50 ft. | 0.5 | 29 | .1 | 917.02 | |||||
Ghost touch rune to shortsword | 75 | 29 | — | 842.02 | |||||
Armbands of athleticism | 645 | 29 | 0.1 | 197.02 | |||||
Scroll of level 3 heal | 30 | 29 | 29 | — | 167.02 | ||||
29 (#2-24: BtS:Parting Clouds) | 440 | 607.02 | |||||||
29 downtime Learn Elven 40 remain | 607.02 | ||||||||
29 refund scroll of thoughtful gift | 4 | 611.02 | rules changed | ||||||
Holy water | 3 | 29 | .1 | 608.02 | |||||
Ruisleipää ja siirappia Mänkijälle | 0.02 | 24 | 608.00 | ||||||
Greater darkvision elixir | 90 | 29 | 30 | — | 518.00 | ||||
Moderate antiplague | 35 | 29 | 30 | — | 483.00 | ||||
30 (#3-15: Cavern of Sundered Song) | 440 | 923.00 | |||||||
30 downtime Learn Elven 32 remain | 923.00 | ||||||||
Cash in runes on padded armor | — | 500 | 1423.00 | ||||||
Transfer runes to armor below | 50 | 30 | — | — | 1373.00 | ||||
+1 resilient leather armor | 500 | 30 | 1 | 873.00 | |||||
Sleeves of storage | 100 | 30 | 1 | 773.00 | |||||
Potion of leaping | 21 | 30 | .1 | 752.00 | |||||
Scroll of level 4 restoration | 70 | 30 | .1 | 682.00 | |||||
31 (#4-06: Signal from the Electric Laboratory) | 540 | 1222.00 | |||||||
31 downtime Learn Elven 24 remain | 1222.00 | ||||||||
— |
Typical invested items:
1. Bracelet of dashing
2. Diplomat's Badge
3.
4. Wayfinder (pearly white aeon stone)
5. Ring of acid resistance
6. Ring of fire resistance
7. Ring of electricity resistance
8. Armbands of Athleticism
9. +1 resilient leather armor
10. Sleeves of Storage
Choker of Elocution (Iruxi) is not invested as a default.
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped