Toiminnot
Sivusto
Wizard 9
Player Naal
Ancestry Nagaji (venomshield), Background Food Trader
Speed 30, Perception +12•
Alignment LE
Languages Dwarven, Elven, Halfling, Necril, Osiriani, Sylvan
Str 10, Dex 16, Con 14
Int 19, Wis 12, Cha 14
AC 26; (+2+1 armor, +3 Dex, (+2• +8) proficiency)
HP 91; (+10 nagaji, +54 wizard, +18 Con + 9 toughness)
Fort +16••, Ref +17••, Will +15••; +1 circumstance against poison
Resistances poison 4
Melee ◆ fist +14 1d4 B (agile, finesse, nonlethal, unarmed)
Melee ◆ +1 striking dagger +15 2d4 P (agile, finesse, thrown 10 ft., versatile S)
Ranged ◆ +1 striking dagger +15 2d4 P (agile, finesse, thrown 10 ft., versatile S)
Ranged ◆ venom spit +14 1d4 poison, 1 persistent poison on critical (increment 10 ft.)
Arcane Spells
5th level — 3/day
4th Level — 4/day
3rd Level — 4/day
2nd Level — 4/day
1st Level — 6/day
Cantrips (at will) — a, b, c, d, e, chill touch (necromancy)
Spell Attack +16•, DC 26••
Focus Spells call of the grave, subjugate undead; Focus Pool 2 focus points
Skills
Skill | Total | Ability | Prof | Item | Misc | Training/increase |
Mercantile Lore | 15 | Int +4 | +2 | Background | ||
Acrobatics | 14 | Dex +3 | +2 | NagajiLore | ||
Arcana | 20 | Int +4 | +6 | +1 | Class fixed/L07/SM1 | |
Athletics | 0 | Str +0 | ||||
Crafting | 17 | Int +4 | +4 | Int +1/L05 | ||
Deception | 13 | Cha +2 | +2 | Class 1 | ||
Diplomacy | 15 | Cha +2 | +4 | Class 2/SM1 | ||
Intimidation | 13 | Cha +2 | +2 | NagajiLore | ||
Medicine | 14 | Wis +1 | +4 | Int +2/L03 | ||
Nature | 0 | Wis +1 | ||||
Occultism | 17 | Int +4 | +4 | Rogue AT/L09 | ||
Performance | 13 | Cha +2 | +2 | Int +3 | ||
Religion | 12 | Wis +1 | +2 | Int +4 | ||
Society | 15 | Int +4 | +2 | Background | ||
Stealth | 14 | Dex +3 | +2 | Rogue AT | ||
Survival | 1 | Wis +1 | ||||
Thievery | 3 | Dex +3 |
Ancestry Feats
01 Nagaji Lore (effectively Acrobatics, Intimidation)
05 Venom Spit
09 Serpentcoil Slam
General Feats
03 Toughness
07 Fleet
Class Feats
02 Rogue Dedication
04 Mobility
06 Conceal Spell (RM)
08 Skill Mastery
Free Archetype Feats
01 Reanimator Dedication
04 Undying Conviction
06 Deathly Secrets (subjugate undead)
08 Bonds of Death
Skill Feats
BG Streetwise
EX Stitch Flesh
02 Cat Fall
02 Assurance (Medicine) RD
04 Continual Recovery
06 Magical Crafting
08 Assurance (Arcana) SM
08 Magical Shorthand
Ancestry and class Features
01 Arcane School (necromancy)
01 Arcane Thesis (spell substitution)
01 Drain Bonded Item
Bulk 0.0 worn, 0.0 in backpack
Gear & wealth See ITS below
Spellbook contains Cantrips chill touch, detect magic, electric arc, gouging claw, light, mage hand, prestidigitation, protect companion, shield, telekinetic projectile Level 1 animate dead, burning hands, grim tendrils, magic missile, magic weapon, mud pit, necromancer's generosity, quick sort Level 2 comprehend languages, dispel magic, final sacrifice, horrifying blood loss, see invisibility Level 3 bind undead, ghostly weapon, rouse skeletons, slow Level 4 fly, mirror's misfortune, mountain resilience, planar tether, replicate, suggestion, unfettered movement Level 5 banishment, impaling spike, scouting eye
Item | Cost | B | U | S | Blk | Gain | Gold | Notes |
Initial gold | 15.00 | |||||||
---|---|---|---|---|---|---|---|---|
Backpack | 0.1 | 0 | – | 14.90 | ||||
Basic crafter's book | 0.1 | 0 | 0.1 | 14.80 | ||||
Bedroll | 0.02 | 0 | 0.1 | 14.78 | ||||
Blocks | 0.1 | 0 | 0.1 | 14.68 | ||||
Candle (10) | 0.01 | 0 | – | 14.67 | 10 left | |||
Chalk (10) | 0.01 | 0 | – | 14.66 | 10 left | |||
Clothing (explorer's) | 0.1 | 0 | 0.1 | 14.56 | ||||
Clothing (ordinary) | 0.1 | 0 | – | 14.46 | ||||
Crowbar | 0.5 | 0 | 0.1 | 13.96 | ||||
Disguise kit | 2 | 0 | 0.1 | 11.96 | ||||
Flint and steel | 0.05 | 0 | – | 11.91 | ||||
Grappling hook | 0.1 | 0 | 0.1 | 11.81 | ||||
Hammer | 0.1 | 0 | 0.1 | 11.71 | ||||
Healer's tools | 5 | 0 | 1 | 6.71 | ||||
Mug | 0.01 | 0 | – | 6.70 | ||||
Piton x 8 | 0.1 | 0 | – | 6.62 | 8 left | |||
Rations (21 days) | 1.2 | 0 | 0.3 | 5.42 | 21 left | |||
Repair kit | 2 | 0 | 1 | 3.42 | ||||
Rope (50 feet) | 0.5 | 0 | 0.1 | 2.92 | ||||
Soap | 0.02 | 0 | 0.1 | 2.90 | ||||
Spellbook | 0 | 0 | 0.1 | 2.90 | ||||
Tool, long (shovel) | 1 | 0 | 1 | 1.90 | ||||
Waterskin | 0.05 | 0 | 0.1 | 1.85 | ||||
Waterskin | 0.05 | 0 | 0.1 | 1.80 | ||||
Writing set | 1 | 0 | 0.1 | 0.80 | ||||
Dagger | 0.2 | 0 | 0.1 | 0.60 | ||||
Staff | 0 | 0 | 1 | 0.60 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped