COGNITION | 0 | D | 0 |
Artillery | | | 0 |
Arts (c) | | | 0 |
Scrutinize | | | 0 |
Search (1) | | | 0 |
Trackin' | | | 0 |
| | | |
DEFTNESS | 0 | D | 0 |
Bow | | | 0 |
Filchin' | | | 0 |
Lockpickin' | | | 0 |
Shootin' (c) | | | 0 |
Sleight o' Hand | | | 0 |
Speed Load | | | 0 |
Throwin' (c) | | | 0 |
| | | |
KNOWLEDGE | 0 | D | 0 |
Academia(s) |
Academia: | | | 0 |
Academia: | | | 0 |
Area Knowledge(s) |
Home County (2) | | | 0 |
| | | 0 |
Demolition | | | 0 |
Disguise | | | 0 |
Language(s) |
Language: | | | 0 |
Language: | | | 0 |
Mad Science | | | 0 |
Medicine (c) | | | 0 |
Professional(s) |
Professional: | | | 0 |
Professional: | | | 0 |
Science(s) |
Science: | | | 0 |
Science: | | | 0 |
Trade(s) |
Trade: | | | 0 |
Trade: | | | 0 |
| | | 0 |
| | | 0 |
| | | 0 |
|
MIEN | 0 | D | 0 |
Animal Wranglin' (c) | | | 0 |
Leadership | | | 0 |
Overawe | | | 0 |
Performin' (c) | | | 0 |
Persuasion | | | 0 |
Tale Tellin' | | | 0 |
| | | |
| | | |
NIMBLENESS | 0 | D | 0 |
Climbin' (1) | | | |
Dodge | | | 0 |
Drivin' | | | 0 |
Fightin' (c) | | | 0 |
Horse Ridin' | | | 0 |
Sneak (1) | | | 0 |
Swimmin' | | | 0 |
Teamster | | | 0 |
| | | 0 |
QUICKNESS | 0 | D | 0 |
Quick Draw (c) | | | 0 |
| | | |
SMARTS | 0 | D | 0 |
Bluff | | | 0 |
Gamblin' | | | 0 |
Ridicule | | | 0 |
Scroungin' | | | 0 |
Streetwise | | | 0 |
Survival (c) | | | 0 |
Tinkerin' | | | 0 |
| | | 0 |
| | | 0 |
SPIRIT | 0 | D | 0 |
Faith | | | 0 |
Guts | | | 0 |
| | | 0 |
| | | 0 |
STRENGTH | 0 | D | 0 |
| | | 0 |
VIGOR | 0 | D | 0 |
| | | 0 |
|
CONCENTRATIONS | & | SECONDARY TRAITS |
| |
| |
| |
| |
| |
PACE: | SIZE: |
WIND: | GRIT: |
EDGES | & | HINDERANCES |
| |
| |
| |
| |
| |
SHOOTIN' IRONS & SUCH
Weapon | Shots | Rate of Fire | Range | Damage |
| | | | |
| | | | |
| | | | |
HAND-TO-HAND WEAPONS
Weapon | Defense | Speed blah | Damage | Note |
Fist | - | 1 | | |
| | | | |
| | | | |
|