Toiminnot
Sivusto
Fighter 9
Player Naal (144782-2002)
XP 100; Pathfinder School Spells; Faction Vigilant Seal
Ancestry Human (skilled heritage), Background Pathfinder Hopeful
Speed 25, Perception +17••• (+2 circumstance to initiative)
Alignment Neutral
Languages Draconic, Hallit, Jotun, Orcish, Taldane (Common)
Str 18, Dex 14, Con 14
Int 16, Wis 14, Cha 10
AC 28; (+7 armor, +0 Dex, (+2• +9) proficiency)
HP 116; (+8 human, +90 fighter, +18 Con)
Fort +17••, Ref +15••, Will +15••, bravery, bulwark
Melee ◆fist +17 1d4+6 B (agile, finesse, nonlethal, unarmed)
Melee ◆+1 striking low-grade cold iron pick +20 2d6+7 P (fatal d10)
Melee ◆hatchet +17 1d6+6 S (agile, sweep, thrown 10 ft.)
Melee ◆light hammer +17 1d6+6 B (agile, thrown 20 ft.)
Melee ◆dagger +17 1d4+6 P (agile, finesse, thrown 10 ft., versatile S)
Ranged ◆hatchet +15 1d6+6 S (agile, sweep, thrown 10 ft.)
Ranged ◆light hammer +15 1d6+6 B (agile, thrown 20 ft.)
Ranged ◆dagger +15 1d4+6 P (agile, finesse, thrown 10 ft., versatile S)
Ranged ◆+1 striking composite shortbow +16 2d6+4 P (range 60, deadly d10, propulsive)
Ranged ◆lesser alchemist's fire +15 1d8 fire (manipulate, range 20, 1 persistent fire, 1 splash fire)
Special Attacks combat flexibility, ◆combat assessment, ◆lunge, ◆snagging strike
Arcane Spells spell attack roll +14 DC 24
Skills
SKILL | Total | Ability | Pro | Level | Item | Trained | Increases |
---|---|---|---|---|---|---|---|
Pathfinder Lore | +16 | Int +3 | +4 | +9 | Background | PF Dedication | |
Engineering Lore | +18 | Int +3 | +6 | +9 | Additional Lore | Additional Lore | |
Architecture Lore | +14 | Int +3 | +2 | +9 | PF School | ||
any other Lore | +12 | Int +3 | +0 | +9 | |||
Acrobatics | +14 | Dex +2 | +2 | +9 | +1 | Class 1 | |
Arcana | +18 | Int +3 | +6 | +9 | Heritage | Heritage, L9 | |
Athletics | +20 | Str +4 | +6 | +9 | +1 | Class fixed | PF Dedic, L7 |
Crafting | +16 | Int +3 | +4 | +9 | Class 2 | L3 | |
Deception | +9 | Cha +0 | +0 | +9 | |||
Diplomacy | +9 | Cha +0 | +0 | +9 | |||
Intimidation | +9 | Cha +0 | +0 | +9 | |||
Medicine | +13 | Wis +2 | +2 | +9 | Class 3 | ||
Nature | +13 | Wis +2 | +2 | +9 | Int 12 | ||
Occultism | +17 | Int +3 | +4 | +9 | +1 | Int 16 | L5 |
Performance | +9 | Cha +0 | +0 | +9 | |||
Religion | +13 | Wis +2 | +2 | +9 | Wizard Dedication | ||
Society | +14 | Int +3 | +2 | +9 | Background | ||
Stealth | +13 | Dex +2 | +2 | +9 | Rogue Dedic | ||
Survival | +12 | Wis +2 | +2 | +9 | Int 14 | ||
Thievery | +13 | Dex +2 | +2 | +9 | Rogue Dedic |
Ancestry Feats
01 General Training (gain a general feat)
05 Natural Ambition (gain a level 1 class feat)
09 Multitalented
Class Feats
01 Snagging Strike
02 Pathfinder Agent Dedication
04 Lunge
05 Combat Assessment
06 Wizard Dedication
08 Basic Wizard Spellcasting
09 Rogue Dedication (from Multitalented
General Feats
01 Fast Recovery
03 Ride
07 Fleet
Skill Feats
BG Additional Lore (Engineering Lore)
02 Powerful Leap
04 Through Reports
PF Recognize Spell
06 Forced Entry
08 Titan Wrestler
09 Wall Jump (from Rogue Dedication)
Ancestry and class Features
01 Attack of Opportunity
01 Shield Block
09 Combat Flexibility
Bulk 10.8 carried, 5.8 more in bag of holding
Worn +1 full plate, bag of holding type I, bracelet of dashing, chalk, explorer's clothing, flint and steel, grappling hook, healer's tools, lifting belt, pendant of the occult, ring of fire resistance, rope, wayfinder (pearly white spindle aeon stone)
Weapons +1 striking composite shortbow (30 arrows), +1 striking ghost touch low-grade cold iron pick, bastard sword, dagger, hatchet, light hammer, ranseur, warhammer
Stowed Backpack, basic crafter's book, bedroll, explorer's clothing, crowbar, piton (5), rations (7), repair kit, sack, soap, spellbook, torch (2), waterskin, winter clothing, writing set
Consumables cat's eye elixir (2), jade cat talisman, lesser alchemist's fire, lesser antidote, lesser healing potion (3), moderate darkvision elixir, potion of invisibility, potion of leaping, scroll of level 4 restoration, scroll of level 2 see invisibility, silversheen
Wealth see ITS final line
At the Lodge zip
Spellbook Cantrips acid splash, detect magic, ray of frost, shield Level 1 gravitational pull, longstrider Level 2 magnetic attraction, see invisibility Level 3 haste, magnetic acceleration
Notes
Combat Assessment Make a melee Strike. On a hit, you can immediately attempt a check to Recall Knowledge about the target. On a critical hit, you gain a +2 circumstance bonus to the check to Recall Knowledge. The target is temporarily immune to Combat Assessment for 1 day.
Forced Entry You are trained to preserve the arcaheological value of your location when entering. You don't take a penalty to Force Open doors, windows, or containers without a crowbar. If you roll a success on a check to Force Open, you get a critical success instead.
Pathfinder Agent Dedication You become expert in Athletics and Pathfinder (Society) Lore. When using a skill untrained, your proficiency bonus is equal to your level instead of 0.
Recognize Spell Reaction/Trigger A creature within line of sight casts a spell that you don't have prepared, or a trap or similar objects casts such a spell. You must be aware of the casting. Effect If the spell is a common spell of 2nd level (divine/primal) or 4th level (arcane/occult) or lower, you automatically identify it (you can still roll to attempt to get a critical success, but can't get a worse result than success). The GM rolls a secret Arcana, Nature, Occultism, or Religion check, whichever corresponds to the tradition of the spell being cast.
CS You correctly recognize the spell and gain a +1 circumstance bonus to your saving throw or your AC against it.
Su You correctly recognize the spell.
Fa You fail to recognize the spell.
CF You misidentify the spell as another spell entirely, of the GM's choice.
Snagging Strike Requirements: You have one hand free, and your target is within reach of that hand. Effect: Make a Strike while keeping one hand free. If this Strike hits, the target is flat-footed until the start of your next turn or until it's no longer within the reach of your hand, whichever comes first.
Through Reports Keep track of each type of creature you successfully identify with Recall Knowledge. When attempting Recall Knowledge checks against creatures on your list in later encounters, you gain a +2 circumstance bonus, and you learn an additional fact about such creatures on success.
Current list: anatomy doll (elite), (lesser) animate dream, animate statue, ankhrav, (greater) barghest, belker, brimorak, cacodaemon, cairn wight, efreeti, gibbering mouther, mist stalker, mummy, (horrid) nightmare, protean (akizendri), sahuagin (sea devil), sea drake, tendriculous, umbral drake, vampire, zombie grindyflow
Wizard Dedication Prepare 2 cantrips and L1, L2, L3 spells.
# | Skenaario | XP | Reputation | Fame | Left | Used for |
01 | #1-01 The Mosquito Witch (GM) | 4 | 4 VS | +4 -2 | 2 | Multicultural Training (Absalom) |
02 | #1-03 Bandits of Immenwood (GM) | 4 | 2 GA 4 VS | +4 | 6 | |
03 | #1-13 The Blooming Catastrophe | 4 | 4 VS 2 VW | +4 -6 | 4 | Combat Mentor, Envoys Alliance Champion |
04 | #1-06 Lost on the Spirit Road | 4 | 4 EA | +4 | 8 | |
05 | #1-14 Lions of Katapesh | 4 | 4 EA | +4 | 12 | |
06 | #1-11 Flames of Rebellion | 4 | 4 EA | +4 -2 | 16 | |
07 | #2-02 Mountains of Sea and Sky | 4 | 6 EA | no | 14 | |
08 | #2-04 Path of Kings | 4 | 4 EA | no | 14 | |
09 | #2-05 Balancing the Scales | 4 | 4 EA | no | 14 | |
10 | #2-06 Crashing Wave | 4 | 4 EA | -14 | 0 | Adversary Lore, Hireling, Expert Hireling |
11 | #2-09 The 7 Secrets of D.Ac. | 4 | 4 VS | |||
12 | #2-12 Snakes in the Grass | 4 | 4 VS | |||
13 | #2-10 In Burning Dawn (GM) | 4 | 2 EA 4 VS | |||
14 | #2-16 Freedom for Wishes | 4 | 4 VS | |||
15 | #1-09 Star-Crossed Voyages | 4 | 4 VS 2 HH | |||
16 | #2-23 Agent's Obligation | 4 | 4 VS | |||
17 | #3-99 Fate in the Future | 4 | 4 EA | |||
18 | #3-06: Struck by Shadows | 4 | 4 EA | |||
19 | #3-09: The Secluded Siege | 4 | 4 EA | |||
20 | #3-17: Dreams of a Dustbound Isle | 4 | 4 EA 2 VW | |||
21 | #3-19: Mean Streets of Shadow Absalom | 4 | 4 EA | |||
22 | #4-07: A Most Wondrous Exchange! | 4 | 4 EA | |||
23 | #4-09: Killer in the Golden Mask | 4 | 6 EA | |||
24 | Frequent Shopper: Kraken's Ink Tattoo | 0 | ||||
25 | #4-11: Prisoners of the Electric Castle | 4 | 4 EA 2 HH | |||
26 | #4-17: Trapping the Hag's Claw | 4 | 6 GA | |||
27 | #5-11: EE: The Hidden Current | 4 | 4 EA 2 RO 2 VS |
Reputation with Envoy's Alliance 66
Reputation with Grand Archive 6
Reputation with Horizon Hunters 4
Reputation with Vigilant Seal 36
Reputation with Radiant Oath 0
Reputation with Verdant Wheel 4
All-around reputation 110
Ja nämä ovat roskaa koska jotkut eivät vaivaudu muuttamaan faktioita raportoidessaan skenuja ja minä en ole älynnyt tarkistaa niitä jokaisen pelin jälkeen. Tarkistettava Paizolasta.
Kun on totellut kapteeni Akradennia kyllin kauan, kaikki hänen ideansa kuulostavat hyvältä jos haluat pitää luusi ehjinä. Siksi Gan-Sorn osallistui Tekniikkaliigan iskuun Absalomiin, ja seuraavat kolme vuotta hän nosteli kiviä erilaisilla pakkotyömailla ja mietti tekemiään valintoja. Menemättä tarkemmin yksityiskohtiin, Gan-Sorn onnistui venkoilemaan tiensä Suurloosille ja heittäytyi Tienlöytäjien Järjestön opettajien armoille anoen jäsenyyttä ja luvaten tekevänsä mitä tahansa sen eteen. Ei se ihan kivutonta ollut, mutta oli se reilumpaa kun kotona Tähdenpäässä. Suurin osa harjoituksista tehtiin parantajien ollessa huutoetäisyydellä, ja luokan huonoimman ei tarvinnut osallistua opettajien erityistesteihin kuin vapaaehtoisesti, ja niistäkin kaikki tulivat takaisin. Joten Gan-Sornista tuli Tiennäyttäjä. Sitten kenttätehtävät alkoivat, ja erot Liigan ja Järjestön välillä eivät enää tuntuneet kovin isoilta.
Gan-Sorn on jonkin verran alta kolmikymppinen kellid-mies. Kuten tuhannet kaltaisensa, hän on ahavoitunut, pitää suoria mustia hiuksiaan niskaan asti pitkänä, joskus taakse kiepattuna ja toisinaan vapaasti hulmuten, ja katsoo räpyttelemättä maailmaa harmailla silmillään. Hänen vartalonsa on sotilaskoulutuksen, pakkotyön ja sittemmin Tiennäyttäjien messin koulima, ja hän seisoo suorana kuin tanko parasta Numerialaista rautaa. Gan-Sornin vasemmalla ohimolla on sinistä pistekirjoitusta jota ajoittain Tekniikkaliigan käskyläisillä näkee, ja niskassa samalla puolella voi nähdä eri paksuisia mutta samanlevyisiä päällekkäisiä tatuoituja viivoja.
Initial or Fame Boons
0 slotless
Home Region (Broken Lands, Numeria)
2 slotless
Multicultural Training (Absalom)
4 faction
Envoy's Alliance Champion
0 faction
Vigilant Seal Champion
0 untyped
Cryptid Scholar
0 general
Touched by the Storm
2 social
Combat Mentor
4 ally
Hireling: Sildar-Taan the Red Envoy; Perform and Art Lore
6 ally
Expert Hireling: upgrade Sildar-Taan
4 untyped
Adversary Lore: +1 circumstance to recall knowledge about fiends
AcP Boons
None yet
Item | Cost | B | U | S | Blk | Gain | Gold | Notes |
Initial gold | 15.00 | |||||||
---|---|---|---|---|---|---|---|---|
01 (#1-02: The Mosquito Witch) | 14 | 29.00 | ||||||
01 earn income (8 days) | 0.4 | 29.40 | ||||||
02 (#1-04: Bandits if Immenwood) | 14 | 43.30 | ||||||
02 earn income (8 days) | 0.4 | 43.80 | ||||||
03 (#1-13: The Blooming Catastrophe) | 12.6 | 56.40 | ||||||
03 earn income (8 days) | 0.4 | 56.80 | ||||||
Splint mail | 13 | 3 | — | 12 | 6.5 | 43.80 | ||
Composite shortbow | 14 | 3 | — | 16 | 7 | 29.80 | ||
Arrows (10) | 0.1 | 3 | — | — | 29.70 | |||
Arrows (10) | 0.1 | 3 | — | — | 29.60 | |||
Dagger | 0.2 | 3 | .1 | 29.40 | ||||
Pick | 0.7 | 3 | — | 6 | 0.35 | 28.70 | ||
Hatchet | 0.4 | 3 | .1 | 28.30 | ||||
Light hammer | 0.3 | 3 | .1 | 28.00 | ||||
Backpack | 0.1 | 3 | — | 27.90 | ||||
Bandolier | 0.1 | 3 | — | 7 | 0.1 | 27.80 | ||
Bandolier | 0.1 | 3 | — | 7 | 0.1 | 27.70 | ||
Basic crafter's book | 0.1 | 3 | .1 | 27.60 | ||||
Bedroll | 0.01 | 3 | .1 | 27.59 | ||||
Belt pouch | 0.04 | 3 | — | 7 | 0.04 | 27.55 | ||
Chalk (10) | 0.01 | 3 | — | 27.54 | ||||
Explorer's clothing | 0.1 | 3 | .1 | 27.44 | ||||
Explorer's clothing | 0.1 | 3 | .1 | 27.34 | ||||
Compass | 1 | 3 | — | 6 | 0.50 | 26.34 | ||
Crowbar | 0.5 | 3 | .1 | 25.84 | ||||
Flint and steel | 0.05 | 3 | — | 25.79 | ||||
Grappling hook | 0.1 | 3 | .1 | 25.69 | ||||
Healer's tools | 5 | 3 | 1 | 20.69 | ||||
Pitons (x5) | 0.01 | 3 | — | 20.64 | 5 jäljellä | |||
Rations (7) | 0.4 | 3 | 16 | — | 20.24 | |||
Repair kit | 2 | 3 | 1 | 18.24 | ||||
Rope 50 ft. | 0.5 | 3 | .1 | 17.74 | ||||
Sack | 0.01 | 3 | .1 | 17.73 | ||||
Sheath for dagger | 0.01 | 3 | — | 7 | 0.01 | 17.72 | ||
Soap | 0.02 | 3 | — | 17.70 | ||||
Torch (x2) | 0.01 | 3 | .2 | 17.68 | 2 jäljellä | |||
Waterskin | 0.05 | 3 | .1 | 17.63 | ||||
Writing set | 1 | 6 | .1 | 16.63 | ||||
Minor healing potion | 4 | 3 | 4 | — | 12.63 | |||
Lesser alchemist's fire | 3 | 3 | 7 | — | 9.63 | |||
Lesser antidote | 3 | 3 | .1 | 6.63 | ||||
04 (#1-06: Lost on the Spirit Road) | 22 | 28.63 | ||||||
04 earn income (8 days) | 1.6 | 30.23 | ||||||
Minor healing potion | 4 | 4 | 6 | — | 26.23 | |||
Lesser tanglefoot bag | 3 | 4 | 19 | — | 23.23 | |||
Arrows (10) | .1 | 4 | .1 | 23.13 | ||||
Lesser alchemist's fire | 3 | 4 | .1 | 20.13 | ||||
05 (#1-14: Lions of Katapesh) | 19.8 | 39.93 | ||||||
05 earn income (8 days, crit fail) | 0 | 39.93 | ||||||
+1 pick | 35 | 5 | — | 9 | 35 | 4.93 | Rune removed | |
06 (#1-11: Flames of Rebellion) | 22 | 26.93 | ||||||
06 earn income (8 days) | 0.4 | 27.33 | ||||||
Sell compass and pick | 0.85 | 28.18 | ||||||
Wayfinder | 0 | 6 | — | 28.18 | ||||
Jade cat (talisman) | 6 | 6 | — | 22.18 | ||||
Bastard sword | 4 | 6 | 1 | 18.18 | ||||
07 (#2-02: Mountain of Sea and Sky) | 30.4 | 48.58 | ||||||
07 earn income (8 days) | 1.6 | 50.18 | ||||||
Recover money from container items | 0.25 | 50.43 | ||||||
Winter clothing | 0.4 | 7 | .1 | 50.03 | ||||
Minor elixir of life | 6 | 7 | 8 | — | 44.03 | |||
08 (#2-04: Path of Kings) | 38 | 82.03 | ||||||
08 earn income (8 days) | 1.6 | 83.63 | ||||||
Lesser darkvision elixir | 6 | 8 | 13 | — | 77.63 | |||
09 (#2-05: Balancing the Scales) | 38 | 115.63 | ||||||
09 earn income (8 days) | 2.4 | 118.03 | ||||||
Potency rune removed from old pick | 35 | 153.03 | ||||||
Potency rune transferred | 3.5 | 9 | — | — | 149.53 | |||
+1 striking low-grade cold iron pick | 144 | 9 | 1 | 5.53 | ||||
Ranseur | 2 | 9 | 2 | 3.53 | ||||
10 (#2-06: The Crashing Wave) | 64 | 67.53 | ||||||
10 earn income (8 days) | 4 | 71.53 | ||||||
11 (#2-09: The Seven Secrets...) | 64 | 135.53 | ||||||
11 earn income (8 days) | 2.4 | 137.93 | ||||||
Scroll of heal 1 | 4 | 11 | 12 | — | 133.93 | |||
12 (#2-12: Snakes in the Grass) | 64 | 197.93 | ||||||
12 earn income (8 days) | 2.4 | 200.33 | ||||||
12 sell splint mail | 6.5 | 206.83 | ||||||
+1 full plate | 160 | 12 | — | 21 | 160 | 46.83 | upgrade | |
13 (#2-10: In Burning Dawn) | 100 | 146.83 | ||||||
13 earn income (8 days) | 4 | 150.83 | ||||||
Aeon stone: pearly white spindle | 60 | 13 | — | 90.83 | ||||
Lesser healing potion |! 12 | 13 | 20 | 78.83 | |||||
Bag of holding type I | 75 | 13 | 1 | 3.83 | ||||
14 (#2-16: Freedom for Wishes) | 70 | 73.83 | ||||||
14 earn income (8 days) | 0.64 | 74.47 | ||||||
15 (#2-09: Star-Crossed Voyages) | 100 | 174.47 | ||||||
15 earn income (8 days) | 4 | 178.47 | ||||||
Spellbook | 0 | 15 | .1 | 178.47 | ||||
Lesser healing potion | 12 | 15 | 21 | — | 166.47 | |||
Silversheen | 6 | 15 | .1 | 160.47 | ||||
Hornanlörtsy | 0.02 | 15 | — | — | 160.45 | |||
16 (#2-23: Agent's Obligation) | 150 | 310.45 | ||||||
16 earn income (8 days) | 8 | 318.45 | ||||||
Lifting belt | 80 | 16 | .1 | 238.45 | ||||
Bracelet of dashing | 58 | 16 | .1 | 180.45 | ||||
Pendant of the occult | 60 | 16 | .1 | 120.45 | ||||
16 sell composite shortbow | 7 | 127.45 | ||||||
+1 composite shortbow | 35 | 16 | — | 20 | 35 | 92.45 | ||
17 (#3-99: Fate in the Future) | 150 | 242.45 | ||||||
17 earn income (8 days) | 6.4 | 248.85 | ||||||
Rations (7 days) | 0.4 | 17 | .1 | 248.45 | ||||
Warhammer | 1 | 17 | 1 | 247.45 | ||||
18 (#3-06: Struck by Shadows) | 150 | 397.45 | ||||||
18 earn income (8 days) | 6.4 | 403.85 | ||||||
Moderate darkvision elixir | 11 | 18 | .1 | 392.85 | ||||
Ring of fire resistance | 245 | 18 | — | 147.85 | ||||
Lesser healing potion | 12 | 18 | 25 | — | 135.85 | |||
Ghost touch rune to pick | 75 | 18 | — | 60.85 | ||||
Moderate antiplague | 35 | 19 | 19 | — | 25.85 | |||
19 (#3-09: Secluded Siege) | 220 | 245.85 | ||||||
19 earn income (8 days) | 16 | 261.85 | ||||||
Potion of invisibility | 20 | 19 | .1 | 241.85 | ||||
Scroll of longstrider 2 | 12 | 20 | 20 | — | 229.85 | |||
Scroll of see invisibility | 12 | 20 | .1 | 217.85 | ||||
Cat's eye elixir | 7 | 20 | .1 | 210.85 | ||||
20 (#3-17: Dreams of a Dustbound Isle) | 220 | 430.85 | ||||||
20 earn income (8 days) | 0 | 430.85 | ||||||
20 upgrade +1 composite shortbow to | 35 | 465.85 | ||||||
+1 striking composite shortbow | 100 | 20 | 1 | 365.85 | ||||
Cat's eye elixir | 7 | 20 | .1 | 358.85 | ||||
Lesser bravo's brew elixir | 7 | 20 | 21 | — | 351.85 | |||
Potion of leaping | 21 | 20 | .1 | 330.85 | ||||
Scroll of level 2 restoration | 12 | 20 | 26 | — | 318.85 | |||
Scroll of level 4 restoration | 70 | 20 | .1 | 248.85 | ||||
Arrows (10) | .1 | 20 | .1 | 248.75 | ||||
Lesser healing potion | 12 | 20 | 26 | — | 236.75 | |||
21 (#3-19: Mean Streets of Shadow Absalom) | 220 | 456.75 | ||||||
21 earn income (8 days) | 8 | 464.75 | ||||||
21 upgrade +1 full plate to | 160 | 624.75 | ||||||
+1 resilient full plate | 500 | 21 | 4 | 124.75 | ||||
22 (#4-07: A Most Wondrous Exchange!) | 300 | 424.75 | ||||||
22 earn income (8 days) | 20 | 444.75 | ||||||
Ring of acid resistance | 245 | 22 | — | 199.75 | ||||
+1 striking silver longsword | 144 | 22 | 1 | 55.75 | ||||
23 (#4-09: Killer in the G.Mask ) | 300 | 355.75 | ||||||
23 earn income (8 days) | 0 | 355.75 | ||||||
Stanching rune (access via AcP) | 130 | 23 | 1 | 225.75 | ||||
Lesser healing potion | 12 | 23 | .1 | 213.75 | ||||
Lesser healing potion | 12 | 23 | .1 | 201.75 | ||||
Lesser healing potion | 12 | 23 | .1 | 189.75 | ||||
25 (#4-11: Prisoners of the Elec.C.) | 300 | 489.75 | ||||||
25 earn income (8 days) | 0 | 489.75 | ||||||
Scroll of level 2 endure elements | 12 | 25 | 26 | — | 477.75 | |||
Scroll of level 2 endure elements | 12 | 25 | 26 | — | 465.75 | |||
26 (#4-17: Trapping the Hag's Claw) | 440 | 905.75 | ||||||
26 earn income (8 days) | 24 | 929.75 | ||||||
Scroll of water breathing level 3 | 30 | 26 | .1 | 899.75 | ||||
Charm of electricity resistance | 245 | 26 | .1 | 654.75 | ||||
Potion of water breathing | 11 | 26 | .1 | 643.75 | ||||
Rations (7 days left) | 0.4 | 26 | .1 | 643.35 | ||||
Rations (7 days left) | 0.4 | 26 | .1 | 642.95 | ||||
Rations (7 days left) | 0.4 | 26 | .1 | 642.55 | ||||
27 (#5-11: EE: The Hidden Current) | 440 | 1082.55 | ||||||
27 earn income (8 days) | 20 | 1102.55 | ||||||
Learn spell: 0: draw moisture | 1 | 27 | — | — | .55 | |||
Learn spell: 0: eat fire | 1 | 27 | — | — | .55 | |||
Learn spell: 0: electric arc | 1 | 27 | — | — | .55 | |||
Learn spell: 0: gale blast | 1 | 27 | — | — | .55 | |||
Learn spell: 0: gouging claw | 1 | 27 | — | — | .55 | |||
Learn spell: 0: light | 1 | 27 | — | — | .55 | |||
Learn spell: 0: mage hand | 1 | 27 | — | — | .55 | |||
Learn spell: 0: message | 1 | 27 | — | — | .55 | |||
Learn spell: 0: prestidigitation | 1 | 27 | — | — | .55 | |||
Learn spell: 0: produce flame | 1 | 27 | — | — | .55 | |||
Learn spell: 0: telekinetic projectile | 1 | 27 | — | — | .55 | |||
Learn spell: 1: acidic burst | 1 | 27 | — | — | .55 | |||
Learn spell: 1: air bubble | 1 | 27 | — | — | .55 | |||
Learn spell: 1: alarm | 1 | 27 | — | — | .55 | |||
Learn spell: 1: ant haul | 1 | 27 | — | — | .55 | |||
Learn spell: 1: create water | 1 | 27 | — | — | .55 | |||
Learn spell: 1: fear | 1 | 27 | — | — | .55 | |||
Learn spell: 1: gust of wind | 1 | 27 | — | — | .55 | |||
Learn spell: 1: hydraulic push | 1 | 27 | — | — | .55 | |||
Learn spell: 1: illu sory disguise | 1 | 27 | — | — | .55 | |||
Learn spell: 1: jump | 1 | 27 | — | — | .55 | |||
Learn spell: 1: kinetic ram | 1 | 27 | — | — | .55 | |||
Learn spell: 1: mud pit | 1 | 27 | — | — | .55 | |||
Learn spell: 1: negate aroma | 1 | 27 | — | — | .55 | |||
Learn spell: 1: pest form | 1 | 27 | — | — | .55 | |||
Learn spell: 1: quick sort | 1 | 27 | — | — | .55 | |||
Learn spell: 1: shattering gem | 1 | 27 | — | — | .55 | |||
Learn spell: 1: tether | 1 | 27 | — | — | .55 | |||
Learn spell: 1: breathe fire | 1 | 27 | — | — | .55 | |||
Learn spell: 1: runic weapon | 1 | 27 | — | — | .55 | |||
Learn spell: 1: sure strike | 1 | 27 | — | — | .55 | |||
27 sell light hammer | 0.20 | .75 | ||||||
+1 light hammer | 1 | 35 | 27 | .75 | ||||
striking rune to light hammer | 1 | 65 | 27 | .75 | ||||
Returning rune to light hammer | 1 | 55 | 27 | .75 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped