Toiminnot
Sivusto
Male human (Numeria) slayer (spawn slayer) 2
NG Medium humanoid (human)
Player Naal (144782-4)
Xp 5
Init +2; Senses Perception +6
AC 18, touch 12, flat-footed 16; (armor +6, Dex +2); +2 if shield used
hp 21 (2d10 +4 Con +1 favored)
Fort +5, Ref +5, Will +4
Speed 20 feet
Melee cold iron longsword (2h) +5 (1d8+4/19-20)
Melee cold iron dagger +5 (1d4+3/19-20)
Melee alchemical silver warhammer (2h) +5 (1d8+4/x3)
Ranged cold iron dagger +4; 10 feet (1d4+3/19-20)
Ranged darkwood composite longbow +5; 10 feet (1d8/x3)
Special Attacks slayer talents (Ranger Combat Style [Faithful Style (Kurgess)]), studied spawn
Str 17, Dex 14, Con 14, Int 10, Wis 13, Cha 10
Base Atk +2; CMB +5 (+7 grapple); CMD 17 (19 vs. grapple)
Feats Dirty Trick, Iron Will
Skills (6+0)*2 Acrobatics + 2 ( 1 rank +3 class +2 Dex -4 armor penalty)
Appraise + 0 ( ranks no class +0 Int)
Bluff + 0 ( ranks +3 class +0 Cha)
Climb + 3 ( 1 rank +3 class +3 Str -4 armor penalty)
Craft + 0 ( ranks +3 class +0 Int)
Diplomacy + 0 ( ranks no class +0 Cha)
Disable Device --- ( ranks no class +2 Dex -4 armor penalty)
Disguise + 0 ( ranks +3 class +0 Cha)
Escape Artist - 2 ( ranks no class +2 Dex -4 armor penalty)
Fly - 2 ( ranks no class +2 Dex -4 armor penalty)
Handle Animal --- ( ranks no class +0 Cha)
Heal + 5 ( 1 rank +3 class +1 Wis)
Intimidate + 0 ( ranks +3 class +0 Cha)
K (arcana) --- ( ranks no class +0 Int)
K (dungeoneering) --- ( ranks +3 class +0 Int)
K (engineering) + 1 ( 1 rank no class +0 Int)
K (geography) + 4 ( 1 rank +3 class +0 Int)
K (history) + 1 ( 1 rank no class +0 Int)
K (local) + 4 ( 1 rank +3 class +0 Int)
K (nature) + 1 ( 1 rank no class +0 Int)
K (nobility) --- ( ranks no class +0 Int)
K (planes) --- ( ranks no class +0 Int)
K (religion) --- ( ranks no class +0 Int)
Linguistics + 1 ( 1 rank no class +0 Int)
Perception + 6 ( 2 ranks +3 class +1 Wis)
Perform + 0 ( ranks no class +0 Cha)
Profession --- ( ranks +3 class +1 Wis)
Ride + 2 ( 1 rank +3 class +2 Dex -4 armor penalty)
Sense Motive + 1 ( ranks +3 class +1 Wis)
Sleight of Hand --- ( ranks no class +2 Dex -4 armor penalty)
Spellcraft --- ( ranks no class +0 Int)
Stealth + 1 ( ranks +3 class +2 Dex -4 armor penalty)
Survival + 5 ( 1 rank +3 class +1 Wis)
Swim + 3 ( 1 rank +3 class +3 Str -4 armor penalty)
Use Magic Device --- ( ranks no class +0 Cha)
Special Skill Modifiers +1 to Survival when tracking
Traits accelerated drinker, indomitable faith
Languages Hallit, Sylvan, Taldane (common)
SQ track +1
Accelerated Drinker Xen knows how to drink a potion efficiently, such as by not using his hands, tossing it in the air and catching it in his mouth, or opening it with his teeth. He may drink a potion as a move action instead of a standard as long as he starts his turn with the potion in his hand.
Studied Spawn Xen can study an opponent he can see as a move action (but never more than one opponent and never as a swift action). He then gains a +1 bonus on Bluff, Knowledge, Perception, Sense Motive, and Survival checks attempted against that opponent, and a +1 bonus on weapon attack and damage rolls against it. The DCs of his slayer abilities against that opponent increase by 1. These bonuses remain in effect until either the opponent is dead or Xen studies a new target. If Xen deals sneak attack damage to a target, he can study that target as an immediate action, allowing him to apply his studied target bonuses against that target (including to the normal weapon damage roll).
Lapsi. Soturi. Uhmakas. Gladiaattori. Ja sitten Kurgess. Pako Tähdenpäästä Absalomiin, ja kysymykset miksi olen täällä. Tiennäyttäjien Järjestöllä on aina tilaa yhdelle, joka voi puolustaa järjestön viisaampia. Yksi elementtien seuraajista vaikutti viisaalta. Toistaiseksi Xen seuraa tätä polkua.
Chronicle | Scenario | XP | Gained | Used | Prestige | |
1 | #9-06 The Shores of Heaven | 1 | 2 | 2 | 0 | wand of cure light wounds |
2 | #9-14 Down The Verdant Path (GM) | 1 | 2 | 0 | 2 | |
3 | #9-22 Grotto of the Deluged God (GM) | 1 | 2 | 0 | 4 | |
4 | #10-12 Breath of the Dragonskull | 1 | 2 | 0 | 6 | |
5 | #3-01 The Frostfur Captives | 1 | 2 | 0 | 8 |
Starting money | — | — | — | 150 | 150.00 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 # 9-06 Shores of Heaven | 516 | — | — | — | 666.00 | |||||
2 # 9-14 Down the Verdant Path | 508 | — | — | — | 1174.00 | |||||
3 # 9-22 Grotto of the Deluged God | 500 | — | — | — | 1674.00 | |||||
Wand of cure light wounds (2 PP, CL 1st, 50 charges) | 1 | 0 | 1 | — | 1674.00 | 41 latausta jäljellä | ||||
Breastplate | 1 | 200 | 3 | 30 | 1474.00 | |||||
Heavy wooden shield | 1 | 7 | 3 | 10 | 1467.00 | |||||
Masterwork backpack | 1 | 50 | 3 | 4 | 1417.00 | |||||
Bandolier | 1 | 0.5 | 3 | — | 1416.50 | |||||
Bedroll | 1 | 0.1 | 3 | 5 | 1416.40 | |||||
Belt pouch | 1 | 1 | 3 | 0.5 | 1415.40 | |||||
Blanket | 1 | 0.5 | 3 | 3 | 1414.90 | |||||
Canteen | 1 | 2 | 3 | 1 | 1412.90 | |||||
Chalk | 1 | 0.01 | 3 | — | 1412.89 | |||||
Crowbar | 1 | 2 | 3 | 5 | 1410.89 | |||||
Earplugs | 1 | 0.03 | 3 | — | 1410.86 | |||||
Fishing kit | 1 | 0.5 | 3 | 3 | 1410.36 | |||||
Flint and steel | 1 | 1 | 3 | — | 1409.36 | |||||
Gear maintenance kit | 1 | 5 | 3 | 2 | 1404.36 | |||||
Holy symbol (wooden, Kurgess) | 1 | 1 | 3 | — | 1403.36 | |||||
Ink | 1 | 8 | 3 | — | 1395.36 | |||||
Ink pen | 1 | 0.1 | 3 | — | 1395.26 | |||||
Journal | 1 | 10 | 3 | 1 | 1385.26 | |||||
Masterwork manacles (with tiny, blinking eyes) | 1 | 50 | 3 | 2 | 1335.26 | |||||
Mess kit | 1 | 0.2 | 3 | 1 | 1335.06 | |||||
Paper | 1 | 0.4 | 3 | — | 1334.66 | |||||
Paper | 1 | 0.4 | 3 | — | 1334.26 | |||||
Paper | 1 | 0.4 | 3 | — | 1333.86 | |||||
Paper | 1 | 0.4 | 3 | — | 1333.46 | |||||
Scroll box | 1 | 5 | 3 | 1 | 1328.46 | |||||
Spider's silk rope (50 feet) | 1 | 100 | 3 | 4 | 1228.46 | |||||
String (50 feet) | 1 | 0.01 | 3 | 0.5 | 1228.45 | |||||
Waterproof bag | 1 | 0.5 | 3 | 0.5 | 1227.95 | |||||
Spring-loaded wrist sheath | 1 | 5 | 3 | 1 | 1222.95 | |||||
Spring-loaded wrist sheath | 1 | 5 | 3 | 1 | 1217.95 | |||||
Potion sponge | 5 | 2 | 3 | — | 1207.95 | |||||
Traveler's outfit | 1 | 0 | 3 | 5 | 1207.95 | |||||
Trail rations | 5 | 0.5 | 3 | 1 | 1205.45 | |||||
Antiplague | 1 | 50 | 3 | — | 1155.45 | |||||
Antitoxin | 1 | 50 | 3 | — | 1105.45 | |||||
Smelling salts | 1 | 25 | 3 | — | 1080.45 | |||||
Vermin repellent | 1 | 5 | 3 | — | 1075.45 | |||||
Acid | 3 | 10 | 3 | — | 1045.45 | |||||
Alchemist's fire | 3 | 20 | 3 | — | 985.45 | |||||
Cold iron longsword | 1 | 30 | 3 | 4 | 955.45 | |||||
Cold iron dagger | 1 | 4 | 3 | 1 | 951.45 | |||||
Cold iron dagger | 1 | 4 | 3 | 1 | 947.45 | |||||
Alchemical silver warhammer | 1 | 102 | 3 | 5 | 845.45 | |||||
Longbow | 1 | 75 | 3 | — | 4 | 37.5 | 770.45 | |||
Cold iron arrow | 20 | 0.1 | 3 | 0.15 | 768.45 | |||||
Oil of bless weapon | 1 | 50 | 3 | — | 718.45 | |||||
Potion of cure light wounds | 1 | 50 | 3 | — | 668.45 | |||||
Potion of cure light wounds | 1 | 50 | 3 | — | 618.45 | |||||
Potion of touch of the sea | 1 | 50 | 3 | — | 568.45 | |||||
Trail rations | 5 | 0.5 | 3 | 1 | 565.95 | |||||
4 # 10-12 Breath of the Dragonskull | 507 | — | 1072.95 | |||||||
4 sell longbow | 37.5 | 4 | — | — | 1110.45 | |||||
Darkwood composite longbow | 1 | 430 | 4 | 1.5 | 680.45 | |||||
Potion of hide from undead | 1 | 50 | 4 | — | 630.45 | |||||
Potion of protection from evil | 1 | 50 | 4 | — | 580.45 | |||||
Oil of magic weapon | 1 | 50 | 4 | — | 530.45 | |||||
Potion of shield of faith | 1 | 50 | 4 | — | 480.45 | |||||
Potion of ant haul | 1 | 50 | 4 | — | 430.45 | |||||
Oil of magic aura (diminishing) | 1 | 50 | 4 | — | 380.45 | |||||
Potion of enlarge person | 1 | 50 | 4 | — | 330.45 | |||||
Furs | 1 | 12 | 5 | 318.45 | ||||||
Cold weather outfit | 1 | 8 | 5 | 310.45 | ||||||
Snowshoes | 1 | 5 | 5 | 305.45 | ||||||
Trail rations | 10 | 0.5 | 5 | 10 | — | 300.45 | ||||
Bribery (Rimetooth) | 1 | 10 | 5 | — | — | 290.45 | ||||
5 # 3-01 The Frostfur Captives | 502 | — | — | — | 792.45 | |||||
Potion of cure light wounds | 1 | 50 | 5 | — | 742.45 | |||||
Potion of cure light wounds | 1 | 50 | 5 | — | 692.45 | |||||
692.45 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped