Toiminnot
Sivusto
Male kitsune (Forest of Spirits) spiritualist 7/vigilante 1
NG Medium humanoid (kitsune, shapechanger)
Player Naal (144782-3)
Xp 22
Init +3; Senses low-light vision; Perception +6
AC 20, touch 13, flat-footed 17; (armor +7, Dex +3)
hp 62 (8d8 +8 Con +3 favored +8 feat)
Fort +8, Ref +8, Will +11
Speed 30 feet
Melee masterwork cold iron scythe +8 (2d4+1/x4)
Melee cold iron kukri +7 (1d4+1/18-20)
Melee alchemical silver light mace +7 (1d6+1)
Ranged masterwork composite longbow +10; 110 feet (1d8/x3)
Spiritualist Spells-Like Abilities (CL 7th; concentration +9)
1/day—calm spirit (WDC 15)
At will—detect undead
Spiritualist Spells Known (CL 7th; concentration +9)
3rd (2/day)—fly, heroism
2nd (4/day)—cure moderate wounds (WDC 15), purge spirit (WDC 15), remove paralysis, see invisibility
1st (5/day)—burst of adrenaline, endure elements, protection from evil, remove fear, shield
0 (at will)—detect magic, detect psychic significance, grave words, guidance, read magic, stabilize
Str 12, Dex 16, Con 12, Int 14, Wis 14+2, Cha 14
Base Atk +6; CMB +7; CMD 20
Feats Realistic Likeness, Cunning, Toughness, Friendly Switch
Skills (70 points; 28+6 class, 16 Int, 8 race, 8 feat, 4 favored) Acrobatics + 7 ( 2 ranks +3 class +3 Dex -1 armor penalty)
Appraise + 6 ( 1 rank +3 class +2 Int)
Bluff +13 ( 6 ranks +3 class +2 Cha +2 comp)
Climb + 0 ( ranks +3 class +1 Str -1 armor penalty)
Craft + 2 ( ranks +3 class +2 Int)
Diplomacy +16 ( 8 ranks +3 class +2 Cha +2 comp)
Disable Device --- ( ranks +3 class +3 Dex -1 armor penalty)
Disguise +30 ( 3 ranks +3 class +2 Cha +2 comp)
Escape Artist + 2 ( ranks +3 class +3 Dex -1 armor penalty)
Fly + 2 ( ranks +3 class +3 Dex -1 armor penalty)
Handle Animal --- ( ranks no class +2 Cha +2 comp)
Heal + 7 ( 1 rank +3 class +3 Wis)
Intimidate + 9 ( 2 ranks +3 class +2 Cha +2 comp)
K (arcana) + 6 ( 1 rank +3 class +2 Int)
K (dungeoneering) + 6 ( 1 rank +3 class +2 Int)
K (engineering) + 6 ( 1 rank +3 class +2 Int)
K (geography) + 6 ( 1 rank +3 class +2 Int)
K (history) + 6 ( 1 rank +3 class +2 Int)
K (local) + 6 ( 1 rank +3 class +2 Int)
K (nature) + 6 ( 1 rank +3 class +2 Int)
K (nobility) + 7 ( 2 ranks +3 class +2 Int)
K (planes) + 8 ( 3 ranks +3 class +2 Int)
K (religion) + 8 ( 3 ranks +3 class +2 Int)
Linguistics +10 ( 5 ranks +3 class +2 Int)
Perception + 7 ( 1 rank +3 class +3 Wis)
Perform (dance) + 9 ( 2 ranks +3 class +2 Cha +2 comp)
Prof (merchant) +14 ( 8 ranks +3 class +3 Wis)
Prof (sailor) + 7 ( 1 rank +3 class +3 Wis)
Ride + 2 ( ranks +3 class +3 Dex -1 armor penalty)
Sense Motive +12 ( 5 ranks +3 class +3 Wis)
Sleight of Hand + 7 ( 2 ranks +3 class +3 Dex -1 armor penalty)
Spellcraft + 6 ( 1 rank +3 class +2 Int)
Stealth + 7 ( 2 ranks +3 class +3 Dex -1 armor penalty)
Survival + 7 ( 1 rank +3 class +3 Wis)
Swim + 4 ( 1 rank +3 class +1 Str -1 armor penalty)
Use Magic Device +10 ( 3 ranks +3 class +2 Cha +2 comp)
Special Skill Modifiers +3 to Diplomacy and Heal when harboring the phantom, +2 on Bluff, Diplomacy, and Sense Motive in Senghor, +1 to Knowledge (history) about Taldor
Traits charmed innocent, resilient, upstanding
Languages Abyssal, Aklo, Auran, Infernal, Kelish, Polyglot, Senzar, Sylvan, Taldane (common), Tien
SQ bonded manifestation, bonded senses, dual identity, etheric tether, phantom (kindness), phantom recall (1/day), seamless guise, shared consciousness, social talent (seamless shapechanger), spiritual interference, vigilante specialization (avenger)
The Phantom
Opasta. Suojele. Raportoi.
Statistics are listed for the ectoplasmic phantom incorporeal phantom in italics.
NG Medium outsider (phantom, incorporeal)
Init +3 (usually with Taieraie); Senses Darkvision 60 ft.; Perception +9
AC 21, touch 13, flat-footed 18 (+3 Dex, +8 natural)
AC 23, touch 20, flat-footed 18 (+8 deflection, +3 Dex, +2 dodge)
hp 45 (6d10 +12 Con)
Fort +7, Ref +5, Will +5 (+4 morale vs. enchantments)
Defensive Abilities incorporeal; DR 5/magic
Speed 30 feet
Melee 2 slams +7 (1d8+1)
Special Attacks opening strike
Str 12/—, Dex 16, Con 14, Int 7, Wis 0, Cha 15
Base Atk +6; CMB +7/NA; CMD 20/immune
Feats Bodyguard, Combat Advice, Combat Reflexes
Skills Diplomacy +11, Disable Device +10 (+12 with tools), Heal +9, Perception +9, Stealth +8
SQ benevolent, deliver touch spells (30 feet), etheric healing 5/day (3d6), link, magic attacks, phase lurch, share spells
Notes Ability Increases Con; Skill Ranks Diplomacy 6, Disable device 4, Heal 6, Perception 6, Stealth 2; Class Skills Bluff, Craft, Diplomacy, Disable Device*, Fly, Heal, Intimidate, Knowledge (planes), Perception, Sense Motive.
Benevolent Aid another bonus increases by +1 (+2 if aiding Taieraie)
Deliver Touch Spells (Su) Ectoplasmic or incorporeal phantom can deliver Taieraie's touch spells as an immediate action (including touching up to six willing targets within its reach) if it is within 30 feet of him. It cannot hold a charge when using this ability.
Etheric Healing (Su) As lay on hands of a paladin with equal HD. Can be used on Taieraie as a swift action.
Incorporeal (Ex) (TLDR) Can't attack corporeal creatures, except to deliver spell via deliver touch spells ability.
Link Taieraie and the phantom share a mental communication link (free action) and share magic item slots.
Opening Strike (Su) Standard action melee attack. On a hit, Taieraie designates an ally who can make a single attack as an immediate action against the foe hit bu this attack.
Phase Lurch (Su) Pass through walls or material obstacles when ectoplasmic. Must begin and end its turn outside an obstacle, speed is halved, and cannot move through creatures. Any surface is coated with a thin mucus that lingers for 1 minute.
Share Spells (Su) Taieraie can cast personal spells on the phantom, even if the phantom would ordinarily be a nonvalid target. This only applies to Taieraie's cast spells.
On Person (consumables)
On Person (armor, weapons, magic items)
On Person (other)
Backpack
Wealth see ITS bottom line
Encumbrance 69.25 lbs., 27 lbs. in backpack, total 96.25 lbs. (153 light, 306 medium, 460 heavy)
Notes Level boosts 4 Wis 8 Str, favored class 3 hp, 4 skp
Avenger Taieraie's vigilante levels count has having full BAB.
Bonded Manifestation (Su) As a swift action, Taieraie can partially manifest aspects of the phantom in his own body while the phantom is still bound to his consciousness (it can’t be manifested in any other way). During a bonded manifestation, the phantom can’t be damaged, dismissed, or banished. Taieraie can use this for 10 rounds per day. The rounds need not be consecutive. Taieraie must choose either ectoplasmic or incorporeal form.
Ectoplasmic Bonded Manifestation: Taieraie gains an ectoplasmic shield : +4 shield bonus to Armor Class (applies to incorporeal touch attacks).
Incorporeal Bonded Manifestation: Taieraie becomes shrouded in a haze of insubstantial mist, granting him concealment against ranged attacks.
Bonded Senses (Su) As a standard action, Taieraie can share the senses of his manifested phantom, hearing, seeing, smelling, tasting, and feeling everything it does. He can use this ability for 7 rounds per day; they do not need to be consecutive. Both must be on the same plane.
Dual Identity (Ex) Taieraie's social identity is a Senghorian merchant, also NG. There aren't many (if any) mechanical effects.
Etheric Tether (Su) Whenever Taieraie's manifested phantom takes enough damage to send it back to the Ethereal Plane, as a reaction to the damage, he can sacrifice any number of his hit points without using an action, preventing damage on 1:1 basis and preventing the phantom from being sent back to the Ethereal Plane.
When the phantom is fully manifested, it must remain within 50 feet of Taieraie to stay stable. Taieraie can stretch this when the phantom is in ectoplasmic form. When Taieraie starts his turn and his ectoplasmic phantom is more than 50 feet away from her (but closer than 100 feet), Taieraie must concentrate as a full-round action that provokes attacks of opportunity or the phantom immediately returns to the Ethereal Plane and cannot be summoned from that plane for 24 hours. This concentration can be interrupted as if it were a spell. Treat this effect’s spell level as equal to 1 + 1 per 10 feet farther than 50 feet that the phantom is from the spiritualist (maximum spell level 6th). If the tether is interrupted or the check fails, the phantom immediately snaps back into the consciousness of its spiritualist master. (Conflict here.)
If the ectoplasmic phantom is ever more than 100 feet away from its spiritualist, or the incorporeal phantom is ever 50 feet away from the spiritualist or outside of line of effect from the spiritualist for more than 1 round per spiritualist level the spiritualist possesses, the phantom immediately returns to the Ethereal Plane and can’t be summoned from that plane for 24 hours.
Phantom Taieraie has a phantom with the kindness emotional focus. It is Neutral Good, and can speak all the languages Taieraie can. Taieraie can harbor it in his consciousness (shared consciousness), manifest it partially (bonded manifestation), or fully manifest it (in ectoplasmic or incorporeal form). A fully manifested phantom is treated as a summoned creature from the Ethereal Plane, except it is not sent back to the Ethereal Plane until it is reduced to a negative amount of hit points equal to or greater than its Constitution score.
Taieraie can fully manifest his phantom through a 1-minute ritual. When fully manifested, Taieraie can change the phantom from ectoplasmic to incorporeal (or vice versa) as a full-round action that provokes attacks of opportunity. The manifested phantom's hit points are unchanged, unless it was slain and returned to the Ethereal Plane; in this case, it manifests with half its maximum number of hit points. The phantom does not heal naturally, and can be healed only with magic or with the Heal skill while fully manifested in ectoplasmic form. The phantom stays fully manifested until it is either returned to the spiritualist’s consciousness (a standard action) or banished to the Ethereal Plane. If the phantom is banished to the Ethereal Plane, it can’t return to the spiritualist’s consciousness or manifest again for 24 hours.
A fully manifested phantom can’t be returned to the Ethereal Plane by means of dispel magic, but spells such as dismissal and banishment work normally. Whenever Taieraie is unconscious or asleep, the phantom immediately returns to his consciousness. If Taieraie dies, the phantom is returned to the Ethereal Plane, and can’t return to his consciousness until 24 hours after he is brought back to life. The phantom can’t be dismissed or banished while it resides in the spiritualist’s consciousness.
Fully manifested phantoms can use appropriate items (though not armor or weapons) appropriate to their forms. Any items are dropped when the phantom returns to the spiritualist’s consciousness, and must be retrieved and donned anew later.
Phantom Recall (Su) Once per day as either a swift or an immediate action, Taieraie can call her manifested phantom to her side or back into her consciousness. This ability functions as dimension door (CL 7th). The phantom appears adjacent to Taieraie (or as close as possible, if all adjacent spaces are occupied). When calling the phantom back to his consciousness, Taieraie can activate bonded manifestation as part of that action, but doing so costs 1 extra round of bonded manifestation.
Seamless Guise (Ex) Taieraie may attempt a Disguise check with a +20 circumstance bonus to appear as his current identity, and not as his other identity. I'm certainly no scurrilous Pathfinder, sir!
Seamless Shapechanger (Ex) Social talent. Taieraie adds his seamless guise bonus to the bonus on Disguise checks to assume the shape of another creature with a polymorph spell or effect.
Shared Consciousness (Su) While the phantom is confined in Taieraie's consciousness (but not while fully manifested or banished), it grants him Skill Focus (Diplomacy) and Skill Focus (Heal). It also grants a +4 bonus on saving throws against all mind-affecting effects. Once per day, when Taieraie would fail a save against a mind-affecting effect, as an immediate action he can shunt that effect into the phantom’s section of his consciousness instead. When he does so, he is not affected by the mind-affecting effect, but for the normal duration of that effect, Taieraie loses the bonuses on saving throws against mind-affecting effects and the two Skill Focuses effects, and can’t use this ability to shunt a mind-affecting effect into the phantom’s consciousness or manifest his phantom in any way. Spells such as dispel magic and break enchantment can be cast on the spiritualist to end the effect on the phantom.
Spiritual Interference (Ex or Su) Whenever Taieraie is within the reach of his ectoplasmic manifested phantom, he gains a +2 shield bonus to her Armor Class and a +2 circumstance bonus on his saving throws (not when the phantom is grappled, helpless, or unconscious). Within 30 feet of his incorporeally manifested phantom, Taieraie receives a +2 circumstance bonus on saving throws against mind-affecting effects (Su, does not apply if the phantom is unconscious).
Kaukaisessa metsässä pohjoisessa Tian Xiassa asui kettu jonka piti kasvaa papiksi tai muuksi sielunpaimeneksi. Koska kenttäkoulutus on luonnonhelmassa viihtyvien veitikoiden mielestä mielenkiintoisempaa kuin pelkkä luostarissa meditointi, pentu oli mukana vanhempien pappien mukana näiden kierrellessä pitkin maita saattamassa lepoon levottomia sieluja ja liian polleiksi alkaneita hobgoblineita ja muita ökkiäisiä. Yksi näistä tehtävistä johdatti papit syvään luolaan josta irtoavat pahat tuntemukset saivat nämä aloittamaan manauksen. Sen piti saattaa paikalleen jääneet levottomat sielut viimeiselle matkalleen kohti Pharasman tuomiota, mutta jokin meni pieleen. Oliko nuori Taieraie huolimaton, vai liian empaattinen, vai liian piittaamaton, vai oliko kaikki pelkkää sattumaa, lopputulos oli sama. Hengistä voimakkain kääntyi takaisin jo aloitettuaan matkansa, ja liimautui kiinni pappisoppilaan mieleen.
Muut manaajat tutkivat ja tökkivät sekä henkeä että sen uutta omistajaa pari päivää ja kohauttivat olkiaan: Karma. Opi elämään uuden kaverisi kanssa tai tee asialle jotain. Siihen jäivät pappisopinnot; keskittymisestä niihin ei tullut mitään kun päässä koheltaa vieras mieli joka tiesi kuolleensa traagisesti jossain maan uumenissa, muttei ihan uskonut sitä. Taieraie myös tajusi, että henki ei tiedä tarkkaan kuka oli. Sen ainoat mielikuvat olivat valtavan kaupungin keskellä kohoava pilviä hipova rakennus, huoli tovereistaan, ja tarve liikkua paikasta toiseen. Neuvonpidon jälkeen todettiin hengen luultavasti olevan Tiennäyttäjä, kaukaa lännestä tullut utelias muukalainen. Jos Taieraie haluaisi hengen ulos kallostaan ja kohti lopullista matkaansa, olisi ehkä viisasta ottaa selvää kuka se oli ollut. Joten Taieraie lähti länteen.
Haastatteluprosessi oli outo, jopa Kreighton Shanen mittapuiden mukaan, koska puoliin kysymyksiin vastasi kettu ja toisiin henki. Lopulta haltia nosti kätensä pystyyn, värväsi Taieraien kokeellisesti järjestöön jotta henki saataisiin pysymään tyytyväisempänä ja muilla olisi aikaa tutkia kuka tämä oli ollut. Ajoittain aave paljastaa jotain uutta itsestään, ja hetken toivo elää sen saattamisesta lepoon. Mutta toistaiseksi se on nauttinut liikaa olostaan lähteäkseen.
N. Scenario XP Prestige
01 #7-21 The Sun Orchid Scheme 1 +2- 2= 0
wand of cure light wounds02 #7-07 Trouble in Tamran 1 +2- 2= 0
wand of mage armor03 #8-10 ToW2: Secrets of the Endless Sky 1 +2 = 2
04 #9-01 The Cost of Enlightenment 1 +2 = 4
05 #9-04 The Unseen Inclusion 1 +2- 2= 4
wand of comprehend languages06 #8-99 The Solstice Scar, Version A 1 +2 = 6
07 #9-08 Birthright Betrayed 1 +2 = 8
08 #9-10 Signs in Senghor 1 +2- 3= 7
Senghor mercantile store09 #9-09 Beyond the Halflight Path (GM) 1 +2 = 9
10 #9-15 The Bloodcove Blockade 1 +1- 8= 2
raise dead at half cost11 #9-16 Fallen Family, Broken Name (GM) 1 +2+ 1= 5
extra prestige from Impressive Find12 #6-01 Trial by Machine (GM) 1 +2 = 7
13 #7-22 Bid for Alabastrine 1 +2 = 9
14 #8-99 The Solstice Scar, Version B 1 +2 =11
15 #7-24 Dead Man's Debt 1 +2 =13
16 #10-03 Death on the Ice 1 +2 =15
17 #9-02 A Case of Missing Persons (GM) 1 +2 =17
18 #10-11 The Hao Jinn Hierophant 1 +2 =19
19 #00-07 Among the Living (GM) 1 +2- 2=19
potion of remove blindness/deafness20 #10-18 The Daughter's Due 1 +2 =21
21 #8-15: Hrethnar's Throne 1 +2 =23
22 #10-15: Tapestry's Trial 1 +2- 2=23
wand of cure light wounds
Starting money | — | — | — | 150 | 150.00 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cold iron kukri | 1 | 16 | 0 | 2 | 134.00 | |||||
Backpack | 1 | 2 | 0 | — | 1 | 2 | 132.00 | |||
Mess kit | 1 | 0.2 | 0 | 1 | 131.80 | |||||
Bedroll | 1 | 0.1 | 0 | 5 | 131.7 | |||||
Blanket | 1 | 0.5 | 0 | — | 3 | 0.5 | 131.2 | |||
Lamellar cuirass | 1 | 15 | 0 | — | 2 | 15 | 116.20 | |||
Belt pouch | 1 | 1 | 0 | 0.5 | 115.20 | |||||
Ink pen | 1 | 0.1 | 0 | — | 115.1 | |||||
Scroll case | 1 | 1 | 0 | — | 4 | 0.5 | 114.1 | |||
Journal | 1 | 10 | 0 | 1 | 104.1 | |||||
Scroll of cure light wounds | 1 | 25 | 0 | — | 2 | 25 | 79.1 | |||
Scroll of mage armor | 1 | 25 | 0 | 1 | — | 54.10 | ||||
Sunrod | 3 | 2 | 0 | 1 | 1 | 48.10 | ||||
Acid (both sold after #10) | 2 | 10 | 0 | — | 10 | 10 | 28.10 | |||
Explorer's outfit | 1 | 0 | 0 | — | 2 | 0 | 28.10 | |||
1 #7-21 gp gained | 519 | — | — | — | 0 | 547.10 | ||||
1 dayjob | 5 | — | — | — | 552.10 | |||||
1 sell stuff | 2 | 1 | — | — | 554.10 | |||||
Scroll of mage armor | 1 | 25 | 1 | 2 | — | 529.10 | ||||
Scroll of mage armor | 1 | 25 | 1 | 2 | — | 504.10 | ||||
Scroll of shield | 1 | 25 | 1 | 2 | — | 479.10 | ||||
Ink | 1 | 8 | 1 | — | 471.10 | |||||
Sap | 1 | 1 | 1 | 2 | 470.10 | |||||
Masterwork backpack | 1 | 50 | 1 | — | 10 | 25 | 420.10 | |||
Potion of cure light wounds | 1 | 50 | 1 | — | 10 | 25 | 370.10 | |||
Wand of cure light wounds (2 PP, CL 1st, 50 charges) | 1 | 0 | 1 | 10 | — | 370.10 | ||||
2 #7-07 gp gained | 500 | — | — | — | 870.10 | |||||
2 day job | 50 | — | — | — | 920.10 | |||||
2 sell stuff | 40 | 2 | — | — | 960.10 | |||||
Scroll of shield | 1 | 25 | 2 | 10 | — | 935.10 | ||||
Spring-loaded wrist sheath | 1 | 5 | 2 | 1 | 930.10 | |||||
Bandolier | 1 | 0.5 | 2 | — | 10 | 0.25 | 929.60 | |||
Potion of cure light wounds | 1 | 50 | 2 | — | 10 | 25 | 879.60 | |||
Potion sponge | 5 | 2 | 2 | — | 869.60 | |||||
Potion of air bubble | 1 | 50 | 2 | — | 10 | 25 | 819.60 | |||
Potion of ant haul | 1 | 50 | 2 | — | 10 | 25 | 769.60 | |||
Oil of bless weapon | 1 | 50 | 2 | 10 | — | 719.60 | ||||
Scroll of endure elements | 1 | 25 | 2 | — | 10 | 12.5 | 694.60 | |||
Scroll of endure elements | 1 | 25 | 2 | — | 10 | 12.5 | 669.60 | |||
Scroll of magic fang | 1 | 25 | 2 | 6 | — | 644.60 | ||||
Scroll of obscuring mist | 1 | 25 | 2 | — | 10 | 12.5 | 619.60 | |||
Scroll of sanctify corpse | 1 | 25 | 2 | — | 10 | 12.5 | 594.60 | |||
Potion of touch of the sea | 1 | 50 | 2 | 8 | — | 544.60 | ||||
Antiplague | 1 | 50 | 2 | — | 10 | 25 | 494.60 | |||
Smelling salts | 1 | 25 | 2 | — | 10 | 12.5 | 469.60 | |||
Scroll of comprehend languages | 1 | 25 | 2 | 3 | — | 444.60 | ||||
Traveler's outfit | 1 | 0 | 2 | — | 3 | 0 | 444.60 | |||
Scroll box | 1 | 5 | 2 | — | 10 | 2.5 | 439.60 | |||
Grooming kit | 1 | 1 | 2 | — | 10 | 0.5 | 438.60 | |||
Wand of mage armor (2 PP, CL 1st, 50 charges) | 1 | 0 | 2 | 2 | — | 438.60 | ||||
Courtier's outfit | 1 | 30 | 2 | — | 10 | 15 | 408.60 | |||
Jewelry (pendant, 50 gp) | 1 | 50 | 2 | — | 10 | 50 | 358.60 | |||
Light crossbow | 1 | 35 | 2 | — | 14 | 17.5 | 323.60 | |||
Cold iron bolt | 10 | 0.2 | 2 | 6 | 0.1 | 321.60 | ||||
Scroll of comprehend languages | 1 | 25 | 2 | 5 | — | 296.60 | ||||
Scroll of shield | 1 | 25 | 2 | — | 10 | 12.5 | 271.60 | |||
Oil of bless weapon | 1 | 50 | 2 | — | 221.6 | |||||
Vermin repellant | 1 | 5 | 2 | — | 10 | 2.5 | 216.6 | |||
Chalk | 1 | 0.01 | 2 | — | 216.59 | |||||
Scroll of feather fall | 1 | 25 | 2 | — | 10 | 12.5 | 191.59 | |||
3 #8-10 gp gained | 513 | — | — | — | 704.59 | |||||
3 dayjob (currently trained out) | 0 | — | — | — | 704.59 | |||||
3 sell stuff | 0.5 | 3 | — | — | 705.09 | |||||
Universal solvent | 1 | 50 | 3 | — | 10 | 25 | 655.09 | |||
Hot weather outfit | 1 | 0 | 3 | 4 | 655.09 | |||||
Masterwork thieves' tools | 1 | 100 | 3 | 2 | 555.09 | |||||
Antiplague | 1 | 50 | 3 | — | 10 | 25 | 505.09 | |||
Antitoxin | 1 | 50 | 3 | — | 10 | 25 | 455.09 | |||
Holy water (one sold after #10) | 2 | 25 | 3 | 1 | 10 | 12.5 | 405.09 | |||
4 #9-01 gp gained | 507 | — | — | — | 912.09 | |||||
4 dayjob | 10 | — | — | — | 922.09 | |||||
4 sell stuff | 0.5 | 4 | — | — | 922.59 | |||||
Stubborn nail | 1 | 100 | 4 | — | 10 | 50 | 822.59 | |||
Elixir of vision (purchased using the 10% discount on #4) | 1 | 225 | 4 | 10 | — | 597.59 | ||||
Holy water | 2 | 25 | 4 | 1 | 1 | 547.59 | ||||
Bladeguard | 1 | 40 | 4 | — | 10 | 20 | 507.59 | |||
Silver weapon blanch | 1 | 5 | 4 | — | 10 | 2.5 | 502.59 | |||
Adamantine weapon blanch | 1 | 100 | 4 | — | 10 | 50 | 402.59 | |||
More jewelry (bracelets, 20 gp) | 1 | 20 | 4 | — | 10 | 20 | 382.59 | |||
Even more jewelry (belt, 30 gp) | 1 | 30 | 4 | — | 10 | 30 | 352.59 | |||
Wand of unseen servant (#2, limit 1, CL 1st, 10 charges) | 1 | 150 | 4 | — | 10 | 75 | 202.59 | |||
Scroll of comprehend languages | 1 | 25 | 4 | 5 | — | 177.59 | ||||
Scroll of magic fang | 1 | 25 | 4 | — | 9 | 12.5 | 152.59 | |||
Scroll of decompose corpse | 1 | 25 | 4 | — | 10 | 12.5 | 127.59 | |||
5 #9-04 gp gained | 509 | — | — | — | 636.59 | |||||
5 dayjob | 50 | — | — | — | 686.59 | |||||
Wand of comprehend languages (2 PP, CL 1st, 50 charges) | 1 | 0 | 5 | 41 | — | 686.59 | ||||
Flint & steel | 1 | 1 | 5 | — | 10 | 0.5 | 685.59 | |||
Noble's outfit (#3 as a boon) | 1 | 0 | 3 | 10 | 685.59 | |||||
Alchemical silver light mace | 1 | 25 | 6 | 4 | 660.59 | |||||
Cold weather outfit | 1 | 8 | 6 | — | 10 | 4 | 652.59 | |||
Furs | 1 | 12 | 6 | — | 10 | 6 | 640.59 | |||
Scroll of expeditious retreat | 1 | 25 | 6 | 6 | — | 615.59 | ||||
Scroll of expeditious retreat | 1 | 25 | 6 | — | 10 | 12.5 | 590.59 | |||
6 #8-99A gp gained | 500 | — | — | — | 1090.59 | |||||
6 dayjob | 1 | — | — | — | 1091.59 | |||||
Scroll of magic fang | 1 | 25 | 7 | — | 9 | 12.5 | 1066.59 | |||
7 #9-08 gp gained | 1187 | — | — | — | 2253.59 | |||||
7 dayjob | 1 | — | — | — | 2254.59 | |||||
Scroll of sanctify corpse | 1 | 25 | 7 | — | 10 | 12.5 | 2229.59 | |||
Cloak of resistance +1 | 1 | 1000 | 7 | — | 9 | 500 | 1229.59 | |||
Masterwork flute | 1 | 100 | 7 | — | 10 | 50 | 1129.59 | |||
Potion of touch of the sea | 1 | 50 | 7 | 10 | — | 1079.59 | ||||
Potion of feather step | 1 | 50 | 7 | — | 10 | 25 | 1029.59 | |||
Elixir of hiding | 1 | 250 | 7 | — | 10 | 125 | 779.59 | |||
Spring-loaded wrist sheath | 1 | 5 | 7 | 1 | 774.59 | |||||
Potion of lesser restoration | 1 | 300 | 8 | — | 10 | 150 | 474.59 | |||
Vermin repellant | 1 | 5 | 8 | — | 469.59 | |||||
8 #9-10 gp gained | 1206 | — | — | — | 1675.59 | |||||
8 #9-10 dayjob | 20 | — | — | — | 1695.59 | |||||
9 #9-09 gp gained | 1259 | — | — | — | 2954.59 | |||||
9 #9-09 dayjob (none, GM chronicle) | 0 | — | — | — | 2954.59 | |||||
9 sell stuff | 525 | 9 | — | — | 3479.59 | |||||
Muleback cords of resistance +1 | 1 | 2500 | 9 | 0.25 | 979.59 | |||||
Masterwork cold iron scythe | 1 | 336 | 9 | 10 | 643.59 | |||||
Scroll of invisibility | 1 | 150 | 9 | 10 | — | 493.59 | ||||
Rope | 1 | 1 | 9 | 10 | 492.59 | |||||
Scroll box | 1 | 5 | 9 | 1 | 487.59 | |||||
10 #9-15 gp gained | 914 | — | — | — | 1401.59 | |||||
10 #9-15 dayjob | 10 | — | — | — | 1411.59 | |||||
10 sell stuff | 1051.25 | 10 | — | — | 2462.84 | |||||
Pay half cost of raise dead (and expend 8 PP) | 1 | 2450 | 10 | — | — | 12.84 | ||||
Backpack | 1 | 2 | 10 | — | 22 | 1 | 10.84 | |||
11 #9-16 gp gained | 1750 | — | — | — | 1760.84 | |||||
11 #9-16 dayjob (none, GM chronicle) | 0 | — | — | — | 1760.84 | |||||
Pay for restoration (negative level) | 1 | 1280 | 11 | — | — | 480.84 | ||||
12 #6-01 gp gained | 1845 | — | — | — | 2325.84 | |||||
12 #6-01 dayjob (none, GM chronicle) | 0 | — | — | — | 2325.84 | |||||
Pay for restoration (negative level) | 1 | 1280 | 12 | — | — | 1045.84 | ||||
Jewelry (100 gp) | 1 | 100 | 12 | — | 945.84 | |||||
13 #7-22 gp gained | 1207 | — | — | — | 2152.84 | |||||
13 #7-22 dayjob | 10 | — | — | — | 2162.84 | |||||
Oil of magic weapon | 1 | 50 | 13 | — | 2112.84 | |||||
Oil of magic weapon | 1 | 50 | 13 | 15 | — | 2062.84 | ||||
Scroll of sanctify corpse | 1 | 25 | 13 | — | 2037.84 | |||||
Scroll of sanctify corpse | 1 | 25 | 13 | — | 2012.84 | |||||
Cold-weather outfit | 1 | 8 | 13 | 7 | 2004.84 | |||||
Oil of bless weapon | 1 | 50 | 13 | — | 1954.84 | |||||
14 #8-99B gp gained | 2500 | — | — | — | 4454.84 | |||||
14 #8-99B dayjob | 10 | — | — | — | 4464.84 | |||||
Grooming kit | 1 | 1 | 14 | 2 | 4463.84 | |||||
Potion of hide from animals | 1 | 50 | 14 | — | 4413.84 | |||||
Potion of negate aroma | 1 | 50 | 14 | — | 4363.84 | |||||
Earplugs | 1 | 0.03 | 14 | — | 4363.81 | |||||
Potion of touch of the sea | 1 | 50 | 14 | — | 4313.81 | |||||
Potion of touch of the sea | 1 | 50 | 14 | — | 4263.81 | |||||
Scroll of deathwatch | 1 | 25 | 14 | — | 4238.81 | |||||
Potion of cure light wounds | 1 | 50 | 14 | — | 4188.81 | |||||
Potion of cure light wounds | 1 | 50 | 14 | — | 4138.81 | |||||
Scroll of lesser restoration | 1 | 150 | 14 | 15 | — | 3988.810 | ||||
Elixir of hiding | 1 | 250 | 14 | — | 3738.810 | |||||
Elixir of vision | 1 | 250 | 14 | — | 3488.810 | |||||
Masterwork composite longbow | 1 | 400 | 14 | 3 | 3088.810 | |||||
Cold iron arrow | 20 | 0.1 | 14 | 5 | 0.15 | 3086.810 | ||||
Acid | 5 | 10 | 14 | 2 | 1 | 3036.810 | ||||
14 sell light crossbow | 17.5 | 14 | — | — | 3054.310 | |||||
Antiplague | 1 | 50 | 15 | — | 3004.310 | |||||
