Toiminnot
Sivusto
Ryvuntus - "Kaikki rikki, mikä ei ole omaa"
Male Oread0 Brawler(Steel-breaker) 2
Chaotic Neutral Medium Outsider(native)
Player mosillan (37103-38)
XP 3
Prestige/Fame: 4/4
Init +2 (+2 dex)
Senses Perception +6, Darkvision 60'
AC 17, touch 12, flat-footed 15; (+2 dex, +4 armor, +1 natural armor)
HP 22 (2d10 + 2x 2 con + 2 fc)
Fort +5 (con +2, class +3, resistance +0)
Refl +5 (dex +2, class +3, resistance +0)
Will +2 (wis +2, class +0, resistance +0)
Special Defenses:
Speed 20ft, with armor 20ft
Melee
Ranged
Special Offenses:
Str 17 Dex 14 Con 14 Int 10 Wis 15 Cha 8
Base Atk 2; CMB 4(+2 bab, +3 str)(+2 to sunder or grapple); CMD 16(+2 bab, +3 str, +2 dex, +10 base)(+2 vs grapple)
Feats
Skills acp: -0; total skill ranks: 2x (4Brawler + 0Int) = 8
Traits Destructive Blows1 Stoic Dignity2
Languages Common, Terran
RSQ Granite skin, Treacherous Earth, Crystalline Form
SQ Brawler's cunning, martial flexibility(4/day), martial training, unarmed strike, brawler's flurry,
On person:
In backpack:
Mule:
Potions/Oils:
Scrolls:
Wands:
Miscs:
Ioun Stones:
Encumbrance m lb. without backpack (86/173/260), M lb. with backpack (100/200/300)
Notes
Weapon or Shield | Hardness1 | Hit Points2, 3 |
---|---|---|
Light blade | 10 | 2 |
One-handed blade | 10 | 5 |
Two-handed blade | 10 | 10 |
Light metal-hafted weapon | 10 | 10 |
One-handed metal-hafted weapon | 10 | 20 |
Light hafted weapon | 5 | 2 |
One-handed hafted weapon | 5 | 5 |
Two-handed hafted weapon | 5 | 10 |
Projectile weapon | 5 | 5 |
Armor | special4 | armor bonus × 5 |
Buckler | 10 | 5 |
Light wooden shield | 5 | 7 |
Heavy wooden shield | 5 | 15 |
Light steel shield | 10 | 10 |
Heavy steel shield | 10 | 20 |
Tower shield | 5 | 20 |
Substance | Hardness | Hit Points |
---|---|---|
Glass | 1 | 1/in. of thickness |
Paper or cloth | 0 | 2/in. of thickness |
Rope | 0 | 2/in. of thickness |
Ice | 0 | 3/in. of thickness |
Leather or hide | 2 | 5/in. of thickness |
Wood | 5 | 10/in. of thickness |
Stone | 8 | 15/in. of thickness |
Iron or steel | 10 | 30/in. of thickness |
Mithral | 15 | 30/in. of thickness |
Adamantine | 20 | 40/in. of thickness |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped