3 xp
Bendlar the Grim Sound Chaotic Neutral Human Bard 1/Sorcerer 1 Prestige Award: 4
Cheliax
|
|
Equipment | lb. |
Morningstar, cold iron | 6.0 |
Dagger | 1.0 |
Light crossbow | 4.0 |
Bolts (20) | 2.0 |
Alchemical silver bolts (10) | 1.0 |
Scholar's outfit | 0.0 |
Courtier's outfit, jeweled | 0.0 |
Backpack (2.0 lb.) | 28.5 |
Bedroll | 5.0 |
Caltrops (2) | 4.0 |
Flint & Steel | 0.0 |
Lamp, common | 1.0 |
Oil (2 pints) | 2.0 |
Rations (4 days) | 4.0 |
Rope, silk (50 ft.) | 5.0 |
Waterskin | 4.0 |
Flask, empty | 1.5 |
Pouch, belt (0.5 lb.) | 10.5 |
Flute, masterwork | 3.0 |
Spell component pouch | 2.0 |
Potion of mage armor | 0.0 |
Potion of cure light wounds | 0.0 |
Acidflask (x2) | 2.0 |
Antitoxin | 0.0 |
Holy water (x2) | 2.0 |
Thunderstone | 1.0 |
Case, scroll | 0.5 |
Scroll of detect secret doors | 0.0 |
Arcane scroll of cure light wounds (x6) | 0.0 |
Scroll of summon monster I | 0.0 |
Total | --52.0 |
|
STR | 12 | (+1) | HP | 14 | Speed | 30 |
DEX | 12 | (+1) | AC | 11 | Init | +1 |
CON | 12 | (+1) | touch | 11 | SR | - |
INT | 12 | (+1) | flat-f. | 10 | Fort | +3 |
WIS | 12 | (+1) | ff.touch | 10 | Refl | +3 |
CHA | 16 | (+3) | BAB | +0 | Will | +5 |
|
Attack | To Hit | Dmg | Critical | Range | Type |
Dagger | +1 | 1d4+1 | 19-20/x2 | 10 ft | p/s |
Light crossbow | +1 | 1d8 | 19-20/x2 | 80 ft | p |
|
Special Abilities Bardic knowledge (+3) Bardic music (1/day/lvl) Countersong Fascinate Inspire Courage +1 Summon familiar
|
Feats Toughness Great fortitude Wrath of Hell
|
Spells (Bard) 0th level 3/day Ghost sound Daze Lullaby Message Spells (Sorcerer) 0th level 5/day Acid splash Detect magic Detect poison Disrupt undead 1st level 3/day Shield Shocking grasp
|
Kategoriassa Pathfinder Society -hahmot, pelaaja: Belarda