Toiminnot
Sivusto
Alignment: Lawful Good (+2 E, +2 L)
Size: 6
Control DC: 20 + Size = 26
Population: Three poor dudes who don't really know what's going on
Bonuses | Penalties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Buildings | Edicts | Events | Leadership | Resources | Alignment | Edicts | Unreast | Vacancies | Other | |
Economy | 35 | +7 | +2 | +21 | +3 | +2 | |||||
Loyality | 20 | +4 | +1 | +15 | +2 | -2 | |||||
Stability | 21 | +4 | +2 | +13 |
Promotion Level: Standard
Stability: +2
Consumption: -2
Taxation Level: Normal
Economy: +2
Loyalty: -2
Festivals per Year: 1
Loyalty: +1
Consumption: -1
Penalty on all checks: 0
Total | size | cities | edicts | farms | other |
---|---|---|---|---|---|
0 | -6 | -1 | -3 | 10 |
Leadership role | Character | Bonus | Attributes | Vacancy Penalty /Upkeep |
---|---|---|---|---|
Ruler | Hokdil Steelsacks | +5 | Economy, Loyalty, Stability | +U, cannot build anything |
Counclior | Svetlana Leveton | +2 | Loyalty | -L, +U, cannot gain benefits from festivals |
General | Miitus Teessar | +5 | Stability | -D |
Grand Diplomat | Loy Rezbin | +2 | Stability | -S, cannot issue Promotion Edicts |
High Priest | Jhod Kavken | +4 | Stability | -D, -S, +U |
Magister | Bristja | +4 | Economy | -E |
Marshal | Chief Sootscale | +3 | Economy | -E |
Royal Assassin | Akiros Ismort | +2 | Loyalty, -1 Unrest/Upkeep | no pelaties |
Spymaster | Kraatus Marinus | +5 | Economy/ Loyalty/ Stability | -E, +U |
Treasurer | Oleg Leveton | +2 | Economy | -E, cannot collect Taxes |
Warden | Kesten Garess | +3 | Loyalty | -L, -S |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped