Toiminnot
Sivusto
... on Samulin Chaos Dwarf -jengi.
# | Type | Co | TD | Int | Cas | MVP | Spp | Value | MA | ST | AG | AV | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bull Centaur | 0 | 3 | 0 | 4 | 1 | 22 | 170k | 6 | 4 | 2 | 9 | Block, Guard, Sprint, Sure Feet, Thick Skull |
2 | Bull Centaur | 0 | 10 | 0 | 2 | 4 | 54 | 240k | 6 | 5 | 2 | 9 | Block, Break Tackle, Sure Hands, Sprint, Sure Feet, Thick Skull, +ST |
3 | Hobgoblin | 0 | 2 | 0 | 0 | 0 | 6 | 60k | 6 | 3 | 3 | 7 | Dirty Player |
4 | Hobgoblin | 2 | 2 | 0 | 0 | 0 | 8 | 60k | 6 | 3 | 3 | 7 | Dirty Player |
5 | Hobgoblin | 1 | 0 | 0 | 0 | 0 | 1 | 40k | 6 | 3 | 3 | 7 | |
6 | Hobgoblin | 0 | 2 | 0 | 0 | 0 | 6 | 70k | 6 | 3 | 3 | 7 | Guard |
7 | Chaos Dwarf | 0 | 2 | 0 | 0 | 1 | 11 | 90k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |
8 | Chaos Dwarf | 0 | 0 | 0 | 0 | 0 | 0 | 70k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |
9 | Chaos Dwarf | 0 | 0 | 0 | 11 | 1 | 27 | 120k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Claw, Mighty Blow |
10 | Chaos Dwarf | 0 | 0 | 0 | 4 | 0 | 8 | 90k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |
11 | Chaos Dwarf | 0 | 0 | 0 | 1 | 1 | 7 | 90k | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |
12 | Chaos Dwarf | 0 | 0 | 0 | 0 | 0 | 0 | 70k | 4 | 3 | 2 | 8 | Block, Tackle, Thick Skull, -AV |
13 | Hobgoblin | 0 | 0 | 0 | 0 | 0 | 0 | 40k | 6 | 3 | 3 | 7 | |
14 | Hobgoblin | 0 | 0 | 0 | 0 | 0 | 0 | 40k | 5 | 3 | 3 | 7 | -MA |
Rerolls 3, Fan Factor 10, Apothecary, Cheerleader, Assistant Coach, 10k Gold plus vikan matsin resolvet
Team value: Centaurs (410), Hobgoglins (310), Blockers (530), RR (210), FF (100), Staff (7) = 1630
4-0 vs Stirland Steroids (Human)
2-1 vs Grave News (Necromantic)
1-0 vs Baal Krushars! (Orc)
2-2 vs Rentojallitus (Elf)
2-1 vs Ashenvale Tyrants (Wood Elf)
1-0 vs Nummelan Killimiehet (Chaos)
4-1 vs Pripyat Red Eyes (Skaven)
semi-finals
3-2 vs Ashenvale Tyrants (Wood Elf)
finals
2-1 vs Rentojallitus (Elf)
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped