Toiminnot
Sivusto
Uplifted Bear Vaster Soldier 3/Envoy 2
Neutral Good Large magical beast
Player Naal (144782-706); XP 13
Default Faction Second Seekers (Ehu Hadif)
Homeworld Krondire
Init +1; Senses low-light vision; Perception +5
EAC 15, KAC 16 (+4/5 armor, +1(2) Dex)
SP 33, HP 39, RP 6
Fort +5, Ref +5, Will +5
Speed 35 ft., climb 15 ft.
Melee tactical pike +8 (1d8+9 S; analog, reach)
Melee standard taclash +8 (1d4+9 S; analog, disarm, nonlethal, reach, trip)
Melee tactical baton +8 (1d4+6 B; analog, operative, thrown 20 feet)
Melee unarmed +8 (1d3+11 S)
Ranged called invigorating tactical rotolaser +5; 100 feet (1d8+5 F, automatic, critical Burn 1d4)
Ranged flame rifle +5; 25 feet (1d6+5 F, line, unwieldy, critical Burn 1d4)
Space 10 ft.; Reach 5 ft.
Offensive Abilities ferocius charge, primary fighting style (squad), gear boost (feat boost: advanced coordination), swift
Str 18 (+4), Dex 12 (+1), Con 10 (+0), Int 19+2 (+5), Wis 9 (-1), Cha 12 (+0)
Base Atk +4
Skills (4+5)*3+(8+5)*2 = 53
Skill | Total | Rank | Ability | Class | Enh | Ins | Rac | Other |
Acrobatics | +5 | 3 | Dex +1 | 3 | -2 ACP | |||
Athletics | +10 | 5 | Str +4 | 3 | -2 ACP | |||
Bluff | +1 | Cha +1 | 3 | |||||
Computers | +13 | 5 | Int +5 | 3 | E | |||
Culture | +13 | 5 | Int +5 | 3 | ||||
Diplomacy | +9 | 5 | Cha +1 | 3 | ||||
Disguise | +1 | Cha +1 | 3 | |||||
Engineering | +14 | 5 | Int +5 | 3 | 1 theme | |||
Intimidate | +1 | Cha +1 | 3 | |||||
Life Science | +10 | 3 | Int +5 | 2 | ||||
Medicine | +9 | 1 | Int +5 | 3 | ||||
Mysticism | +0 | 1 | Wis -1 | |||||
Perception | +5 | 3 | Wis -1 | 3 | ||||
Physical Science | +8 | 3 | Int +5 | |||||
Piloting | +5 | 1 | Dex +1 | 3 | ||||
P:Accountant | +9 | 1 | Int +5 | 3 | ||||
P:Archaeologist | +9 | 1 | Int +5 | 3 | ||||
P:Dancer | +5 | 1 | Cha +1 | 3 | ||||
Sense Motive | +7 | 5 | Wis -1 | 3 | E | |||
Sleight of Hand | +3 | 1 | Dex +1 | 3 | -2 ACP | |||
Stealth | +3 | 1 | Dex +1 | 3 | -2 ACP | |||
Survival | +7 | 3 | Wis -1 | 3 | 2 |
Special Modifiers Expertise +1d6 insight to Computers and Sense Motive
Feats and class ability selections
L01 Great Fortitude
S01 Coordinated Shot
S02 Improved Combat Maneuver (reposition)
L03 Tight Fit
S03 Advanced Coordination (feat boost replaces gear boost)
E01 Improvisation: Spell Gem Understanding; Skill Expertise: Computers
E02 Improvisation: Take the Hit, provides Bodyguard feat
L05 In Harm's Way
Languages Akitonian, Brethedan, Castrovelian, Common, Draconic, Elven, Eoxian, Kasatha, Triaxian, Vercite, Vesk, Ysoki; limited telepathy 30 feet
Other Abilities limited augmentation
Move your big hairy butt out of the way!
Coordinated Shot (feat) When Mr Grrraur is threatening a foe with a melee weapon, an ally that has line of sight to that foe without you granting that foe cover gains a +1 bonus to ranged attack rolls against that foe. Combat Style perk: Your allies gain the bonus even if you are providing cover to the target.
Advanced Coordination (feat boost) When Mr Grrraur is threatening a foe with a wielded melee weapon, cover it gains from him doesn't grant it any bonus to AC against his allies' ranged attacks. The foe still counts as having cover for the purpose of effects such as the Coordinated Shot feat: it simply doesn't gain any cover bonuses to AC against Mr Grrraur's allies' attacks.
Combined interpretation Mr Grrraur always grants a +1 bonus to allies' ranged attack rolls while threatening a foe with a melee weapon, and the foe doesn't gain any cover bonuses from his bear keister.
Stop clogging the hallway!
Tight Fit (feat) While Mr Grrraur is squeezing, he doesn’t gain the entangled condition and his speed is reduced by 5 feet instead of halved. He still can’t run or charge while squeezing.
Sorry for being wide, though.
Climber Mr Grrraur has a climb speed of 20 feet, 'cause he's a bear.
Expertise (Ex) Mr Grrraur can roll 1d6 and add the result of the roll to his Sense Motive and Computers checks as an insight bonus. He can do this as long as he has at least 1 Resolve Point remaining.
Ferocious Charge (Ex) When Mr Grrraur charges, he can attempt a trip combat maneuver in place of the normal melee attack. In addition, he can charge without taking the normal charge penalties to his attack roll or AC. If he has another ability that allows him to charge without taking these penalties, he also gains the ability to charge through difficult terrain.
Hireling Some in the Society consider Mr Grrraur a bit too accommodating and perhaps just a tad gullible, so he has been assigned a personal assistant in the form of Vynka Quirris, a drow gentleman from Apostae and an aquintance of poor, overworked Venture-Captain of Salvation's End.
Historical Analyst (Ehu Hadif tier 1 boon) When acting as a science officer onboard a starship, Mr Grrraur can perform a special version of the target system action that allows him to assist his gunner with a tidbit of past knowledge. rather than selecting an enemy system, he can spend 1 Resolve Point. One gunner on his starship gains a bonous to all gunnery checks equal to half Mr Grrraur's ranks in Culture, though this bonus can never be higher than twice his Reputation Tier with Second Seekers (Ehu Hadif). At #11, the bonus is +2. The bonus lasts for one combat.
Limited Augmentation The only augmentations that can be installed in an uplifted bear's brain are datajacks and the mechanic's custom rig.
Limited Telepathy Mr Grrraur can communicate telepathically with any creature within 30 feet with whom he shares a language. Conversing telepathically with multiple creatures simultaneously is just as difficult as listening to multiple people speak.
Natural Survivor Mr Grrraur has a +2 racial bonus to Life Science and Survival checks.
Natural Weapons Uplifted bears can attack with special unarmed strike that deals lethal slashing damage, doesn't count as archaic, and threatens squares. Uplifted bears gain a special version of the Weapon Specialization feat with this unarmed strike, allowing them to add 1-1/2 x their character level to their damage rolls with this unarmed strike, instead of just adding their character level, as usual.
Primary Fighting Style Squad. Mr Grrraur is trained to work as part of a team.
Primary Style Technique: Coordinated Aim Mr Grrraur gains Coordinated Shot as a bonus feat and gets a small improvement to it. See above.
Seeker of Knowledge (Ehu Hadif tier 1-4 boon) Replay a scenario that you haven't played with this character. Once per Reputation Tier with Second Seekers (Ehu Hadif). None used yet.
Spell Gem Understanding (Ex) Mr Grrraur can use spell gems as if he was a spellcaster. For purposes of using spell gems, he treats all spells on the mystic, technomancer, and witchwarper spell lists as his class’s spell list, and uses Charisma as his key ability score for spellcasting. His effective caster level for any spell gems he uses is equal to his envoy level.
Swift Uplifted bears have a land speed of 40 feet.
Take the Hit Not only is Mr Grrraur ready to risk himself to protect others—his sacrifice also inspires his companion. Mr Grrraur gains Bodyguard as a bonus feat. If he uses In Harm’s Way to intercept an attack that then reduces him to 0 Hit Points, he grants the attack’s original target a +1 morale bonus to AC, attack rolls, saving throws, and skill checks, as well as a number of temporary Hit Points equal to his envoy level + his Charisma modifier. These benefits last for a number of rounds equal to his Charisma modifier or until he regains consciousness, whichever happens first.
Theme Knowledge Mr Grrraur reduces the DC of Engineering checks to repair items by 5, which also applies to the following starship engineer actions: hold it together, patch, and quick fix. If he has all the proper parts and tools, he can halve the time it takes to repair an item; this stacks with the reduced time required to repair an object he crafted, so he spends only one quarter the original time required when repairing something he made. Since Engineering is a class skill for soldiers, he gains a +1 bonus to Engineering checks. In addition, Mr Grrraur gains a +1 ability to adjustment to Wisdom.
Weapon Specialization Mr Grrraur may not like fighting all that much, but he has gained Weapon Specialization as bonus feat for basic melee weapons, advanced melee weapons, small arms, longarms, sniper weapons, and heavy weapons.
# | Scenario | XP | Acq | Adv | Cog | Dat | Exo | Man | Ehu | Jad | LE | Way |
1 | (Race access sheet) | |||||||||||
2 | #3-01: Crash Down | 1 | 2 | |||||||||
3 | #3-03: FA The Shimmerstone Gateway | 1 | 3 | |||||||||
4 | #3-05: The Hivemarket Heist | 1 | 2 | |||||||||
5 | #3-10: Freeing the Herd | 1 | 2 | |||||||||
6 | #99-01: The First Test | 1 | 2 | |||||||||
7 | #99-02: For the Factions | 1 | 2 | |||||||||
8 | #3-21: Renewal's Blight | 1 | 1 | 2 | ||||||||
9 | #4-04: Mission Not Found | 1 | 1 | 2 | ||||||||
10 | #4-05: A Waltz Through Myriad Worlds | 1 | 2 | |||||||||
11 | #5-01: Year of Redemption's Rise | 1 | 3 | 1 | 1 | |||||||
12 | #4-99: A Time of Crisis | 1 | 2 | |||||||||
13 | #1-32: Acts of Association | 1 | 2 | |||||||||
14 | Society Subdermal Graft | |||||||||||
15 | Klikharp Companion | |||||||||||
16 | Drift Crashers | |||||||||||
17 | #4-12: A Festive Operation | 1 | 2 | |||||||||
18 | Mnemonic Editor Mk 1 | |||||||||||
19 | Basic Diplomat Hireling | |||||||||||
20 | Amateur Hireling | |||||||||||
21 | Professional Hireling | |||||||||||
22 | Elite Hireling | |||||||||||
23 | #7-02 Zo! vs Zo | 1 | 1 | 2 | ||||||||
24 | Flower of Celebration | |||||||||||
= | Total | 11 | 11 | 1 | 1 | 1 | 18 | 2 |
The bear managed to earn 8 fame: about the only useful things out of that are Historical Analyst (2 Fame) and Seeker of Knowledge (0 Fame). These have been added to special abilities above. The remaining 6 fame has been used to send mail and packages to momma bear and papa bear back on Krondire onboard SFS ships going there.
What | Cost | B | U | S | Bulk | Sale | Credits | Notes |
---|---|---|---|---|---|---|---|---|
Start | 1000 | — | — | — | 1000 | |||
2 credits gained | 720 | — | — | — | 1720 | |||
2 dayjob | 38 | — | — | — | 1758 | |||
3 credits gained | 720 | — | — | — | 2478 | |||
3 dayjob | 38 | — | — | — | 2516 | |||
4 credits gained | 720 | — | — | — | 3236 | |||
4 dayjob | 38 | — | — | — | 3274 | |||
5 credits gained | 684 | — | — | — | 3958 | |||
5 dayjob | 38 | — | — | — | 3996 | |||
6 credits gained | 720 | — | — | — | 4716 | |||
6 dayjob | 38 | — | — | — | 4754 | |||
7 credits gained | 720 | — | — | — | 5474 | |||
7 dayjob | 38 | — | — | — | 5512 | |||
8 credits gained | 1460 | — | — | — | 6975 | |||
8 dayjob | 38 | — | — | — | 7010 | |||
Mk 1 synergizing symbiote (Int) | 1400 | 8 | 5610 | |||||
Industrial backpack | 25 | 8 | 0 | 5585 | ||||
Clothing: everyday | 1 | 8 | L | 5584 | ||||
Clothing: everyday | 1 | 8 | L | 5583 | ||||
Hygiene kit | 3 | 8 | L | 5580 | ||||
Basic Medkit | 100 | 8 | 1 | 5480 | ||||
Fire extinguisher | 15 | 8 | L | 5465 | 6 uses left | |||
Clothing: professional (dancer) | 5 | 8 | L | 5460 | ||||
Tool kit: professional (dancer) | 20 | 8 | L | 5440 | ||||
Tool kit: engineering kit | 20 | 8 | L | 5420 | ||||
Tool kit: hacking kit | 20 | 8 | L | 5400 | ||||
Tool kit: trapsmith's tools | 20 | 8 | L | 5380 | ||||
Gear clamp | 100 | 8 | L | 5280 | ||||
Gear clamp | 100 | 8 | L | 5180 | ||||
Spotlight | 25 | 8 | 1 | 5155 | ||||
Mk 1 serum of healing | 50 | 8 | 9 | — | 5105 | |||
Mk 1 serum of healing | 50 | 8 | 9 | — | 5055 | |||
Mk 1 serum of healing | 50 | 8 | 10 | — | 5005 | |||
Mk 1 serum of healing | 50 | 8 | 11 | — | 4955 | |||
Mk 1 serum of healing | 50 | 8 | 12 | — | 4905 | |||
Mk 1 serum of healing | 50 | 8 | 12 | — | 4855 | |||
Mk 1 serum of healing | 50 | 8 | L | 4805 | ||||
Mk 1 serum of healing | 50 | 8 | L | 4755 | ||||
Clothing: combined cold | 20 | 8 | L | 4735 | see below | |||
Clothing: combined heat | 20 | 8 | — | 4715 | ||||
Mobile hotelier tent (8 persons) | 200 | 8 | L | 4515 | ||||
Aeon stone: clear spindle | 245 | 8 | — | 4270 | ||||
R2E x 7 | 7 | 8 | 7L | 4263 | 7 remain | |||
Datapad | 55 | 8 | L | 4208 | ||||
Battery | 60 | 8 | L | 4148 | ||||
Tier 1 antitoxin | 75 | 8 | — | 4073 | ||||
Tier 1 antitoxin | 75 | 8 | — | 3998 | ||||
Standard taclash | 240 | 8 | L | 3758 | ||||
Standard taclash: called | 120 | 8 | T | R | 3638 | to rotolaser | ||
Tactical rotolaser | 720 | 8 | 2 | 2918 | ||||
Tactical rotolaser: called | 180 | 8 | — | 2738 | ||||
Standard taclash: invigorating | 120 | 8 | T | R | 2618 | to rotolaser | ||
Tactical rotolaser: invigorating | 180 | 8 | — | 2438 | ||||
Estex suit I | 410 | 8 | 1 | 2028 | ||||
AU: infrared sensors | 200 | 8 | L | 1828 | ||||
AU: slickskin | 300 | 8 | — | 1528 | ||||
Tactical pike | 475 | 8 | 2 | 1053 | ||||
Tactical baton | 90 | 8 | L | 963 | ||||
9 credits gained | 1460 | — | — | — | 2423 | |||
9 dayjob | 20 | — | — | — | 2443 | |||
Tool kit: thieves' tools | 200 | 9 | L | 2243 | ||||
Tool kit: climbing kit | 200 | 9 | L | 2043 | ||||
Tool kit: portable weather station | 200 | 9 | L | 1843 | ||||
Aeon stone: iridescent spindle | 740 | 8 | — | 1103 | ||||
Gear clamp | 100 | 9 | L | 1003 | ||||
Gear clamp | 100 | 9 | L | 903 | ||||
10 credits gained | 1460 | — | — | — | 2363 | |||
10 dayjob | 48 | — | — | — | 2411 | |||
Tool kit: broad-spectrum scanning kit | 200 | 10 | L | 2211 | ||||
11 credits gained | 1460 | — | — | — | 3671 | |||
11 dayjob | 26 | — | — | — | 3697 | |||
Mk 1 null-space chamber | 3050 | 11 | L | 647 | ||||
Flame rifle | 490 | 11 | 1 | 157 | ||||
Standard petrol tank | 60 | 11 | 1 | 97 | ||||
Mk 1 serum of healing | 50 | 11 | L | 47 | ||||
12 credits gained | 1460 | — | — | — | 1507 | |||
12 dayjob | 50 | — | — | — | 1557 | |||
Tactical stun staff | 750 | 12 | 1 | 807 | ||||
Tactical pike: holy fusion | 360 | 12 | — | 447 | ||||
Sopranino singing disk | 115 | 12 | 1 | 332 | ||||
Sopranino singing disk: called fusion | 120 | 12 | — | 212 | ||||
Coffee as black as Dark Tapestry to Moira, twice | 2 | 12 | — | 210 | ||||
Treats from ysoki Authentic Akitonian Grill next to the Perfection | 1 | 12 | — | 209 | ||||
13 credits gained | 1095 | — | — | — | 1304 | |||
13 dayjob | 56 | — | — | — | 1360 | |||
Industrial EJ Hardsuit | 1200 | 13 | 2 | 160 | ||||
17 credits gained | 2772 | — | — | — | 2932 | |||
17 dayjob | 54 | — | — | — | 2986 | |||
Spotlight | 25 | 17 | 1 | 2961 | ||||
Aeon stone: turquoise cube | 250 | 17 | — | 2711 | ||||
Tool kit: professional's tools (accountant) | 20 | 17 | L | 2691 | ||||
Tool kit: professional's tools (archaeologist) | 20 | 17 | L | 2671 | ||||
Spell Gem 0: Charming Veneer | 50 | 17 | — | 2621 | ||||
Spell Gem 2: Invisibility | 450 | 17 | — | 2171 | ||||
Spell Gem 1: Life Bubble | 140 | 17 | — | 2031 | ||||
Spell Gem 2: See Invisibility | 450 | 17 | — | 1581 | ||||
Spell Gem 0: Stabilize | 50 | 17 | — | 1531 | ||||
Spell Gem 1: Jolting Surge | 140 | 17 | — | 1391 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1341 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1291 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1241 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1191 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1141 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1091 | ||||
Mk 1 serum of healing | 50 | 17 | L | 1041 | ||||
Mk 1 serum of healing | 50 | 17 | L | 991 | ||||
Mk 1 serum of healing | 50 | 17 | L | 941 | ||||
Mk 1 serum of healing | 50 | 17 | L | 891 | ||||
Mk 1 serum of healing | 50 | 17 | L | 841 | ||||
Mk 1 serum of healing | 50 | 17 | L | 791 | ||||
23 credits gained | 3075 | — | — | — | 3866 | |||
23 dayjob | 44 | — | — | — | 3910 |
Mekanismin wiki pyörii PmWikin päällä ulkoasunaan UnStrapped