COGNITION | 3 | D | 6 |
Artillery | | | 0 |
Arts (c) | | | 0 |
Scrutinize | | | 0 |
Search (1) | | | 1 |
Trackin' | | | 0 |
| | | |
DEFTNESS | 4 | D | 8 |
Bow | | | 0 |
Filchin' | | | 0 |
Lockpickin' | | | 0 |
Shootin' (c) | | | 4 |
Sleight o' Hand | | | 0 |
Speed Load | | | 2 |
Throwin' (c) | | | 0 |
| | | |
KNOWLEDGE | 1 | D | 8 |
Academia(s) |
Academia: | | | 0 |
Academia: | | | 0 |
Area Knowledge(s) |
Lah-Toh County (2) | | | 2 |
| | | 0 |
Demolition | | | 0 |
Disguise | | | 0 |
Language(s) |
Language: | | | 0 |
Language: | | | 0 |
Mad Science | | | 0 |
Medicine (c) | | | 0 |
Professional(s) |
Professional: | | | 0 |
Professional: | | | 0 |
Science(s) |
Science: | | | 0 |
Science: | | | 0 |
Trade(s) |
Trade: | | | 0 |
Trade: | | | 0 |
| | | 0 |
| | | 0 |
| | | 0 |
|
MIEN | 3 | D | 8 |
Animal Wranglin' (c) | | | 0 |
Leadership | | | 0 |
Overawe | | | 0 |
Performin' (c) | | | 2 |
Persuasion | | | 2 |
Tale Tellin' | | | 2 |
| | | |
| | | |
NIMBLENESS | 4 | D | 6 |
Climbin' (1) | | | 1 |
Dodge | | | 2 |
Drivin' | | | 0 |
Fightin' (c) | | | 2 |
Horse Ridin' | | | 2 |
Sneak (1) | | | 1 |
Swimmin' | | | 0 |
Teamster | | | 0 |
| | | 0 |
QUICKNESS | 4 | D | 10 |
Quick Draw (c) | | | 0 |
| | | |
SMARTS | 4 | D | 6 |
Bluff | | | 0 |
Gamblin' | | | 0 |
Ridicule | | | 0 |
Scroungin' | | | 0 |
Streetwise | | | 0 |
Survival (c) | | | 2 |
Tinkerin' | | | 0 |
| | | 0 |
| | | 0 |
SPIRIT | 3 | D | 10 |
Faith | | | 3 |
Guts | | | 1 |
| | | 0 |
| | | 0 |
STRENGTH | 4 | D | 6 |
| | | 0 |
VIGOR | 3 | D | 6 |
| | | 0 |
|
CONCENTRATIONS | & | SECONDARY TRAITS |
shootin': | shotgun |
performin': | preachin' |
fightin': | machete |
survival: | marshlands |
| |
PACE:4 | SIZE:6 |
WIND:16 | GRIT:0 |
EDGES | & | HINDERANCES |
Arc: blessed(3) | Enemy:USA (-2) |
Light Sleeper(1) | Enemy:Thornbridge (-4) |
"The Voice"(1) | Lame (-3) |
| |
| |
SHOOTIN' IRONS & SUCH
Weapon | Shots | Rate of Fire | Range | Damage |
Shotgun (Doublebarrel) | 2 | 2 | 10 | special |
| | | | |
| | | | |
HAND-TO-HAND WEAPONS
Weapon | Defense | Speed blah | Damage | Note |
Fist | - | 1 | | |
Machete | +1 | | Str + 1D6 | |
| | | | |
|